Azerbaijan +994
Mrs. Sevinj Valieva Adviser, Regulation Department Ministry of Communications and Information Technologies 33, Zarifa Aliyeva Str. AZ-1000 BAKU AZERBAIJAN Tel: +994 12 598 0752 Fax: +994 12 493 7363 E-mail: tsh.sevinc@mincom.gov.az URL: www.mincom.gov.az
Communication of 5.VII.2011
The Communications and Information Technologies of the Republic of Azerbaijan, Baku, announces a new national numbering plan for Azerbaijan as from 1 August 2011. The existing area codes will be replaced by ten (10) new area codes in rural, urban areas as well as in settlements and consequently single numbering system will be applied in the network using corresponding prefixes.
However, area codes of Baku and Sumgayit, as well as Nathchivan Autonomous Republic (area codes 12, 18 and 36) will remain unchanged. The area codes and numbering format of the other areas will be modified as listed below.
It is expected that by the end of the year, after the introduction of a new numbering format, international and long distance calls to the Republic of Azerbaijan will be made by using both previous and new numbering at the same time.
Administrations/ROAs and operators are requested to implement the new changes in their networks and to confirm receipt of the information to E-mail: mincom@mincom.gov.az
New Numbering Plan of the Republic of Azerbaijan
General Information
Capital: Baku
Official Language: Azerbaijani
Total area: 86600 sq. km.
Population: 2010 est. 9,122,000
Currency: Manat (AZN)
Time zone: UTC +04.00
Summer (DST): +05.00
Internet TLD: .az
Country code: +994
International dialing format: 00 (for outgoing calls from Azerbaijan)
№ | Name | Country Code | Old area code | Old dialing format till 31.XII.2011 | New area code | New dialing format from 1.VIII.2011 |
| BAKU – 12 | |||||
1
| Baku | 994 | 12 | 12 3XX XX XX | 12 | 12 3XX XX XX |
12 | 12 4XX XX XX | 12 | 12 4XX XX XX | |||
12 | 12 5XX XX XX | 12 | 12 5XX XX XX | |||
88 | 88 XXX XX XX | 88 | 88 XXX XX XX | |||
| SUMGAYIT – 18 | |||||
1 | Sumgayit | 994 | 18 | 18 6XX XX XX | 18 | 18 6XX XX XX |
| REGION CONNECTED BAKU SWITCH-20 | |||||
1 | Barda | 994 | 110 | 110 X XX XX | 20 | 20 20X XX XX |
2 | Ujar | 994 | 170 | 170 X XX XX | 20 | 20 21X XX XX |
3 | Agsu | 994 | 198 | 198 X XX XX | 20 | 20 22X XX XX |
4 | Agdash | 994 | 193 | 193 X XX XX | 20 | 20 23X XX XX |
5 | Gobustan | 994 | 150 | 150 X XX XX | 20 | 20 24X XX XX |
6 | Kurdamir | 994 | 145 | 145 X XX XX | 20 | 20 25X XX XX |
7 | Shamakhi | 994 | 176 | 176 X XX XX | 20 | 20 26X XX XX |
8 | Goychay | 994 | 167 | 167 X XX XX | 20 | 20 27X XX XX |
9 | İsmayilli | 994 | 178 | 178 X XX XX | 20 | 20 28X XX XX |
10 | Zardab | 994 | 135 | 135 X XX XX | 20 | 20 29X XX XX |
| SHİRVAN REGION-21 | |||||
1 | Hajigabul | 994 | 140 | 140 X XX XX 140 28 XX XX | 21 21 | 21 20X XX XX 21 428 XX XX |
2 | Shirvan | 994 | 197 | 197 X XX XX | 21 | 21 21X XX XX |
3 | Beylagan | 994 | 152 | 152 X XX XX | 21 | 21 22X XX XX |
4 | Sabirabad | 994 | 143 | 143 X XX XX | 21 | 21 23X XX XX |
5 | İmishli | 994 | 154 | 154 X XX XX | 21 | 21 24X XX XX |
6 | Salyan | 994 | 163 | 163 X XX XX | 21 | 21 25X XX XX |
7 | Neftchala | 994 | 153 | 153 X XX XX | 21 | 21 26X XX XX |
8 | Agjabadi | 994 | 113 | 113 X XX XX | 21 | 21 27X XX XX |
9 | Saatli | 994 | 168 | 168 X XX XX | 21 | 21 28X XX XX |
| GANJA REGION-22 | |||||
1 | Ganja | 994 | 22 | 22 5X XX XX- 22 28 XX XX | 22 | 22 25X XX XX- 22 26X XX XX 22 428 XX XX |
2 | Goygol | 994 | 230 | 230 X XX XX | 22 | 22 20X XX XX |
3 | Dashkasan | 994 | 216 | 216 X XX XX | 22 | 22 21X XX XX |
4 | Agstafa | 994 | 244 | 244 X XX XX 244 28 XX XX | 22 | 22 22X XX XX 22 428 XX XX |
5 | Tartar | 994 | 246 | 246 X XX XX | 22 | 22 23X XX XX |
6 | Goranboy | 994 | 234 | 234 X XX XX | 22 | 22 24X XX XX |
7 | Samukh | 994 | 265 | 265 X XX XX | 22 | 22 27X XX XX |
8 | Gazakh | 994 | 279 | 279 X XX XX | 22 | 22 29X XX XX |
9 | Shamkir | 994 | 241 | 241 X XX XX | 22 | 22 30X XX XX |
10 | Tovuz | 994 | 231 | 231 X XX XX | 22 | 22 31X XX XX |
11 | Gadabay | 994 | 232 | 232 X XX XX | 22 | 22 32X XX XX |
12 | Yevlakh | 994 | 166 | 166 X XX XX 166 28 XX XX | 22 | 22 33X XX XX 22 428 XX XX |
13 | Naftalan | 994 | 225 | 255 X XX XX | 22 | 22 35X XX XX |
| GUBA REGION – 23 | |||||
1 | Siyazan | 994 | 190 | 190 X XX XX | 23 | 23 30X XX XX |
2 | Khizi | 994 | 199 | 199 X XX XX | 23 | 23 31X XX XX |
3 | Khachmaz | 994 | 172 | 172 X XX XX | 23 | 23 32X XX XX |
4 | Guba | 994 | 169 | 169 X XX XX | 23 | 23 33X XX XX |
5 | Shabran | 994 | 115 | 115 X XX XX | 23 | 23 35X XX XX |
6 | Gusar | 994 | 138 | 138 X XX XX | 23 | 23 38X XX XX |
| SHAKİ REGION – 24 | |||||
1 | Gabala | 994 | 160 | 160 X XX XX | 24 | 24 20X XX XX |
2 | Oguz | 994 | 111 | 111 X XX XX | 24 | 24 21X XX XX |
3 | Zagatala | 994 | 174 | 174 X XX XX | 24 | 24 22X XX XX |
4 | Shaki | 994 | 177 | 177 X XX XX | 24 | 24 24X XX XX |
5 | Gakh | 994 | 144 | 144 X XX XX | 24 | 24 25X XX XX |
6 | Mingachevir | 994 | 147 | 147 X XX XX | 24 | 24 27X XX XX |
7 | Balakan | 994 | 119 | 119 X XX XX | 24 | 24 29X XX XX |
| LANKARAN REGION – 25 | |||||
1 | Yardimli | 994 | 175 | 175 X XX XX | 25 | 25 20X XX XX |
2 | Masalli | 994 | 151 | 151 X XX XX | 25 | 25 21X XX XX |
3 | Astara | 994 | 195 | 195 X XX XX | 25 | 25 22X XX XX |
4 | Jalilabad | 994 | 114 | 114 X XX XX | 25 | 25 24X XX XX |
5 | Lankaran | 994 | 171 | 171 X XX XX | 25 | 25 25X XX XX |
6 | Lerik | 994 | 157 | 157 X XX XX | 25 | 25 27X XX XX |
7 | Bilasuvar | 994 | 159 | 159 X XX XX | 25 | 25 29X XX XX |
| SHUSHA REGION – 26 | |||||
1 | Khojali | 994 | 102 | 102 X XX XX | 26 | 26 20X XX XX |
2 | Lachin | 994 | 146 | 146 X XX XX | 26 | 26 21X XX XX |
3 | Khankandi | 994 | 162 | 162 X XX XX | 26 | 26 22X XX XX |
4 | Gubadli | 994 | 133 | 133 X XX XX | 26 | 26 23X XX XX |
5 | Askaran | 994 | 194 | 194 X XX XX | 26 | 26 24X XX XX |
6 | Zangilan | 994 | 196 | 196 X XX XX | 26 | 26 25X XX XX |
7 | Shusha | 994 | 191 | 191 X XX XX | 26 | 26 26X XX XX |
8 | Kalbajar | 994 | 266 | 266 X XX XX | 26 | 26 27X XX XX |
9 | Agdara | 994 | 248 | 248 X XX XX | 26 | 26 28X XX XX |
10 | Khojavand | 994 | 149 | 149 X XX XX | 26 | 26 29X XX XX |
11 | Hadrut | 994 | 112 | 112 X XX XX | 26 | 26 30X XX XX |
12 | Fuzuli | 994 | 141 | 141 X XX XX | 26 | 26 31X XX XX |
13 | Agdam | 994 | 192 | 192 X XX XX | 26 | 26 32X XX XX |
14 | Jabrayil | 994 | 118 | 118 X XX XX | 26 | 26 38X XX XX |
| NAKHCHIVAN AR REGION -36 | |||||
1 | Nakhchivan | 994 | 36 | 36 5XX XX XX | 36 | 36 5XX XX XX |
2 | Naxtel network | 994 | 36 | 36 40 XX XX | 36 | 36 40 XX XX |
3 | Naxtel CDMA | 994 | 60 | 60 540 XX XX | 60 | 60 540 XX XX |
4 | Babek | 994 | 36 | 36 41 XX XX | 36 | 36 41 XX XX |
5 | Sharur | 994 | 36 | 36 42 XX XX | 36 | 36 42 XX XX |
6 | Shahbuz | 994 | 36 | 36 43 XX XX | 36 | 36 43 XX XX |
7 | Julfa | 994 | 36 | 36 46 XX XX | 36 | 36 46 XX XX |
8 | Ordubad | 994 | 36 | 36 47 XX XX | 36 | 36 47 XX XX |
9 | Kangarli | 994 | 36 | 36 48 XX XX | 36 | 36 48 XX XX |
10 | Sadarak | 994 | 36 | 36 49 XX XX | 36 | 36 49 XX XX |
Mobile operators:
1 | AZERCELL_GSM | 994 | 50 | +994 50 XXX XXXX |
51 | +994 51 XXX XXXX | |||
2 | BAKCELL_GSM | 994 | 55 | +994 55 XXX XXXX |
3 | AZERFON_GSM | 994 | 70 | +994 70 XXX XXXX |
77 | +994 77 XXX XXXX | |||
4 | CATEL_CDMA | 994 | 40 | +994 40 XXX XXXX |
5 | NAKHTEL_ CDMA | 994 | 60 | +994 60 540 XXXX |
CDMA regions:
1 | REGİON_ CDMA | 994 | 44 | +994 44 XXX XXXX |
Special service:
1 | Operator Assistance Service | 994+code 11 (code B) |
2 | Information operator Assistance | +994 12 109 0000 |
| Interactive calls | + 994 900 200 XXX |
Main contact points:
1
| Baku International Switch (24 hours) | Tel: | +994 12 430 26 31 |
| +994 12 430 26 34 | ||
| +994 12 344 00 00 (ext 219) | ||
Fax: | +994 12 598 54 65 | ||
2
| Azercell_GSM | Tel: | +994 50 221 00 34 |
| +994 50 210 00 81 | ||
3
| Azerfon_GSM | Tel: | +994 12 370 18 72 |
| +994 70 201 08 77 | ||
4
| Bakcell_GSM | Tel: | +994 55 590 09 89 |
| +994 12 598 30 99 | ||
| +994 12 498 94 44 | ||
| +994 55 310 04 52 | ||
5
| International Relations and Accounting Center of MC&IT | Tel: | +994 12 598 43 77 |
| +994 50 323 71 73 | ||
| +994 12 498 79 05 | ||
Fax: | +994 12 598 48 40 | ||
hhaciyev@behm.az telecom@behm.az |