Denmark +45
Danish Energy Agency 43 Carsten Niebuhrs Gade 1577 COPENHAGEN V Denmark Tel: +45 33 92 67 00 Fax: +45 33 11 47 43 E-mail: ens@ens.dk URL: www.ens.dk
Communication of 21.XII.2021
The Danish Energy Agency, Copenhagen, announces the following updates to the national numbering plan of Denmark:
· Withdrawal – Mobile communication services
Provider | Numbering series | Date of withdrawal |
Greenwave Mobile IoT ApS | 30843fgh | 1.VI.2021 |
Flexonet ApS | 30395fgh | 14.VI.2021 |
Link Mobility A/S | 30842fgh; 61490fgh | 30.VI.2021 |
Cobira ApS | 91300fgh | 13.VII.2021 |
SimService A/S | 5420efgh; 5421efgh; 5422efgh | 14.VII.2021 |
Uni-tel A/S | 5434efgh | 14.VII.2021 |
Alka Fordele A/S | 6930efgh | 14.VII.2021 |
Twilio Ireland Limited | 92290fgh; 92291fgh; 92292fgh; 92293fgh; 92294fgh; 92296fgh; 92297fgh; 92298fgh; 92299fgh | 12.VIII.2021 |
Hi3G Denmark ApS | 2597efgh; 8141efgh | 30.VIII.2021 |
MobiWeb Limited | 30840fgh | 30.IX.2021 |
BSG ESTONIA OÜ | 30841fgh | 1.X.2021 |
· Withdrawal – Fixed communication services
Provider | Numbering series | Date of withdrawal |
TDC Net A/S | 96976fgh; 87358fgh; 8745efgh; 59229fgh; 4526efgh; 65440fgh; 4426efgh; 44693fgh; 56183fgh; 54638fgh; 74229fgh; 75777fgh; 75778fgh; 75779fgh; 98781fgh; 9898efgh; 99332fgh; 99384fgh; 69883fgh; 6224efgh; 6262efgh; 32826fgh; 32827fgh; 32829fgh; 3342efgh; 35527fgh; 36121fgh; 36122fgh; 36123fgh; 36125fgh; 89102fgh; 97919fgh; 9797efgh; 7676efgh; 3814efgh; 96337fgh; 96445fgh; 96492fgh; 64404fgh; 58208fgh; 99601fgh; 38540fgh; 38541fgh; 38543fgh; 38544fgh; 38545fgh; 9999efgh; 73313fgh; 89501fgh; 89505fgh; 79434fgh; 9090efgh; 44736fgh; 44803fgh; 44823fgh; 45711fgh; 45925fgh; 45926fgh; 45927fgh; 45929fgh; 63148fgh; 32894fgh; 32895fgh; 32896fgh; 32897fgh; 35316fgh; 35467fgh; 39171fgh; 43249fgh; 76722fgh; 38258fgh; 63464fgh; 89444fgh | 30.VI.2021 |
TDC Net A/S | 6574efgh | 8.VIII.2021 |
Maxtel.dk ApS | 99991fgh; 99993fgh; 99994fgh; 99996fgh | 14.VIII.2021 |
· Withdrawal – NSPC
Provider | Numbering series | Date of withdrawal |
Orange Business Denmark A/S | NSPC4-9-0; | 26.V.2021 |
· Assignment – Mobile communication services
Provider | Numbering series | Date of assignment |
XPLORA Mobile Denmark ApS | 49810fgh; 49812fgh; 49813fgh; 49814fgh; 49815fgh | 1.VI.2021 |
Greenwave Mobile IoT ApS | 49816fgh | 10.VI.2021 |
Flexonet ApS | 66333fgh | 16.VI.2021 |
BSG ESTONIA OÜ | 66330fgh | 1.VII.2021 |
Cobira ApS | 66338fgh | 14.VII.2021 |
SimService A/S | 4950efgh; 4951efgh; 4952efgh; 4953efgh; 4954efgh; 4955efgh; 4956efgh | 16.VII.2021 |
IPNORDIC A/S | 2597efgh; 8141efgh | 31.VIII.2021 |
Hi3G Denmark ApS | 3572efgh; 3573efgh | 6.IX.2021 |
Twilio Ireland Limited | 92295fgh | 1.X.2021 |
MobiWeb Limited | 66331fgh | 7.X.2021 |
Telecom X ApS | 66336fgh | 14.XII.2021 |
Flexfone A/S | 4888efgh | 1.I.2022 |
Viber Media S.a.r.l | 5457efgh | 1.I.2022 |
· Assignment – Fixed communication services
Provider | Numbering series | Date of assignment |
5tel | 70858fgh | 1.IV.2021 |
Maxtel.dk ApS | 98989fgh; 97979fgh; 62626fgh | 1.VII.2021 |
Telzio Denmark A/S | 33103fgh | 15.IX.2021 |
IPNORDIC A/S | 74444fgh | 1.X.2021 |
· Assignment – Toll-free numbers
Provider | Numbering series | Date of assignment |
Voxbone S.A. | 80827fgh | 7.V.2021 |
Telzio Denmark A/S | 80999fgh | 1.X.2021 |