Azerbaijan +994
Ministry of Transport, Communications and High Technologies 77, Zarifa Aliyeva Str., AZ 1000 BAKU Azerbaijan Tel: +994 12 498 5838 +994 12 598 0753 Fax: +994 12 498 7912 +994 12 493 7363 E-mail: mincom@mincom.gov.az URL: www.mincom.gov.az
Communication of 29.X.2019
The Ministry of Transport, Communications and High Technologies, Baku, announces the updating National numbering plan of the Republic of Azerbaijan as follows:
Numbering plan of the Republic of Azerbaijan
General Information
Capital: Baku
Official Language: Azerbaijani
Total area: 86600 sq. km.
Population: 2017 – 9 810 000
Currency: Manat (AZN)
Time zone: UTC +04.00
Internet TLD: az
International dialing format: 00 (for outgoing calls from Azerbaijan)
Country Code: +994
a) Overview:
The minimum number length (excluding the country code) is 9 digits
The maximum number length (excluding the country code) is 9 digits
b) Detail of numbering scheme:
NDC (National | N(S)N number | Usage of E.164 number | Additional information (regions and service types) | |
Maximum | Minimum | |||
12 (NDC) | 9 | 9 | Geographic number for PSTN | Baku |
18 (NDC) | 9 | 9 | Geographic number for PSTN | Sumgayit |
2020 (NDC) | 9 | 9 | Geographic number for PSTN | Barda |
2021 (NDC) | 9 | 9 | Geographic number for PSTN | Ujar |
2022 (NDC) | 9 | 9 | Geographic number for PSTN | Agsu |
2023 (NDC) | 9 | 9 | Geographic number for PSTN | Agdash |
2024 (NDC) | 9 | 9 | Geographic number for PSTN | Gobustan |
2025 (NDC) | 9 | 9 | Geographic number for PSTN | Kurdamir |
2026 (NDC) | 9 | 9 | Geographic number for PSTN | Shamakhi |
2027 (NDC) | 9 | 9 | Geographic number for PSTN | Goychay |
2028 (NDC) | 9 | 9 | Geographic number for PSTN | Ismayilli |
2029 (NDC) | 9 | 9 | Geographic number for PSTN | Zardab |
2120, 21428 (NDC) | 9 | 9 | Geographic number for PSTN | Hajigabul |
2121 (NDC) | 9 | 9 | Geographic number for PSTN | Shirvan |
2122 (NDC) | 9 | 9 | Geographic number for PSTN | Beylagan |
2123 (NDC) | 9 | 9 | Geographic number for PSTN | Sabirabad |
2124 (NDC) | 9 | 9 | Geographic number for PSTN | Imishli |
2125 (NDC) | 9 | 9 | Geographic number for PSTN | Salyan |
2126 (NDC) | 9 | 9 | Geographic number for PSTN | Neftchala |
2127 (NDC) | 9 | 9 | Geographic number for PSTN | Agjabadi |
2128 (NDC) | 9 | 9 | Geographic number for PSTN | Saatli |
2225, 2226, 22428 (NDC) | 9 | 9 | Geographic number for PSTN | Ganja |
2220 (NDC) | 9 | 9 | Geographic number for PSTN | Goygol |
2221 (NDC) | 9 | 9 | Geographic number for PSTN | Dashkasan |
2222, 22428 (NDC) | 9 | 9 | Geographic number for PSTN | Agstafa |
2223 (NDC) | 9 | 9 | Geographic number for PSTN | Tartar |
2224 (NDC) | 9 | 9 | Geographic number for PSTN | Goranboy |
2227 (NDC) | 9 | 9 | Geographic number for PSTN | Samukh |
2229 (NDC) | 9 | 9 | Geographic number for PSTN | Gazakh |
2230 (NDC) | 9 | 9 | Geographic number for PSTN | Shamkir |
2231 (NDC) | 9 | 9 | Geographic number for PSTN | Tovuz |
2232 (NDC) | 9 | 9 | Geographic number for PSTN | Gadabay |
2233, 22428 (NDC) | 9 | 9 | Geographic number for PSTN | Yevlakh |
2235 (NDC) | 9 | 9 | Geographic number for PSTN | Naftalan |
2330 (NDC) | 9 | 9 | Geographic number for PSTN | Siyazan |
2331 (NDC) | 9 | 9 | Geographic number for PSTN | Khizi |
2332 (NDC) | 9 | 9 | Geographic number for PSTN | Khachmaz |
2333 (NDC) | 9 | 9 | Geographic number for PSTN | Guba |
2335 (NDC) | 9 | 9 | Geographic number for PSTN | Shabran |
2338 (NDC) | 9 | 9 | Geographic number for PSTN | Gusar |
2420 (NDC) | 9 | 9 | Geographic number for PSTN | Gabala |
2421 (NDC) | 9 | 9 | Geographic number for PSTN | Oguz |
2422 (NDC) | 9 | 9 | Geographic number for PSTN | Zagatala |
2424 (NDC) | 9 | 9 | Geographic number for PSTN | Shaki |
2425 (NDC) | 9 | 9 | Geographic number for PSTN | Gakh |
2427 (NDC) | 9 | 9 | Geographic number for PSTN | Mingachevir |
2429 (NDC) | 9 | 9 | Geographic number for PSTN | Balakan |
2520 (NDC) | 9 | 9 | Geographic number for PSTN | Yardimli |
2521 (NDC) | 9 | 9 | Geographic number for PSTN | Masalli |
2522 (NDC) | 9 | 9 | Geographic number for PSTN | Astara |
2524 (NDC) | 9 | 9 | Geographic number for PSTN | Jalilabad |
2525 (NDC) | 9 | 9 | Geographic number for PSTN | Lankaran |
2527 (NDC) | 9 | 9 | Geographic number for PSTN | Lerik |
2529 (NDC) | 9 | 9 | Geographic number for PSTN | Bilasuvar |
2620 (NDC) | 9 | 9 | Geographic number for PSTN | * Khojali |
2621 (NDC) | 9 | 9 | Geographic number for PSTN | *Lachin |
2622 (NDC) | 9 | 9 | Geographic number for PSTN | * Khankandi |
2623 (NDC) | 9 | 9 | Geographic number for PSTN | *Qubadli |
2624 (NDC) | 9 | 9 | Geographic number for PSTN | *Askaran |
2625 (NDC) | 9 | 9 | Geographic number for PSTN | * Zangilan |
2626 (NDC) | 9 | 9 | Geographic number for PSTN | * Shusha |
2627 (NDC) | 9 | 9 | Geographic number for PSTN | * Kalbajar |
2628 (NDC) | 9 | 9 | Geographic number for PSTN | *Agdara |
2629 (NDC) | 9 | 9 | Geographic number for PSTN | * Khojavand |
2630 (NDC) | 9 | 9 | Geographic number for PSTN | *Hadrut |
2631(NDC) | 9 | 9 | Geographic number for PSTN | Fuzuli |
2632 (NDC) | 9 | 9 | Geographic number for PSTN | Agdam |
2638(NDC) | 9 | 9 | Geographic number for PSTN | Jabrayil |
36 544 (NDC) | 9 | 9 | Geographic number for PSTN | Nakhchivan city |
36554 (NDC) | 9 | 9 | Geographic number for PSTN | Naxtel network |
36541 (NDC) | 9 | 9 | Geographic number for PSTN | Babek |
36542, 36552 (NDC) | 9 | 9 | Geographic number for PSTN | Sharur |
36543 (NDC) | 9 | 9 | Geographic number for PSTN | Shahbuz |
36546 (NDC) | 9 | 9 | Geographic number for PSTN | Julfa |
36547 (NDC) | 9 | 9 | Geographic number for PSTN | Ordubad |
36548 (NDC) | 9 | 9 | Geographic number for PSTN | Kangarli |
36549 (NDC) | 9 | 9 | Geographic number for PSTN | Sadarak |
44 (NDC) | 9 | 9 | Non-geographic number for | Aztelekom LLC |
50, 51, 10 (NDC) | 9 | 9 | Non-geographic number for mobile GSM | Azercell Telecom LLC |
55, 99 (NDC) | 9 | 9 | Non-geographic number for mobile GSM | Bakcell LLC |
70, 77 (NDC) | 9 | 9 | Non-geographic number for mobile GSM | Azerfon LLC |
40 (NDC) | 9 | 9 | Non-geographic number for mobile CDMA | Catel LLC |
60 (NDC) | 9 | 9 | Non-geographic number for mobile CDMA, GSM | Naxtel LLC |
88 (NDC) | 9 | 9 | Non-geographic numberfor PSTN | Avirtel LLC |
46 (NDC) | 9 | 9 | Non-geographic number for PSTN | “Delta Telecom Ltd” LLC |
12109 (NDC) | 9 | 9 | Non-geographic number for PSTN | Information Operator Assistance |
* The access to these occupied territories via Aztelekom LLC facilities is temporarily unavailable.[1]
Test numbers:
Name | Test numbers | |
|
|
|
BAKU CITY- 12 | ||
1 | Baku | + 994 12 370 21 99 |
+ 994 12 440 21 99 | ||
+ 994 12 564 21 99 | ||
+ 994 88 555 55 55 | ||
+994 12 200 00 24 | ||
2 | Absheron | + 994 12 342 21 99 |
|
|
|
SUMGAYIT CITY- 18 | ||
1 | Sumgayit | +994 18 644 21 99 |
|
|
|
REGION CONNECTED TO BAKU SWITCH - 20 | ||
1 | Barda | + 994 20 205 21 99 |
2 | Ujar | + 994 20 213 21 99 |
3 | Aghsu | + 994 20 226 21 99 |
4 | Aghdash | + 994 20 235 21 99 |
5 | Gobustan | + 994 20 245 21 99 |
6 | Kurdamir | + 994 20 255 21 99 |
7 | Shamakhi | + 994 20 265 21 99 |
8 | Goychay | + 994 20 274 21 99 |
9 | Ismayilli | + 994 20 285 10 00 |
10 | Zardab | + 994 20 296 42 99 |
|
|
|
SHİRVAN REGION - 21 | ||
1 | Hajigabul | + 994 21 204 21 99 |
+ 994 21 428 00 20 | ||
2 | Shirvan | + 994 21 215 21 99 |
3 | Beylagan | + 994 21 225 21 99 |
4 | Sabirabad | + 994 21 235 69 99 |
5 | İmishli | + 994 21 246 60 01 |
6 | Salyan | + 994 21 255 21 99 |
7 | Neftchala | + 994 21 263 21 99 |
8 | Agjabedi | + 994 21 275 21 99 |
9 | Saatlı | + 994 21 285 21 99 |
GANJA REGION - 22 | ||
1 | Ganja | + 994 22 257 21 99 |
+ 994 22 428 70 99 | ||
2 | Goygol | + 994 22 205 24 19 |
3 | Dashkasan | + 994 22 215 55 99 |
4 | Akstafa | + 994 22 225 21 99 |
+ 994 22 428 33 13 | ||
5 | Tartar | + 994 22 236 21 99 |
6 | Goranboy | + 994 22 245 21 99 |
7 | Samukh | + 994 22 275 21 99 |
8 | Gazakh | + 994 22 295 21 99 |
9 | Shamkir | + 994 22 305 21 90 |
10 | Tovuz | + 994 22 315 00 00 |
11 | Gadabay | + 994 22 326 01 71 |
12 | Yevlakh | + 994 22 336 21 99 |
+ 994 22 428 26 41 | ||
13 | Naftalan | + 994 22 352 21 99 |
|
|
|
GUBA REGION- 23 | ||
1 | Siyazan | + 994 23 304 21 99 |
2 | Khızı | + 994 23 315 00 00 |
3 | Khachmaz | + 994 23 325 21 99 |
4 | Guba | + 994 23 335 21 99 |
5 | Shabran | + 994 23 353 21 99 |
6 | Gusar | + 994 23 385 21 99 |
|
|
|
SHAKİ REGION - 24 | ||
1 | Gabala | + 994 24 205 21 99 |
2 | Oguz | + 994 24 215 12 99 |
3 | Zagatala | + 994 24 225 21 99 |
4 | Shaki | + 994 24 244 21 99 |
6 | Gakh | + 994 24 255 21 99 |
5 | Mingechevir | + 994 24 274 21 99 |
7 | Balaken | + 994 24 295 21 99 |
LANKARAN REGION - 25 | ||
1 | Yardımlı | + 994 25 206 21 99 |
2 | Masallı | + 994 25 215 21 99 |
3 | Astara | + 994 25 225 21 99 |
4 | Jalilabad | + 994 25 245 21 99 |
5 | Lankaran | + 994 25 255 21 99 |
6 | Lerik | + 994 25 274 60 30 |
7 | Bilasuvar | + 994 25 295 21 99 |
|
|
|
SHUSHA REGION - 26 | ||
1 | Fuzuli | + 994 26 315 50 00 |
2 | Agdam | + 994 26 325 06 32 |
3 | Jebrayil | + 994 26 384 37 99 |
NAKHCHIVAN REGION - 36 | ||
1 | Nakhchıvan | + 994 36 544 63 00 |
+ 994 36 550 99 19 | ||
2 | Nakhtel network | + 994 36 554 00 32 |
3 | Babek | + 994 36 541 30 99 |
4 | Sherur | + 994 36 542 25 99 |
+ 994 36 552 44 00 | ||
5 | Shahbuz | + 994 36 543 00 99 |
6 | Julfa | + 994 36 546 01 99 |
7 | Ordubad | + 994 36 547 00 99 |
8 | Kangarli | + 994 36 548 07 00 |
9 | Sederek | + 994 36 549 00 00 |
MOBILE operators: | |||||
Mobile operator | Country code | Mobile code | Test number | ||
1 | AZERCELL_GSM | 994 | 50, 51, 10 | +994 50 225 1111 +994 50 680 00 01 | |
2 | BAKCELL_GSM | 994 | 55, 99 | +994 55 210 0001 +994 55 590 9027 | |
3 | AZERFON_GSM | 994 | 70,77 | +994 70 200 0613 | |
4 | CATEL_CDMA | 994 | 40 | ||
5 | NAKHTEL _CDMA | 994 | 60 | +994 60 540 00 24 | |
6 | NAKHTEL_GSM | 994 | 60 | +994 60 220 00 20 | |
CDMA: | ||||
1 | REGİON_CDMA | 994 | 44 | +994 44 201 2199 |
REGİON- PSTN
1 | “Delta Telecom Ltd” LLC | 994 | 46 | +994 46 450 40 10 |
[1] Information published upon request of Azerbaijan. This does not imply the expression of any opinion on the part of ITU or its secretariat on the status of these territories.