Location / Area | Area Code | Number Ranges | Call Type / Service |
Abenab | 67 | 232000 – 232099 | |
| | 174000 – 174099 | Public Phone |
Aminuis | 63 | 273000 – 273399 | |
| | 170100 – 170299 | Public Phone |
Anamulenge | 65 | 2503300 – 250499 | |
| | 170100 – 170199 | Public Phone |
Andara | 67 | 258300 – 258499 | |
| | 170000 – 170099 | Public Phone |
Anker | 67 | 333000 – 333099 | |
| | 716580 – 716589 | Namwater |
| | 174100 – 174199 | Public Phone |
Arandis | 64 | 510000 – 511099 | |
| | 511800 – 512999 | BRA DID / Office Codes |
| | 170000 – 170199 | Public Phone |
Aranos | 63 | 272000 – 272999 | |
| | 276800 – 276999 | BRA DID / Office Codes |
| | 170300 – 170399 | Public Phone |
Ariamsvlei | 63 | 280000 – 280099 | |
| | 280900 – 280999 | |
| | 280100 – 280199 | BRA DID / Office Codes |
| | 170400 – 170499 | Public Phone |
Aroab | 63 | 280500 – 280799 | |
| | 280700 – 280799 | |
Asab | 63 | 252200 – 252399 | |
| | 170600 – 170699 | Public Phone |
Aus | 63 | 258000 – 258199 | |
| | 258900 – 258999 | |
Babi-Babi | 62 | 568900 – 569099 | |
| | 173000 – 173099 | Public Phone |
Bagani | 66 | 259000 – 259399 | |
| | 170100 – 170299 | Public Phone |
Bethanie | 63 | 283000 – 283199 | |
| | 283900 – 283999 | |
| | 284900 – 284999 | BRA DID / Office Codes |
| | 170900 – 171099 | Public Phone |
Biermanskool | 67 | 333200 – 333399 | |
| | 174300 – 174399 | Public Phone |
Blue Sodalite Mine | 65 | 274100 – 274199 | |
| | 170200 – 170299 | Public Phone |
Blumfelde | 62 | 569700 – 569899 | |
| | 581200 – 581399 | |
Bralano | 63 | 275200 – 275499 | |
| | 171100 – 171199 | Public Phone |
Braunfels | 67 | 716590 – 716590 | Namwater |
Buitepos | 62 | 560400 – 560499 | |
| | 173200 – 173299 | Public Phone |
Bukalo | 66 | 170300 – 170399 | Public Phone |
Bulwana | 63 | 252400 – 252499 | |
| | 171200 – 171299 | Public Phone |
Bunia | 66 | 257300 – 257399 | |
| | 170400 – 170499 | Public Phone |
Coblenz | 67 | 232900 – 232999 | |
Dawiab | 63 | 280300 – 280399 | |
| | 171300 – 171399 | Public Phone |
Deurstamp | 63 | 226400 – 226499 | |
| | 281200 – 281299 | |
| | 171400 – 171499 | Public Phone |
Dordabis | 62 | 573000 – 573999 | |
| | 581800 – 581999 | |
Drimiopsis | 62 | 568000 – 568199 | |
| | 580500 – 580599 | |
| | 173400 – 173499 | Public Phone |
Eenhana | 65 | 263000 – 263399 | |
| | 263400 – 263699 | BRA DID / Office Codes |
| | 264000 – 264399 | BRA DID / Office Codes |
| | 290000 – 290999 | BRA DID / Office Codes |
| | 170500 – 170699 | Public Phone |
Ehomba | 65 | 274000 – 274099 | |
| | 170700 – 170799 | Public Phone |
Ekoka | 65 | 288600 – 288699 | |
Eland | 62 | 571500 – 571699 | |
| | 580400 – 580499 | |
| | 173500 – 173599 | |
Elim | 65 | 256500 – 256799 | |
| | 170800 – 170999 | Public Phone |
Endola | 65 | 268800 – 268999 | |
| | 171000 – 171099 | Public Phone |
Edundja | 65 | 268100 – 268299 | |
| | 170300 – 170499 | Public Phone |
Epembe | 65 | 288800 – 288899 | |
Epukiro | 62 | 567200 – 567499 | |
| | 568600 – 568899 | |
| | 580000 – 580399 | |
Epupa | 67 | 290300 – 290399 | |
| | 179400 – 179499 | Public Phone |
Etanga | 65 | 274400 – 274499 | |
| | 171100 – 171199 | Public Phone |
Etilyasa | 65 | 256000 – 256099 | |
Etosha Rurtel 1 | 67 | 229000 – 229499 | |
| | 175700 – 175799 | Public Phone |
Etosha Rurtel 2 | 67 | 229500 – 229899 | |
| | 176600 – 176899 | Public Phone |
Etoto | 65 | 271000 – 271099 | |
Etunda | 65 | 259500 – 259699 | |
| | 171200 – 171399 | Public Phone |
Eunda | 65 | 259800 – 259899 | |
Feldschuhorn | 63 | 226700 – 226799 | |
| | 171500 – 171599 | Public Phone |
Fransfontein | 67 | 716600 – 716609 | Namwater |
Friedental | 62 | 572100 – 572199 | |
| | 173700 – 173799 | Public Phone |
Gaibis | 63 | 281100 – 281199 | |
Gam | 67 | 245500 – 245599 | |
Gibeon | 63 | 251000 – 251999 | |
| | 171700 – 171799 | Public Phone |
Goageb | 63 | 283500 – 283599 | |
| | 171800 – 171899 | Public Phone |
Gobabis | 62 | 562000 – 565999 | |
| | 566000 – 566599 | BRA DID / Office Codes |
| | 566600 – 566999 | |
| | 577000 – 577999 | BRA DID / Office Codes |
| | 173800 – 174099 | Public Phone |
Gochas | 63 | 250000 – 250299 | |
| | 171900 – 171999 | Public Phone |
Grenslyn | 63 | 252000 – 252099 | |
| | 172000 – 172099 | Public Phone |
Groot – Aub | 62 | 542000 – 542199 | |
| | 174100 – 174199 | Public Phone |
Grootfontein | 67 | 240000 – 243999 | |
| | 248000 – 248999 | BRA DID / Office Codes |
| | 2491000 – 2494999 | PRI DID / Office Codes |
| | 702900 – 702999 | Namibia Airports Centrex |
| | 714000 – 714199 | Namwater |
| | 714500 – 714599 | Namwater |
| | 715000 – 715199 | Namwater |
| | 179700 – 179999 | Public Phone |
Grunau | 63 | 262000 – 262999 | |
Guibis | 63 | 258300 – 258399 | |
| | 172200 – 172299 | Public Phone |
Haiyandja | 65 | 245200 – 245399 | |
| | 171400 – 171499 | Public Phone |
Hakasembe | 66 | 257200 – 257299 | |
| | 170500 – 170599 | Public Phone |
Halali | 67 | 2294XX | |
| | 174500 – 174599 | Public Phone |
Hamab | 63 | 269300 – 269399 | |
| | 172300 – 172399 | Public Phone |
Helmeringhausen | 63 | 283300 – 283399 | |
| | 172400 – 172499 | Public Phone |
Helmeringhausen (party line) | 6362 | 61XX – 69XX | Manual Exchange |
Henties Bay | 64 | 500000 – 501999 | |
| | 502000 – 502999 | |
| | 170200 – 170699 | Public Phone |
Hoachanas | 063 | 265300 – 265499 | |
| | 172500 – 172599 | Public Phone |
Hochfeld | 62 | 549000 – 549999 | |
Hochland | 62 | 572200 – 572299 | |
| | 174300 – 174399 | Public Phone |
Horabe | 67 | 232300 – 232399 | |
| | 174600 – 174699 | Public Phone |
Hosea Kutako INT Airport | 62 | 540000 – 540999 | |
| | 5430000 – 5430999 | PRI DID /Office Codes |
| | 543400 – 543599 | BRA DID /Office Codes |
| | 702400 – 702599 | Namibia Airports Centrex |
| | 177100 – 177199 | Public Phone |
K. Murangi | 66 | 170600 – 170699 | Public Phone |
Kahenge | 66 | 257900 – 257999 | |
| | 170700 – 170799 | Public Phone |
Kais | 63 | 280800 – 280899 | |
Kalahariplaas | 63 | 275000 – 275099 | |
| | 172700 – 172799 | Public Phone |
Kalahariplaas – Party Lines | 6642 | 3XXX | Manual Exchange |
Kalkfeld | 67 | 290000 – 290299 | |
| | 174700 – 174799 | Public Phone |
Kalkrand | 63 | 264000 – 264999 | |
| | 172800 – 172999 | Public Phone |
Kamanjab | 67 | 330000 – 330599 | |
| | 716610 – 716619 | Namwater |
| | 174800 – 174899 | Public Phone |
Kaoko Otavi | 65 | 171500 – 171599 | Public Phone |
| | 274700 – 274799 | |
Karasburg | 63 | 270000 – 270999 | |
| | 2711000 – 2712999 | PRI DID / Office Codes |
| | 2714000 – 2714999 | PRI DID / Office Codes |
| | 271800 - 271999 | BRA DID / Office Codes |
| | 173000 – 173499 | Public Phone |
Karibib | 64 | 550000 – 550699 | |
| | 550700 – 550799 | BRA DID / Office Codes |
| | 550800 – 550999 | |
| | 552000 – 552199 | BRA DID / Office Codes |
| | 5537000 – 5539999 | PRI DID / Office Codes |
| | 170700 – 170899 | Public Phone |
Katima-Mulilo | 66 | 251000 – 251999 | BRA DID / Office Codes |
| | 252000 – 254999 | |
| | 261000 – 261999 | BRA DID / Office Codes |
| | 2627000 – 2627999 | PRI DID / Office Codes |
| | 714590 – 714599 | Namwater |
| | 170800 – 171099 | Public Phone |
Keetmanshoop | 63 | 2200000 – 2209999 | PRI DID / Office Codes |
| | 221000 – 221099 | |
| | 2211000 – 2212999 | PRI DID / Office Codes |
| | 221300 – 221399 | TN Public Phone |
| | 221500 – 221999 | |
| | 222000 – 224999 | |
| | 226000 – 226099 | |
| | 226100 – 226199 | BRA DID / Office Codes |
| | 227000 – 229999 | BRA DID / Office Codes |
| | 703400 – 703499 | Namibia Airports Centrex |
| | 710000 – 710099 | Namwater |
| | 713000 – 713099 | Namwater Fax |
| | 718000 – 718599 | Namwater |
| | 719000 – 719299 | Namwater |
| | 173500 – 173999 | Public Phone |
Keetmanshoop (party line) | 638 | 110XX – 119XX | Manual Exchange |
Khorixas | 67 | 331000 – 332199 | |
| | 335000 – 335999 | BRA DID / Office Codes |
| | 174900 – 175199 | Public Phone |
Klein Aub | 62 | 539000 – 539199 | |
Klein Karas | 63 | 266000 – 266099 | |
| | 174000 – 174099 | Public Phone |
Klein Waterberg | 67 | 306200 – 306799 | |
Köes | 63 | 281000 – 281099 | |
Kombat | 67 | 231000 – 231299 | |
| | 175300 – 175399 | Public Phone |
Kongola | 66 | 250400 – 250499 | |
| | 171100 – 171199 | Public Phone |
Kowares | 065 | 276200 – 276299 | |
Kumakams | 63 | 294200 – 294299 | Manual Exchange |
Kunene River Lodge | 65 | 274300 – 274399 | |
| | 171600 – 171699 | Public Phone |
Langstrand | 064 | 211000 – 211299 | |
| | 170900 – 171199 | Public Phone |
Leoburn | 64 | 171200 – 171299 | Public Phone |
Leonardville | 62 | 569100 – 569699 | |
| | 581000 – 581199 | |
Lindequest | 67 | 2292XX | |
| | 175400 – 175499 | Public Phone |
Lorelei | 63 | 283700 – 283799 | |
| | 174300 – 174399 | Public Phone |
Luderitz | 63 | 202000 – 204299 | |
| | 2000000 – 2019999 | PRI DID / Office Codes |
| | 207000 – 207999 | BRA DID / Office Codes |
| | 210000 – 210999 | Test numbers |
| | 238200 – 238399 | Namdeb |
| | 703500 – 703599 | Namibia Airports Centrex |
| | 174400 – 174899 | Public Phone |
Luderitz - Elizabeth Bay | 63 | 238900 – 238999 | |
Mahenene | 65 | 259000 – 259199 | |
| | 171700 – 171799 | Public Phone |
Mangetti duin | 67 | 245000 – 245099 | |
Maltahohe | 63 | 293000 – 293999 | |
| | 174900 – 175099 | Public Phone |
Maltahohe (party line) | 6638 | 11XX – 19XX | Manual Exchange |
Many Hills | 62 | 572300 – 572399 | |
| | 174600 – 174699 | Public Phone |
Marangi | 66 | 257800 – 257899 | |
| | 171300 – 171399 | Public Phone |
Mariental | 63 | 240300 – 244999 | |
| | 245100 – 245999 | BRA DID / Office Codes |
| | 246000 – 248999 | |
| | 249200 – 249299 | BRA DID / Office Codes |
| | 345000 – 345999 | BRA DID / Office Codes |
| | 175100 – 175599 | Public Phone |
Maroelaboom | 67 | 232600 – 232799 | |
| | 175600 – 175699 | Public Phone |
Mashare | 66 | 258600 – 258799 | |
| | 171400 – 171499 | Public Phone |
Matava | 66 | 257400 – 257499 | |
| | 171500 – 171599 | Public Phone |
Mokuti | 67 | 229XXX | |
Mpacha | 66 | 250200 – 250299 | |
| | 171200 – 171299 | Public Phone |
Mpungu | 66 | 260000 – 260099 | |
Muhembo | 66 | 259900 – 259999 | |
Muveke | 66 | 257700 – 257799 | |
| | 171600 – 171699 | Public Phone |
Nakayale | 66 | 250000 – 250199 | |
| | 171800 – 171899 | Public Phone |
Namgorab | 6638 | 51XX – 57XX | Manual Exchange |
| 63 | 295000 – 295099 | |
Namib Grens | 62 | 572000 – 572099 | |
| | 174700 – 174799 | Public Phone |
Namutoni | 67 | 2293XX | |
Narubis | 63 | 250700 – 250799 | |
Neudamm | 62 | 540000 – 540999 | |
Ngoma | 66 | 250600 – 250699 | |
| | 250800 – 250999 | BRA DID / Office Codes |
Nina | 62 | 573100 – 573199 | |
| | 581600 – 581799 | |
| | 174800 – 174899 | Public Phone |
Nkurenkuru | 66 | 258000 – 258199 | |
| | 171700 – 171899 | Public Phone |
Noordoewer | 63 | 297000 – 297999 | |
| | 175900 – 176099 | Public Phone |
Nouas | 62 | 573300 – 573399 | |
| | 581400 - 581599 | |
| | | |
Nyangana | 66 | 258200 – 258299 | |
| | 258800 – 258899 | |
| | 2640000 – 2640999 | PRI DID / Office Codes |
| | 172800 – 172899 | Public Phone |
Nzinze | 66 | 257500 – 257599 | |
| | 171900 – 171999 | Public Phone |
Oamseb | 63 | 261000 – 261199 | |
| | 176200 – 176299 | Public Phone |
Odibo | 65 | 267600 – 267799 | |
| | 172000 – 172099 | Public Phone |
Ogongo | 65 | 257000 – 257299 | |
| | 172100 – 172199 | Public Phone |
Ohandungu | 65 | 274600 – 274699 | |
| | 172200 – 172299 | Public Phone |
Ohangwena | 65 | 260000 – 260199 | |
| | 172300 – 172699 | Public Phone |
Okahandja | 62 | 500000 – 504999 | |
| | 505000 – 505999 | BRA DID / Office Codes |
| | 175000 – 175299 | Public Phone |
Okahao | 65 | 252000 – 252699 | |
| | 253100 – 253299 | BRA DID / Office Codes |
| | 172700 – 172799 | Public Phone |
Okakarara | 67 | 316700 – 316999 | |
| | 317000 – 317999 | |
| | 714550 – 714559 | Namwater |
| | 175900 – 176099 | Public Phone |
Okalongo | 65 | 253500 – 253799 | |
| | 172800 – 172899 | Public Phone |
Okamatapati | 67 | 318000 – 318199 | |
Okandjatu | 62 | 519000 – 519999 | |
Okangwati | 65 | 274500 – 274599 | |
| | 172900 – 172999 | Public Phone |
Okankolo | 65 | 289000 – 289099 | |
Okapuku | 65 | 286000 – 286099 | |
Okaputa | 67 | 309000 – 309199 | |
| | 176200 – 176299 | Public Phone |
Okashana | 65 | 285300 – 285399 | |
Okatope | 65 | 262200 – 262399 | |
| | 286600 – 286699 | |
| | 173000 – 173099 | Public Phone |
Okaukuejo | 67 | 2298XX | |
| | 176300 – 176399 | Public Phone |
Okongo | 65 | 288400 – 288599 | |
Okorosave | 65 | 274800 – 274899 | |
| | 173100 – 173199 | Public Phone |
Okorusu | 67 | 305400 – 305599 | |
| | 176400 – 176499 | Public Phone |
Oluno | 65 | 245600 – 246499 | |
| | 173200 – 173499 | Public Phone |
Omafu | 65 | 266600 – 266799 | |
| | 267500 – 267599 | |
| | 173500 – 173599 | Public Phone |
Omaruru | 64 | 570000 – 571499 | |
| | 572000 – 572899 | BRA DID / Office Codes |
| | 572900 – 572999 | PRI DID / Office Codes |
| | 573000 – 573899 | BRA DID / Office Codes |
| | 171300 – 171899 | Public Phone |
Omatjene | 67 | 306800 – 306899 | |
| | 176500 – 176599 | Public Phone |
Ombalantu | 65 | 200000 – 200999 | BRA DID / Office Codes |
| | 250700 – 250999 | BRA DID / Office Codes |
| | 251000 – 251699 | |
| | 251700 – 251999 | BRA DID / Office Codes |
| | 173600 – 173899 | Public Phone |
Ombika | 67 | 2295XX | |
Ombombo | 65 | 275200 – 275299 | |
| | 171900 – 171999 | Public Phone |
Ombotozu | 62 | 518300 – 518499 | |
| | 175400 – 175499 | Public Phone |
Omega | 66 | 250000 – 250099 | |
| | 172000 – 172099 | Public Phone |
Omitara | 62 | 560200 – 560399 | |
| | 175500 – 175599 | Public Phone |
Omundaungilo | 65 | 288000 – 288099 | |
Omungwelume | 65 | 269000 – 269299 | |
| | 173900 – 173999 | Public Phone |
Omuntele | 65 | 289200 – 289299 | |
Omuthiya | 65 | 244000 – 244199 | |
| | 244600 – 244999 | BRA DID / Office Codes |
Omutsewonime | 65 | 285000 – 285099 | |
| | 174000 – 174099 | Public Phone |
Onaanda | 65 | 256200 – 256299 | |
Onandjokwe | 65 | 248100 – 248399 | |
| | 174100 – 174199 | Public Phone |
Onankali | 65 | 286300 – 286399 | |
Onathinge | 65 | 248800 – 249499 | |
| | 174200 – 174299 | Public Phone |
Ondangwa | 65 | 240000 – 242499 | |
| | 242500 – 242999 | BRA DID / Office Codes |
| | 243000 – 243999 | |
| | 280000 – 281999 | |
| | 2822000 – 2822999 | PRI DID / Office Codes |
| | 703100 – 703199 | Namibia Airports Centrex |
| | 174300 – 174799 | Public Phone |
Ondobe | 65 | 262400 – 262599 | |
| | 174800 – 174899 | Public Phone |
Ondundu | 65 | 175900 – 175999 | Public Phone |
Onesi | 65 | 258700 – 258999 | |
| | 175100 – 175199 | Public Phone |
Ongava | 67 | 2296XX | |
Ongenga | 65 | 268300 – 268499 | |
| | 175200 – 175299 | Public Phone |
Ongha | 65 | 245400 – 245599 | |
| | 262800 – 262999 | |
| | 175300 – 175499 | Public Phone |
Ongwediva | 65 | 230000 – 232199 | |
| | 2324000 – 2325999 | PRI DID /Office Codes |
| | 232700 – 234999 | BRA DID /Office Codes |
| | 175600 – 175799 | Public Phone |
Oniingo | 65 | 287000 – 287099 | |
Onuno | 65 | 262000 – 262199 | |
| | 174900 – 174999 | Public Phone |
Onyaanya | 65 | 285600 – 285699 | |
Onyuulaye | 65 | 289600 – 289699 | |
Opuwo | 65 | 272800 – 272999 | BRA DID /Office Codes |
| | 273000 – 273599 | |
| | 273700 – 273999 | BRA DID /Office Codes |
| | 176000 – 176199 | Public Phone |
Oranjemund | 63 | 230000 – 230099 | |
| | 230700 – 230999 | BRA DID /Office Codes |
| | 232000 – 234999 | |
| | 235000 – 235999 | Namdeb Centrex |
| | 236000 – 237999 | Namdeb ORD |
| | 2380000 – 2381999 | Namdeb PRI |
| | 238400 – 238799 | Namdeb ORD |
| | 239000 – 239999 | Namdeb ORD |
| | 176300 – 176799 | Public Phone |
Orumana | 65 | 274900 – 274999 | |
| | 176200 – 176299 | Public Phone |
Oruvandjai | 65 | 276600 – 276699 | |
Oshakati | 65 | 201000 – 207999 | BRA DID /Office Codes |
| | 208000 – 209999 | BRA DID /Office Codes |
| | 220000 – 222999 | |
| | 2230000 – 2236999 | PRI DID /Office Codes |
| | 224000 – 224699 | |
| | 225000 – 227999 | |
| | 229000 – 229099 | BRA DID /Office Codes |
| | 703200 – 703299 | Namibia Airports Centrex |
| | 710000 – 710099 | Namwater |
| | 713000 – 713099 | Namwater |
| | 714200 – 714299 | Namwater |
| | 715200 – 715299 | Namwater |
| | 714500 – 714599 | Namwater |
| | 716500 – 716599 | Namwater |
| | 176300 – 176799 | Public Phone |
Oshifo | 65 | 272000 – 272199 | |
| | 272500 – 272599 | BRA DID /Office Codes |
| | 176800 – 176899 | Public Phone |
Oshigambo | 65 | 264400 – 264599 | |
| | 176900 – 176999 | Public Phone |
Oshikango | 65 | 264600 – 265599 | |
| | 2657000 – 2657999 | PRI DID /Office Codes |
| | 266300 – 266599 | BRA DID /Office Codes |
| | 177000 – 177099 | Public Phone |
Oshikunde | 65 | 289400 – 289499 | |
Oshikuku | 65 | 254500 – 254799 | |
| | 177100 – 177199 | Public Phone |
Oshivello | 67 | 230000 – 230999 | PRI DID /Office Codes |
| | 2307000 – 2307999 | |
Oshitayi | 65 | 245000 – 245199 | |
| | 177200 – 177299 | Public Phone |
Oshuli | 65 | 288200 – 288299 | |
Otavi | 67 | 234000 – 234999 | |
| | 2357000 – 2357999 | PRI DID /Office Codes |
| | 235800 – 235999 | BRA DID /Office Codes |
| | 716620 – 716629 | Namwater |
| | 177000 – 177199 | Public Phone |
Otjerunda | 65 | 273XXX | |
Otjihase | 62 | 541000 – 541199 | |
| | 175600 – 175699 | Public Phone |
Otjimbingwe | 64 | 551000 – 551999 | |
Otjinene | 62 | 567500 – 567999 | |
| | 580800 – 580899 | |
Otjitjekwa | 65 | 276400 – 276499 | |
Otjiwa | 62 | 560500 – 561399 | |
| | 580900 – 580999 | |
Otjiwarongo | 67 | 300000 – 300999 | BRA DID /Office Codes |
| | 301000 – 301299 | |
| | 3014000 – 3019999 | PRI DID /Office Codes |
| | 302000 – 304999 | |
| | 3052000 – 3053999 | PRI DID /Office Codes |
| | 3060000 – 3061999 | PRI DID /Office Codes |
| | 307000 – 307999 | |
| | 308000 – 308999 | |
| | 716300 – 716399 | Namwater |
| | 717300 – 717399 | Namwater |
| | 177300 – 177799 | Public Phone |
Otjondeka | 65 | 275100 – 275199 | |
| | 177300 – 177399 | Public Phone |
Otjozondu | 62 | 518000 – 518199 | |
| | 175900 – 175999 | Public Phone |
Otwani | 65 | 275000 – 275099 | |
| | 177400 – 177499 | Public Phone |
Outjo | 67 | 312000 – 313999 | |
| | 177800 – 177999 | Public Phone |
Ovitoto | 62 | 503XXX | |
Panosa | 65 | 274200 – 274299 | |
| | 177500 – 177599 | Public Phone |
Plessisplaas | 62 | 568200 – 568399 | |
| | 580700 – 580799 | |
| | 176000 – 176099 | Public Phone |
Rehoboth | 62 | 522000 – 525999 | |
| | 176100 – 176399 | Public Phone |
Rehoboth Station | 62 | 525XXX | |
Rietfontein | 67 | 231500 – 231699 | |
Rietoog | 62 | 539200 – 539399 | |
Rosh Pinah | 63 | 274000 – 274199 | |
| | 2742000 – 2743999 | PRI DID / Office Codes |
| | 274400 – 274999 | |
| | 290000 – 290299 | BRA DID /Office Codes |
| | 176900 – 177099 | Public Phone |
Rössing Mine | 64 | 5200000 – 5209999 | BRA/PRI DID /Office Codes |
| | 521200 – 521499 | |
| | 521900 – 521999 | |
| | 522000 – 522199 | |
| | 172100 – 172299 | Public Phone |
Ruacana | 65 | 270000 – 270299 | |
| | 2714000 – 2714999 | PRI DID /Office Codes |
| | 271500 – 271999 | BRA DID /Office Codes |
| | 177600 – 177799 | Public Phone |
Rundu | 66 | 255000 – 256999 | |
| | 258900 – 258999 | |
| | 265000 – 266999 | BRA DID /Office Codes |
| | 267000 – 267499 | |
| | 269000 – 269999 | BRA DID /Office Codes |
| | 703000 – 703099 | Namibia Airports Centrex |
| | 714300 – 714399 | Namwater |
| | 715300 – 715399 | Namwater |
| | 172100 – 172499 | Public Phone |
Rupara | 66 | 257600 – 257699 | |
| | 172500 – 172599 | Public Phone |
Ruuga | 66 | 257100 – 257199 | |
| | 172600 – 172699 | Public Phone |
Sambyu | 66 | 259600 – 259799 | |
Sandveld | 62 | 568400 – 568599 | |
| | 176600 – 176699 | Public Phone |
Schilp | 63 | 265000 – 265199 | |
| | 177100 – 177199 | Public Phone |
Seeheim | 63 | 250500 – 250599 | |
| | 177200 – 177299 | Public Phone |
Sesfontein | 65 | 275500 – 275599 | |
| | 177800 – 177899 | Public Phone |
Seeis | 62 | 560000 – 560199 | |
| | 176700 – 176799 | Public Phone |
Sikono | 66 | 257000 – 257099 | Public Phone |
| | 172700 – 172799 | |
Sodalite | 65 | 274100 – 274199 | |
Solitaire | 63 | 293XXX | |
Sorris-Sorris | 67 | 332200 – 332599 | |
| | 174200 – 174299 | Public Phone |
Spatzenfeld | 62 | 571700 – 571899 | |
| | 176800 – 176899 | Public Phone |
Stampriet | 63 | 260000 – 260999 | |
| | 177400 – 177499 | Public Phone |
Steinhausen | 62 | 561400 – 561599 | |
| | 176900 – 176999 | Public Phone |
Stinkdoring | 63 | 269600 – 269699 | |
| | 177500 – 177599 | Public Phone |
Summerdown | 62 | 561600 – 561899 | |
| | 580600 – 580699 | |
| | 177000 – 177099 | Public Phone |
Swakopmund | 64 | 400000 – 407999 | |
| | 4101000 – 4106999 | PRI DID /Office Codes |
| | 410700 – 410799 | BRA DID /Office Codes |
| | 412000 – 419999 | BRA DID /Office Codes |
| | 461000 – 464199 | |
| | 465000 – 465099 | |
| | 702800 – 702899 | Namibia Airports Centrex |
| | 716200 – 716299 | Namwater |
| | 717200 – 717299 | Namwater |
| | 172300 – 174299 | Public Phone |
Toshari | 67 | 333400 – 333599 | |
| | 178200 – 178299 | Public Phone |
Tsaobis | 64 | 5508XX | |
| | 174300 – 174399 | Public Phone |
Tsandi | 65 | 258000 – 258299 | |
| | 178100 – 178299 | Public Phone |
Tses | 63 | 257000 – 257999 | |
| | 177600 – 177699 | Public Phone |
Tsumeb | 67 | 220000 – 222999 | |
| | 2230000 – 2239999 | PRI DID / Office Codes |
| | 224000 – 224999 | BRA DID /Office Codes |
| | 298200 – 298299 | BRA DID /Office Codes |
| | 178300 – 178799 | Public Phone |
Tsumispark | 63 | 265500 – 265799 | |
| | 177700 – 177799 | Public Phone |
Tsumkwe | 67 | 244000 – 244199 | |
Uchab | 67 | 261500 – 231799 | |
| | 178900 – 178999 | Public Phone |
Uhabis | 63 | 269900 – 269999 | |
| | 177800 – 177899 | Public Phone |
Uib | 67 | 235000 – 235099 | |
| | 179000 – 179099 | Public Phone |
Uis | 64 | 504000 – 504999 | |
Usakos | 64 | 530000 – 530999 | |
| | 531500 – 531999 | |
| | 174600 – 174999 | Public Phone |
Walvis Bay | 64 | 200000 – 200999 | |
| | 201000 – 201099 | TN Public Phone |
| | 2011000 – 2018999 | PRI DID / Office Codes |
| | 202000 – 207999 | |
| | 208200 – 208699 | |
| | 209000 – 209999 | |
| | 210000 – 210999 | |
| | 211800 – 219999 | |
| | 220000 – 221999 | |
| | 270000 – 272999 | BRA DID /Office Codes |
| | 2730000 – 2734999 | PRI DID /Office Codes |
| | 274000 – 276999 | BRA DID /Office Codes |
| | 702600 – 702799 | Namibia Airports Centrex |
| | 710000 – 710099 | Namwater National |
| | 713000 – 713099 | Namwater Fax no. |
| | 716500 – 716599 | Namwater |
| | 175000 – 176999 | Public Phone |
Warmbad | 63 | 269000 – 269199 | VSAT SDE |
| | 177900 – 177999 | Public Phone |
Warmquelle | 65 | 275300 – 275399 | |
| | 178300 – 178399 | Public Phone |
Waterberg Plateau Park | 67 | 305000 – 305199 | |
| | 179100 – 179399 | Public Phone |
Wilhemsthal | 62 | 503XXX | |
Windhoek | 61 | 2000000 – 2000999 | PRI DID / Office Codes |
| | 2010000 – 2099999 | PRI DID / Office Codes |
| | 2100000 – 2199999 | IDU PRI DID / Office Codes |
| | 220000 – 229999 | |
| | 230000 – 259999 | |
| | 260000 – 265999 | IDU |
| | 266000 – 268999 | BRA PRI DID / Office Codes |
| | 269000 – 269999 | IDU |
| | 270000 – 270099 | Centrex |
| | 2701000 – 2709999 | PRI DID / Office Codes |
| | 271000 – 272999 | |
| | 273000 – 279999 | BRA DID / Office Codes |
| | 2800000 – 2899999 | PRI DID / Office Codes |
| | 2900000 – 2999999 | PRI DID / Office Codes |
| | 300000 – 309999 | |
| | 310000 – 313999 | IDU |
| | 3201000 – 3222999 | IDU PRI DID / Office Codes |
| | 330000 – 339999 | IDU BRA DID / Office Codes |
| | 370000 – 379999 | BRA DID / Office Codes |
| | 380000 – 389999 | BRA DID / Office Codes |
| | 400000 – 402999 | |
| | 410000 – 419999 | BRA DID / Office Codes |
| | 702000 – 702199 | Namibia Airports Centrex |
| | 702200 – 702399 | Namibia Airports |
| | 702400 – 702499 | Namibia Airports Centrex (WNL) |
| | 710000 – 710099 | Namwater |
| | 712000 – 713899 | Namwater |
| | 716000 – 716199 | Namwater (Von Bach) |
| | 716400 – 716599 | Namwater |
| | 717000 – 717199 | Namwater (Von Bach) |
| | 717400 – 717499 | Namwater |
| | 718400 – 718499 | Namwater |
| | 748700 – 748999 | TSN |
| | 749800 – 749999 | TSN |
| | 170000 – 170999 | Public Phones |
| | 171000 – 171999 | Public Phones IDU |
| | 172000 – 172999 | Public Phones |
| | 179800 – 179999 | Public Phones |
| | 177000 – 178999 | Flexicall Phone |
Witvlei | 62 | 570000 – 570499 | |
| | 570900 – 570999 | BRA DID / Office Codes |
| | 177200 – 177299 | Public Phone |
Telecom Namibia Virtual Telephone | 886 | 00000 – 99999 | Flexivoice, IVR, Call routing, Fax to e-mail services |
