Armenia +374
Ministry of Transport, Communication and Information Technologies 28, Nalbandyan Str. 0010 YEREVAN Armenia Tel: +374 10590009 Fax: +374 10523862 E-mail: info@mtcit.am URL: www.mtcit.am
Communication of 22.V.2017
The Ministry of Transport, Communication and Information Technologies, Yerevan, announces the updated version of National Numbering Plan of Armenia.
Marz name (Province) | Destination name | Existing N(S)N | ||||
NDC | Additional digits | Inter-regional destination code + SN | ||||
Geographic numbers for | ||||||
ArmenTel (Beeline) | Ucom | GNC-Alfa (Rostelecom) | ||||
|
|
|
|
|
|
|
Yerevan | Telephone Exchanges | 10 | - | 2xxxxx, 3xxxxx, 4xxxxx, 5xxxxx, 6xxxxx, 7xxxxx, 8xxxxx, 9xxxxx |
|
|
11 | - |
| 2xxxxx, 3xxxxx, 4xxxxx, 5xxxxx, 6xxxxx, 7xxxxx, 8xxxxx, 9xxxxx |
| ||
12 | - |
|
| 2xxxxx, | ||
|
|
|
|
|
| |
Kotayk | Abovyan | 222 | - | 2xxxx, 3xxxx, 4xxxx, 7xxxx, | 5xxxx | 81xxx |
Arzni | 94xxx | |||||
Arinj | 98xxx | |||||
Geghashen | 97xxx | |||||
Abovyan CDMA | 6xxxx |
|
| |||
Hrazdan | 223 | - | 2xxxx, 3xxxx, 4xxxx, | 70xxx, 71xxx, 72xxx, 73xxx, 74xxx | 810xx, | |
Tsaghkadzor | 5xxxx | 75xxx, 76xxx, 77xxx, 78xxx, 79xxx | 815xx, | |||
Hrazdan CDMA | 6xxxx |
|
| |||
Charentsavan | 226 | - | 2xxxx, 4xxxx, | 3xxxx | 81xxx | |
Charentsavan CDMA | 6xxxx |
|
| |||
Eghvard | 224 | - | 2xxxx, 3xxxx, 5xxxx, | 7xxxx | 810xx, | |
Nor-Hachn | 4xxxx | 815xx, | ||||
Eghvard CDMA | 6xxxx |
|
| |||
|
|
|
|
|
| |
Armavir | Echmiadzin | 231 | - | 4xxxx, 5xxxx, | 2xxxx | 810xx, |
Zvartnots | 7xxxx | 3xxxx | 817xx, | |||
Echmiadzin CDMA | 6xxxx |
|
| |||
Armavir | 237 | - | 2xxxx, 5xxxx, 7xxxx, | 40xxx, 41xxx, 42xxx, 43xxx, 44xxx, 45xxx, 46xxx | 810xx, | |
Metsamor | 3xxxx | 47xxx, 48xxx, 49xxx | 817xx, | |||
v. Armavir | 71xxx | |||||
Bambakashat | 79xxx | |||||
Mrgashat | 72xxx | |||||
Nalbandyan | 92xxx | |||||
Tandzyt | 96xxx | |||||
Armavir CDMA | 6xxxx |
|
| |||
Baghramian | 233 | - | 2xxxx, 7xxxx, | 3xxxx | 81xxx | |
Myasnikian | 74xxx | |||||
Baghramian CDMA | 6xxxx |
|
| |||
|
|
|
|
|
| |
Ararat | Vedi | 234 | - | 2xxxx, 3xxxx, 4xxxx, 8xxxx, | 70xxx, 71xxx, 72xxx, 73xxx, 74xxx | 510xx, |
Ararat | 75xxx, 76xxx, 77xxx, 78xxx, 79xxx | 515xx, | ||||
Urtsadzor | 86xxx | |||||
Vedi CDMA | 6xxxx |
|
| |||
Ararat CDMA | ||||||
Artashat | 235 | - | 2xxxx, 5xxxx, 7xxxx, | 3xxxx | 81xxx | |
Norashen | 92xxx, 93xxx | |||||
Artashat CDMA | 6xxxx |
|
| |||
Masis | 236 | - | 2xxxx, 3xxxx, 4xxxx, | 5xxxx | 81xxx | |
Masis CDMA | 6xxxx |
|
| |||
|
|
|
|
|
| |
Aragatsotn | Ashtarak | 232 | - | 2xxxx, 3xxxx, | 4xxxx | 81xxx |
Byurakan | 94xxx | |||||
Ohanavan | 90xxx | |||||
Ashtarak CDMA | 6xxxx |
|
| |||
Talin | 249 | - | 2xxxx, 3xxxx, 7xxxx, | 4xxxx | 81xxx | |
Aragats | 95xxx | |||||
Katnaghbyur | 73xxx | |||||
Mastara | 97xxx | |||||
Talin CDMA | 6xxxx |
|
| |||
Aparan | 252 | - | 2xxxx, 3xxxx, | 4xxxx | 81xxx | |
Artavan | 95xxx | |||||
Quchak | 91xxx | |||||
Aparan CDMA | 6xxxx |
|
| |||
Tsaghkahovit | 257 | 0 | 2xxx | |||
Tsaghkahovit region | - | 2xxxx | 3xxxx | 81xxx | ||
Tsaghkahovit CDMA | 6xxxx |
|
| |||
|
|
|
|
|
|
|
Shirak | Gyumri | 312 | - | 2xxxx, 3xxxx, 4xxxx, | 9xxxx | 850xx, |
Akhurian region | 7xxxx | 80xxx, 81xxx, 82xxx, 83xxx, 84xxx | 859xx | |||
Gyumri CDMA | 6xxxx |
|
| |||
Ashotsk region | 245 | - | 2xxxx, 3xxxx | 4xxxx | 81xxx | |
Ashotsk CDMA | 6xxxx |
|
| |||
Amasia region | 246 | - | 2xxxx, 3xxxx | 4xxxx | 81xxx | |
Amasia CDMA | 6xxxx |
|
| |||
Maralik | 242 | - | 2xxxx, 3xxxx, 4xxxx, | 5xxxx | 81xxx | |
Sarnaghbyur | 31xxx | |||||
Maralik CDMA | 6xxxx |
|
| |||
Artik | 244 | - | 2xxxx, 3xxxx, 5xxxx, | 4xxxx | 81xxx | |
Panik | 92xxx | |||||
Artik CDMA | 6xxxx |
|
| |||
Arapi | 243 | 00 | 5xx, | |||
|
|
|
|
|
|
|
Lori | Vanadzor | 322 | - | 2xxxx, 3xxxx, 4xxxx, 5xxxx, 60xxx, 61xxx, 62xxx, 63xxx, 64xxx, 65xxx, 66xxx, 9xxxx | 7xxxx | 81xxx |
Vanadzor CDMA | 6xxxx |
|
| |||
Spitak region | 255 | - | 2xxxx, 3xxxx | 4xxxx | 81xxx | |
Spitak CDMA | 6xxxx |
|
| |||
Alaverdi | 253 | - | 2xxxx, 3xxxx, 4xxxx, 5xxxx | 7xxxx | 81xxx | |
Akhtala | 52xxx | |||||
Tumanyan | 57xxx | |||||
Alaverdi CDMA | 6xxxx |
|
| |||
Tashir | 254 | - | 2xxxx, 7xxxx, 9xxxx | 3xxxx | 81xxx | |
Metsavan | 94xxx | |||||
Tashir CDMA | 6xxxx |
|
| |||
Stepanavan | 256 | - | 2xxxx, 3xxxx, 9xxxx | 4xxxx | 81xxx | |
Stepanavan CDMA | 6xxxx |
|
| |||
|
|
|
|
|
| |
Gegharkunik | Sevan | 261 | - | 2xxxx, 3xxxx, 9xxxx | 4xxxx | 81xxx |
Sevan CDMA | 6xxxx |
|
| |||
Martuni | 262 | - | 2xxxx, 4xxxx, 5xxxx, 7xxxx, | 3xxxx | 81xxx | |
Vardenik | 52xxx, 53xxx | |||||
Martuni CDMA | 6xxxx |
|
| |||
Gavar | 264 | - | 2xxxx, 3xxxx, 4xxxx, | 5xxxx | 81xxx | |
Gavar CDMA | 6xxxx |
|
| |||
Vardenis | 269 | - | 2xxxx, 3xxxx, 7xxxx, | 4xxxx | 81xxx | |
Vardenis CDMA | 6xxxx |
|
| |||
Chambarak | 265 | - | 2xxxx, 3xxxx, | 4xxxx | 81xxx | |
Vahan | 96xxx | |||||
Chambarak CDMA | 6xxxx |
|
| |||
|
|
|
|
|
| |
Tavush | Ijevan | 263 | - | 3xxxx, 4xxxx, 7xxxx, | 2xxxx | 81xxx |
Aygehovit | 74xxx | |||||
Achajur | 92xxx | |||||
Ijevan CDMA | 6xxxx |
|
| |||
Berd | 267 | - | 2xxxx, 5xxxx, 7xxxx, | 3xxxx | 81xxx | |
Mosesgegh | 96xxx | |||||
Navur | 91xxx | |||||
Norashen | 97xxx | |||||
Berd CDMA | 6xxxx |
|
| |||
Noyemberian | 266 | - | 2xxxx, 5xxxx, 7xxxx, | 3xxxx | 81xxx | |
Voskepar | 96xxx | |||||
Koti | 99xxx | |||||
Koghb | 52xxx, 53xxx | |||||
Noyemberian CDMA | 6xxxx |
|
| |||
Dilijan | 268 | - | 2xxxx, 3xxxx, | 4xxxx | 81xxx | |
Haghartsin |
| 95xxx | ||||
Teghut |
| 97xxx | ||||
Dilijan (4 digits) | 0 | xxxx |
|
| ||
Dilijan CDMA | - | 6xxxx | ||||
|
|
|
|
|
| |
Vayots dzor | Yeghegnadzor | 281 | - | 2xxxx, 5xxxx, | 3xxxx | 81xxx |
Malishka | 95xxx | |||||
Shatin | 99xxx | |||||
Yeghegnadzor CDMA | 6xxxx |
|
| |||
Vaik | 282 | - | 2xxxx, 928xx, 929xx | 3xxxx | 81xxx | |
Vaik region | 9xxxx | |||||
Vaik CDMA | 6xxxx |
|
| |||
Jermuk | 287 | - | 2xxxx, | 3xxxx | 81xxx | |
Gndevaz | 94xxx | |||||
Jermuk CDMA | 6xxxx |
|
| |||
|
|
|
|
|
| |
Syunik | Sisian region | 283 | - | 2xxxx, 7xxxx, 8xxxx, | 3xxxx | 51xxx |
Sisian (4 digits) | 0 | xxxx |
|
| ||
Sisian CDMA | - | 6xxxx | ||||
Goris region | 284 | - | 2xxxx, 3xxxx, 4xxxx, | 5xxxx | 81xxx | |
Goris CDMA | 6xxxx |
|
| |||
Kapan | 285 | - | 2xxxx, 5xxxx, | 40xxx, 41xxx, 42xxx, 43xxx, 44xxx | 810xx, | |
Kajaran | 3xxxx | 45xxx, 46xxx, 47xxx, 48xxx, 49xxx | 815xx, | |||
Kapan CDMA | 6xxxx |
|
| |||
Meghri | 286 | - | 4xxxx, | 3xxxx | 810xx, | |
Agarak | 2xxxx | 5xxxx | 815xx, | |||
Shvanidzor | 95xxx | |||||
Meghri CDMA | 6xxxx |
|
| |||
|
|
|
|
|
| |
|
| Existing N(S)N | ||
NDC | SN | |||
Non-geographic number for mobile services | ArmenTel GSM | 91, 96, 99, 43 | xxxxxx | |
MTS Armenia GSM | 77, 88, 93, 94, 98 | xxxxxx | ||
Ucom GSM (Ucom) | 41, 44, 55 | xxxxxx | ||
|
|
|
| |
Existing N(S)N | ||||
|
| NDC | Additional digits | SN |
Non-geographical code for fixed telephony services | Arminco | 60 | - | 27xxxx, 62xxxx, 66xxxx |
Dzoraghbyur Hamalir | 28xxxx | |||
Hi-Tech Gateway | 35xxxx | |||
Web | 36xxxx | |||
CrossNet | 37xxxx, 40xxxx, 43xxxx, 47xxxx, 48xxxx, 49xxxx | |||
Netsys | 39xxxx, 63xxxx | |||
Globall Callline | 41xxxx | |||
Ucom | 38xxxx, 42xxxx, 44xxxx, 50xxxx, 51xxxx, 52xxxx, 53xxxx, 54xxxx, 65xxxx | |||
Griar Telecom | 45xxxx, 56xxxx, 57xxxx, 58xxxx, 59xxxx, 60xxxx | |||
GNC-Alfa | 46xxxx, 71xxxx, 72xxxx, 73xxxx, 74xxxx, 75xxxx | |||
Armenian Datacom Company | 61xxxx, 67xxxx, 68xxxx, 69xxxx, 70xxxx | |||
Ayter | 64xxxx | |||
MTS Armenia | 76xxxx, 77xxxx, 78xxxx, 79xxxx, 80xxxx, 81xxxx | |||
HNet | 82xxxx | |||
ArmenTel | 83xxxx, 84xxxx, 85xxxx | |||