Kuwait +965
ISCC Kuwait Ministry of Communications P.O. Box 318 11111 SAFAT Kuwait Tel: +965 2241 1777 Fax: +965 2241 9815 E-mail: iscckuwait@gmail.com URL: www.moc.kw
Communication of 30.I.2014
The Ministry of Communications (MOC), Safat, announces an update of the national numbering plan of Kuwait.
I. Fixed network subscribers ranges operated by Ministry of Communications:
Note: The range 18XX XXX is maximum 10 digits with the country code
SN. | SUBSCRIBERS RANGES |
1 | 1800 000 – 1899 999 |
2 | 2200 0000 – 2299 9999 |
3 | 2300 0000 – 2399 9999 |
4 | 2410 0000 – 2439 9999 |
5 | 2444 4400 – 2444 4499 |
6 | 2450 0000 – 2499 9999 |
7 | 2500 0000 – 2500 9999 |
8 | 2503 0000 – 2504 9999 |
9 | 2520 0000 – 2549 9999 |
10 | 2551 0000 – 2553 9999 |
11 | 2560 0000 – 2569 9999 |
12 | 2571 0000 – 2577 9999 |
II. Mobile network subscriber ranges operated by our mobile operators, Wataniya Telecom:
SN. | SUBSCRIBERS RANGES |
1 | 6000 0000 – 6009 9999 |
2 | 6030 0000 – 6039 9999 |
3 | 6040 0000 – 6049 9999 |
4 | 6060 0000 – 6069 9999 |
5 | 6070 0000 – 6079 9999 |
6 | 6090 0000 – 6099 9999 |
7 | 6500 0000 – 6500 9999 |
8 | 6501 0000 – 6502 9999 |
9 | 6503 0000 – 6503 9999 |
10 | 6504 0000 – 6504 9999 |
11 | 6505 0000 – 6509 9999 |
12 | 6510 0000 – 6519 9999 |
13 | 6550 0000 – 6550 9999 |
14 | 6551 0000 – 6551 9999 |
15 | 6552 0000 – 6552 9999 |
16 | 6553 0000 – 6553 9999 |
17 | 6554 0000 – 6559 9999 |
18 | 6560 0000 – 6569 9999 |
19 | 6570 0000 – 6570 9999 |
20 | 6571 0000 – 6577 9999 |
21 | 6578 0000 – 6579 9999 |
22 | 6580 0000 – 6599 9999 |
23 | 6600 0000 – 6699 9999 |
24 | 6700 0000 – 6701 9999 |
25 | 6703 0000 – 6709 9999 |
26 | 6760 0000 – 6769 9999 |
27 | 6770 0000 – 6776 9999 |
28 | 6777 0000 – 6777 9999 |
29 | 6778 0000 – 6779 9999 |
30 | 6900 0000 – 6909 9999 |
31 | 6930 0000 – 6930 9999 |
32 | 6933 0000 – 6933 9999 |
33 | 6939 0000 _ 6939 9999 |
34 | 6960 0000 – 6969 9999 |
35 | 6990 0000 – 6999 9999 |
III. Mobile network subscriber ranges operated by our mobile operator, ZAIN:
SN. | SUBSCRIBERS RANGES |
1 | 9000 0000 – 9009 9999 |
2 | 9090 0000 – 9099 9999 |
3 | 9400 0000 – 9409 9999 |
4 | 9440 0000 – 9449 9999 |
5 | 9490 0000 – 9499 9999 |
6 | 9600 0000 – 9609 9999 |
7 | 9660 0000 – 9669 9999 |
8 | 9690 0000 - 9699 9999 |
9 | 9702 0000 – 9702 9999 |
10 | 9710 0000 – 9769 9999 |
11 | 9770 0000 – 9779 9999 |
12 | 9780 0000 – 9799 9999 |
13 | 9800 0000 – 9809 9999 |
14 | 9880 0000 – 9889 9999 |
15 | 9900 0000 – 9999 9999 |
IV. Mobile network subscriber ranges operated by our mobile operator, VIVA:
SN. | SUBSCRIBERS RANGES |
1 | 500 00000 – 500 99999 |
2 | 501 00000 – 501 99999 |
3 | 502 00000 – 502 99999 |
4 | 503 00000 – 503 99999 |
5 | 504 00000 – 504 99999 |
6 | 505 00000 – 505 99999 |
7 | 506 00000 – 506 99999 |
8 | 507 00000 – 507 99999 |
9 | 508 00000 – 508 99999 |
10 | 509 00000 – 509 99999 |
11 | 510 00000 – 510 99999 |
12 | 511 00000 – 511 99999 |
13 | 512 00000 – 512 99999 |
14 | 513 00000 – 513 99999 |
15 | 514 00000 – 514 99999 |
16 | 515 00000 – 515 99999 |
17 | 516 00000 – 516 99999 |
18 | 550 00000 – 559 99999 |
The 3-digit fixed network subscriber numbers (100-179), operated by Ministry of Communications (MOC), will remain unchanged.