Albania +355
Mr Uljan JAKOVA Specialist for National Numbering Plan Electronic and Postal Communications Authority Rr. 'Abdi Toptani', Torre Drin, Kati 9 TIRANA 1000 Albania Tel: +355 4 2259571 Fax: +355 4 2259106 E-mail: info@akep.al URL: www.akep.al
Communication of 9.IV.2014
The Postal and Electronic Communications Authority (AKEP), Tirana, announces an update to the National Numbering Plan of Albania.
Table 8-1 - Presentation of national numbering plan for country code +355, Albania
a) Overview:
The minimum number length (excluding the country code) is 3 digits
The maximum number length (excluding the country code) is 9 digits
b) Link to the national database (or any applicable list) with assigned ITU-T E.164 numbers within the national numbering plan: http://www.akep.al/images/stories/AKEP/plani-numracionit/Num_Alokuar_ 28140331_29-040414.zip
c) Link to the real-time database reflecting ITU-T E.164 ported numbers: http://www.portabiliteti.
d) Detail of numbering plan:
NDC-(National Destination Code) or leading digits of N(S)N-(National (Significant) Number) | N(S)N number length | Usage of | Additional | |
Maximum | Minimum | |||
1000-1099 | 4 | 4 | Carrier Access Codes | Not allocated |
110-119 | 3 | 4 | Europian Harmonisation Short Codes(HESC) |
|
120-189 | 3 | 4 | National Harmonisation Short Codes |
|
190-199 | 3 | 4 | Europian Harmonisation Short Codes(HESC) |
|
200-209(NDC) | 6 | 8 | Non-Geographic Services | Not allocated |
210(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
211(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
212(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
213(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
214(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
215(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
216(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
217(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
218(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
219(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
22(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
23(NDC)
| 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
24(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
25(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
260(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
261(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
262(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
263(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
264(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
265(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
266(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
267(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services, |
|
268(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services, |
|
269(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services, |
|
270(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services, |
|
271(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
272(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
273(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
274(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
275(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services REGION: 2 |
|
276(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
277(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
278(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
279(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
280(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
281(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
282(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
283(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
284(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
285(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
286(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
287(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
288(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
289(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
290(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
291(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
292(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
293(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services Area code for: Kastriot, Muhur, Selishtë |
|
294(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
295(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
296(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
297(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services REGION: 4 |
|
298(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
299(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
300-309(NDC) | 8 | 8 | Non-Geographic Services | Not allocated |
310(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
311(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
312(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
313(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
314(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
315(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
316(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
317(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
318(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
319(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
32(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
33(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
34(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
35(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
360(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
361(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
362(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
363(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
364(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
365(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
366(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
367(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
368(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
369(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
370(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
371(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
372(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
373(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
374(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
375(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
376(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services District:LUSHNJË Area code for: Dushk, Tërbuf |
|
377(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services REGION: 8 |
|
378(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services Area code for: Aranitas, Ngracan, Selitë,Fratar, Kutë |
|
379(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
380(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
381(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
382(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
383(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
384(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
385(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
386(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services REGION: 8 District:FIER Area code for: Kuman, Kurjan, Strum, Ruzhdie |
|
387(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
388(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
389(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
390(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
391(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
392(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
393(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
394(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
395(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
396(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
397(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
398(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
399(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
400-409(NDC) | 8 | 8 | Non-Geographic Services | Not allocated |
4(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
47(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services REGION: 6 |
|
48(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
49(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
50000-59999 | 5 | 5 | Short Codes for Value Edded SMS Services | SMS-VAS |
500-509(NDC) | 8 | 8 | Non-Geographic Services | Not allocated |
510(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
511(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
512(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
513(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
514(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
515(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
516(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
517(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
518(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
519(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
52(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
53(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
54(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
55(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
560(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
561(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
562(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
563(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
564(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
565(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
566(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
567(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
568(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
569(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
570(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
571(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
572(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
573(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
574(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
575(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
576(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
577(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
578(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
579(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
580(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services REGION: 7 |
|
581(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
582(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
583(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
584(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
585(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
586(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
587(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
588(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
589(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
590(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
591(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
592(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
593(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
594(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
595(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
596(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
597(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
598(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
599(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
600-609(NDC) | 8 | 8 | Non-Geographic Services | Not allocated |
610-619(NDC) | 9 | 9 | Non-Geographic Numbers for Mobile Telephony Services | Not allocated |
62(NDC) | 9 | 9 | Non-Geographic Numbers for Mobile Telephony Services for National Operator | Not allocated |
63(NDC) | 9 | 9 | Non-Geographic Numbers for “Paging” Service | Not allocated |
64-65(NDC) | 9 | 9 | Non-Geographic Numbers for Mobile Telephony Services for National Operator | Not allocated |
66(NDC) | 9 | 9 | Non-Geographic Numbers for Mobile Telephony Services for National Operator Operator:PLUS COMMUNICATION |
|
67(NDC) | 9 | 9 | Non-Geographic Numbers for Mobile Telephony Services for National Operator Operator:ALBtelecom |
|
68(NDC) | 9 | 9 | Non-Geographic Numbers for Mobile Telephony Services for National Operator Operator: ALBANIAN MOBILE OMMUNICATIONS |
|
69(NDC) | 9 | 9 | Non-Geographic Numbers for Mobile Telephony Services for National Operator Operator: VODAFONE-ALBANIA |
|
700(NDC) | 8 | 8 | Non-Geographic Numbers for “Personal Number” Service |
|
701-709(NDC) | 6 | 8 | Non-Geographic Services | Not allocated |
710(NDC) | 6 | 8 | Non-Geographic Services | Not allocated |
711(NDC) | 6 | 8 | Non-Geographic Numbers for “Network-specifics purpose” Services | Not allocated |
712(NDC) | 6 | 8 | Non-Geographic Numbers for “Voice mail” Services | Not allocated |
713(NDC) | 6 | 8 | Non-Geographic Numbers for “Virtual Private Networks” Services | Not allocated |
714-716(NDC) | 6 | 8 | Non-Geographic Services | Not allocated |
717(NDC) | 7 | 7 | Non-Geographic Numbers for ”Data Network”, “Internet”, “Video Tekst” Services |
|
718-719(NDC) | 6 | 8 | Non-Geographic Services | Not allocated |
72-79(NDC) | 9 | 9 | Non-Geographic Numbers for Mobile Telephony Services | Not allocated |
800(NDC) | 7 | 7 | Non-Geographic Numbers for “Free-phone” Services |
|
801(NDC) | 6 | 6 | Non-Geographic Numbers for “Calling Card“ Services |
|
802-807(NDC) | 6 | 8 | Non-Geographic Services | Not allocated |
808(NDC) | 6 | 6 | Non-Geographic Numbers for “Shared Cost” Services |
|
809(NDC) | 6 | 8 | Non-Geographic Services | Not allocated |
810(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
811(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
812(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
813(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
814(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
815(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
816(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
817(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
818(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
819(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
82(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
83(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
84(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
85(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
860(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
861(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
862(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
863(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
864(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
865(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
866(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
867(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
868(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
869(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
870(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
871(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
872(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
873(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
874(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
875(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
876(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
877(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services REGION: 12 |
|
878(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
879(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
880(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
881(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
882(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
883(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services District: GJIROKASTËR |
|
884(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
885(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
886(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
887(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
888(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
889(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
890(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | Not allocated |
891(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services |
|
892(NDC) | 8 | 8 | Geographic numbers for Fixed Telepfony Services |
|
893(NDC) | 8 | 8 | Geographic numbers for Fixed Telepfony Services |
|
894(NDC) | 8 | 8 | Geographic numbers for Fixed Telepfony Services |
|
895(NDC) | 8 | 8 | Geographic numbers for Fixed Telepfony Services |
|
896(NDC) | 8 | 8 | Geographic numbers for Fixed Telepfony Services | Not allocated |
897(NDC) | 8 | 8 | Geographic numbers for Fixed Telepfony Services | Not allocated |
898(NDC) | 8 | 8 | Geographic numbers for Fixed Telepfony Services | Not allocated |
899(NDC) | 8 | 8 | Geographic numbers for Fixed Telepfony Services | Not allocated |
900(NDC) | 6 | 6 | Non-Geographic Numbers for “Shared Revenue” Services |
|
901-909(NDC) | 6 | 8 | Non-Geographic Services | Not allocated |
910-919(NDC) | 8 | 8 | Geographic numbers for Fixed Telepfony Services | Not allocated |
NDC-(National Destination Code) or leading digits of N(S)N-(National (Significant) Number) | N(S)N number length | Usage of | Additional | |
Maximum | Minimum | |||
92-98(NDC) | 8 | 8 | Geographic numbers for Fixed Telepfony Services | Not allocated |
9900-9999 | 4 | 4 | Routing Prefixes for Number Portability |
|
Table 9-1 - Description of introduction of new resource for national numbering plan
for country code +355:
a) Overview:
The minimum number length (excluding the country code) is 3 digits
The maximum number length (excluding the country code) is 9 digits
b) Link to the national database (or any applicable list) with assigned ITU-T E.164 numbers within the national numbering plan: http://www.akep.al/images/stories/AKEP/planinumracionit/
Num_Alokuar_28140331_29-040414.zip
c) Link to the real-time database reflecting ITU-T E.164 ported numbers: http://www.portabiliteti.al/
d) Detail of the changes for numbering plan:
The Geografic Area Numbers in National Numbering Plane(NNP) in Republic of Albania, passed from 36 Geografic District Area Numbers to 12 Geografic Region Area Numbers, remaining the same numbers of NDC
(from January 1, 2014).
NDC-(National Destination Code) or leading digits of N(S)N-(National (Significant) Number) | N(S)N number length | Usage of | Time and date of introduction | |
Maximum | Minimum | |||
211(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services District:MALËSI E MADHE, | 2014-01-01-00:00
|
212(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
213(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
214(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
215(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
216(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
217(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
218(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
219(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
22(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
24(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
261(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
262(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
263(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
264(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
265(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
266(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
267(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services, | 2014-01-01-00:00
|
268(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services, | 2014-01-01-00:00
|
269(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services, | 2014-01-01-00:00
|
270(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services, | 2014-01-01-00:00 |
271(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
272(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
273(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
274(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
275(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
276(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
277(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
278(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
279(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
281(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
282(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
283(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
284(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
285(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
286(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
287(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
288(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
289(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
291(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
292(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
293(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
294(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
295(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
296(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
297(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
311(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
312(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
313(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
32(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
33(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
34(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
35(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
360(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
361(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
362(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
363(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
364(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
365(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00 |
366(NDC) | 8 | 8 | Geographic numbers for Fixed Telephony Services | 2014-01-01-00:00
|
