Botswana +267
Botswana Communications Regulatory Authority (BOCRA) Plot 50671, Independence Avenue Private Bag 00495 GABORONE Botswana Tel: +267 395 7755 Fax: +267 395 7976 E-mail: technical@bocra.org.bw URL: www.bocra.org.bw
Communication of 27.IX.2018
The Botswana Communications Regulatory Authority (BOCRA), Gaborone, announces the updated national numbering pan of Botswana.
National Numbering Plan (NNP)
First digit | Second digit | |||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0 | Int’l(a) | Short international dialling in region | ||||||||
1 | Short codes | |||||||||
2 | NG(b) | Geographic numbering (Francistown region) | ||||||||
3 | NG | Geographic numbering (Gaborone) | ||||||||
4 | NG | Geographic numbering (Palapye region) | ||||||||
5 | NG | Geographic numbering (south-east region) | ||||||||
6 | NG | Geographic numbering (north and west regions) | ||||||||
7 | Personal and mobile numbering | |||||||||
8 | Non-geographic numbering (freephone, etc.) | |||||||||
9 | PRS(c) | Reserved | Em(d) | |||||||
(a) Int’l: international access code
(b) NG: non-geographic numbering
(c) PRS: premium rate services (non-geographic)
(d) Em: emergency code(s) (999, 998, 997)
Geographic number ranges
Area | Number range | Test number | Number length |
Ramotswa Area | 538 XXXX | 539 0100 | Seven |
Mahalapye Area | 471 XXXX | 471 0100 | Seven |
Gantsi Area | 659 XXXX | 659 6100 | Seven |
Palapye Area | 490 XXXX | 492 0100 | Seven |
Selebi-Phikwe Area | 260 XXXX | 261 0100 | Seven |
Francistown Area | 240 XXXX | 241 0100 | Seven |
Letlhakane/Orapa Area | 290 XXXX | 297 0100 | Seven |
Kgalagadi Area | 651 XXXX | 654 0100 | Seven |
Serowe Area | 460 XXXX | 463 0100 | Seven |
Molepolole Area | 590 XXXX | 592 0100 | Seven |
Maun Area | 680 XXXX | 686 0100 | Seven |
Outer Gaborone Area | 310 XXXX | 310 2771 | Seven |
Barolong/Ngwaketse Area | 540 XXXX | 544 0100 | Seven |
Mochudi Area | 571 XXXX | 577 7100 | Seven |
Gaborone Area | 392 XXXX | 395 8100 | Seven |
Gaborone Area | 390 XXXX | 355 1100 | Seven |
Gaborone Area | 312 XXXX | 315 9095 | Seven |
Lobatse Area | 530 XXXX | 533 0100 | Seven |
Jwaneng Area | 588 XXXX | 588 0100 | Seven |
Gaborone Area | 36X XXXX | 363 6400 | Seven |
Kasane Area | 621 XXXX | 625 0250 | Seven |
All fixed lines in Botswana are seven (7) digits long.
Mobile and VoIP number ranges assigned
Operator | Mobile Number Range |
Mascom Wireless | 71 000 000 – 71 999 999 |
Orange Botswana | 72 000 000 – 72 999 999 |
Botswana Telecommunications Corporation Limited (BTCL) | 73 000 000 – 73 999 999 |
Operator | VoIP Number range |
Virtual Business Network Services | 79 100 000 – 79 100 999 |
AfriTel | 79 101 000 – 79 101 999 |
Global Broadband Solutions | 79 102 000 – 79 102 999 |
Business Solutions Consultants | 79 103 000 – 79 103 999 |
Fourth Dimension | 79 104 000 – 79 104 999 |
OPQ Net | 79 105 000 – 79 105 999 |
Mega Internet | 79 106 000 – 79 106 999 |
Stature (OpenVoice) | 79 107 000 – 79 107 999 |
Tsagae Communications | 79 108 000 – 79 108 999 |
MicroTeck Enterprises | 79 109 000 – 79 109 999 |
Microla Botswana | 79 110 000 – 79 110 999 |
Internet Options Botswana | 79 111 000 – 79 111 999 |
FDI Foneworx | 79 112 000 – 79 112 999 |
MTN Business Solutions | 79 114 000 - 79 114 999 |
Abari Communications | 79 115 000 – 79 115 999 |
Mission Communications | 79 116 000 – 79 116 999 |
ConceroTel | 79 117 000 – 79 117 999 |
Paratus Africa | 79 118 000 – 79 118 999 |
Blue Pearl Communications T/A ROI | 79 119 000 – 79 119 999 |
Dapit Ventures T/A GCSat Botswana | 79 120 000 – 79 120 999 |
Orange Botswana | 79 200 000 – 79 209 999 |
Botswana Telecommunications Corporation Limited (BTCL) | 79 210 000 – 79 219 999 |
All mobile and VoIP lines in Botswana are eight (8) digits long.
National codes
Mobile Country Code (E.212 MCC) | 652 |
Mascom Wireless (MNC – mobile network code) | 01 |
Orange Botswana (MNC – mobile network code) | 02 |
Botswana Telecommunications Corporation (BTCL) (MNC – mobile network code) | 04 |
Administrations and Recognized Operating Agencies (ROAs) are requested to ensure the timely activation of the above number ranges.