Bahrain +973
Telecommunications Regulatory Authority (TRA BAHRAIN) Mr Mohammed Abdulla Ramzan Alnoaimi Director, Information & Communication Technology P.O. Box 10353 Manama Bahrain Tel: +973 17 520 000 Fax: +973 17 532 125 E-mail: numbering@tra.org.bh URL: www.tra.org.bh
Communication of 21.XII.2014
The Telecommunications Regulatory Authority (TRA), Manama, announces the updated ITU-T E.164 National Numbering Plan for Bahrain.
Presentation of national ITU-T E.164 numbering plan for country code +973:
NDC (National Destination Code) or leading digits of N(S)N (National (Significant) Number) | N(S)N Number Length | Usage of E.164 number | Additional information | ||
Maximum length | Minimum length | ||||
13100000 – 13109999 | 8 | 8 | Fixed Telephone Service | Viva (Fixed) | |
13300000 – 13399999 | 8 | 8 | Fixed Telephone Service | Etisalcom Bahrain Company W.L.L | |
13500000 – 13509999 | 8 | 8 | Fixed Telephone Service | Elephant Talk Bahrain W.L.L | |
13600000 – 13699999 | 8 | 8 | Fixed Telephone Service | Zain Bahrain B.S.C. Closed (Fixed) | |
16000000 – 16039999 | 8 | 8 | Fixed Telephone Service | Nuetel Communications S.P.C | |
16060000 – 16079999 | 8 | 8 | Fixed Telephone Service | Nuetel Communications S.P.C | |
16100000 – 16109999 | 8 | 8 | Fixed Telephone Service | Kalaam Telecom Bahrain B.S.C Closed | |
16160000 – 16169999 | 8 | 8 | Fixed Telephone Service | Kalaam Telecom Bahrain B.S.C Closed | |
16190000 – 16199999 | 8 | 8 | Fixed Telephone Service | Kalaam Telecom Bahrain B.S.C Closed | |
16500000 – 16599999 | 8 | 8 | Fixed Telephone Service | 2Connect WLL. | |
16600000 – 16699999 | 8 | 8 | Fixed Telephone Service | Lightspeed Communications W.L.L | |
17000000 – 17999999 | 8 | 8 | Fixed Telephone Service | Bahrain Telecommunications Company (BATELCO) B.S.C – Fixed | |
32000000 – 32099999 | 8 | 8 | Mobile Telephone Service | Bahrain Telecommunications Company (BATELCO) B.S.C | |
32100000 – 32199999 | 8 | 8 | Mobile Telephone Service | Bahrain Telecommunications Company (BATELCO) B.S.C | |
32200000 – 32299999 | 8 | 8 | Mobile Telephone Service | Bahrain Telecommunications Company (BATELCO) B.S.C | |
32300000 – 32399999 | 8 | 8 | Mobile Telephone Service | Bahrain Telecommunications Company (BATELCO) B.S.C | |
33000000 – 33999999 | 8 | 8 | Mobile Telephone Service | VIVA Bahrain B.S.C. Closed | |
34000000 – 34199999 | 8 | 8 | Mobile Telephone Service | VIVA Bahrain B.S.C. Closed | |
34300000 – 34349999 | 8 | 8 | Mobile Telephone Service | VIVA Bahrain B.S.C. Closed | |
34350000 – 34599999 | 8 | 8 | Mobile Telephone Service | VIVA Bahrain B.S.C. Closed | |
35000000 – 35199999 | 8 | 8 | Mobile Telephone Service | VIVA Bahrain B.S.C. Closed | |
35300000 – 35399999 | 8 | 8 | Mobile Telephone Service | VIVA Bahrain B.S.C. Closed | |
35500000 – 35599999 | 8 | 8 | Mobile Telephone Service | VIVA Bahrain B.S.C. Closed | |
35600000 – 35699999 | 8 | 8 | Mobile Telephone Service | VIVA Bahrain B.S.C. Closed | |
35900000 – 35999999 | 8 | 8 | Mobile Telephone Service | VIVA Bahrain B.S.C. Closed | |
36000000 – 36999999 | 8 | 8 | Mobile Telephone Service | Zain Bahrain B.S.C. Closed | |
37000000 – 37999999 | 8 | 8 | Mobile Telephone Service | Zain Bahrain B.S.C. Closed | |
38000000 – 38499999 | 8 | 8 | Mobile Telephone Service | Bahrain Telecommunications Company (BATELCO) B.S.C | |
38700000 – 38799999 | 8 | 8 | Mobile Telephone Service | Bahrain Telecommunications Company (BATELCO) B.S.C | |
38800000 – 38899999 | 8 | 8 | Mobile Telephone Service | Bahrain Telecommunications Company (BATELCO) B.S.C | |
38900000 – 38999999 | 8 | 8 | Mobile Telephone Service | Bahrain Telecommunications Company (BATELCO) B.S.C | |
39000000 – 39999999 | 8 | 8 | Mobile Telephone Service | Bahrain Telecommunications Company (BATELCO) B.S.C | |
61110000 – 61119999 | 8 | 8 | Universal Fixed Telephone Service | Bahrain Broadband Co. W.L.L | |
63000000 – 63009999 | 8 | 8 | Universal Mobile Telephone Service | VIVA Bahrain B.S.C. Closed | |
63330000 – 63339999 | 8 | 8 | Universal Mobile Telephone Service | VIVA Bahrain B.S.C. Closed | |
63610000 – 63619999 | 8 | 8 | Universal Mobile Telephone Service | VIVA Bahrain B.S.C. Closed | |
63660000 – 63669999 | 8 | 8 | Universal Mobile Telephone Service | VIVA Bahrain B.S.C. Closed | |
65000000 – 65009999 | 8 | 8 | Universal Fixed Telephone Service | Viacloud W.L.L. | |
66000000 – 66009999 | 8 | 8 | Universal Fixed Telephone Service | Kalaam Telecom Bahrain B.S.C Closed | |
66300000 – 66309999 | 8 | 8 | Universal Mobile Telephone Service | Zain Bahrain B.S.C. Closed | |
66310000 – 66329999 | 8 | 8 | Universal Fixed Telephone Service | Zain Bahrain B.S.C. Closed (Fixed) | |
66330000 – 66399999 | 8 | 8 | Universal Mobile Telephone Service | Zain Bahrain B.S.C. Closed | |
66600000 – 66699999 | 8 | 8 | Universal Mobile Telephone Service | Zain Bahrain B.S.C. Closed | |
66700000 – 66769999 | 8 | 8 | Universal Mobile Telephone Service | Bahrain Telecommunications Company (BATELCO) B.S.C | |
66770000 – 66799999 | 8 | 8 | Universal Fixed Telephone Service | Bahrain Telecommunications Company (BATELCO) B.S.C – Fixed | |
66900000 – 66999999 | 8 | 8 | Universal Mobile Telephone Service | Zain Bahrain B.S.C. Closed | |
69660000 – 69669999 | 8 | 8 | Universal Fixed Telephone Service | Rapid Telecommunications W.L.L | |
69690000 – 69699999 | 8 | 8 | Universal Fixed Telephone Service | Rapid Telecommunications W.L.L | |
69960000 – 69969999 | 8 | 8 | Universal Fixed Telephone Service | Rapid Telecommunications W.L.L | |
69990000 – 69999999 | 8 | 8 | Universal Fixed Telephone Service | Rapid Telecommunications W.L.L | |
71110000 – 71119999 | 8 | 8 | Universal Fixed Telephone Service | Bahrain Broadband | |
71780000 – 71789999 | 8 | 8 | Universal Fixed Telephone Service | Viva (Fixed) | |
77000000 – 77999999 | 8 | 8 | Universal Fixed Telephone Service | Menatelecom W.L.L (Fixed) | |
Table – Description of introduction of new resource for national E.164 numbering plan
for country code +973:
NDC (National Destination Code) or leading digits of N(S)N (National (Significant) Number) | N(S)N Number Length | Usage of E.164 number | Date and Time of introduction | ||
Maximum length | Minimum length | ||||
38000000 – 38299999 | 8 | 8 | Mobile Telephone Service | 02/12/2013 |
|
66000000 – 66009999 | 8 | 8 | Fixed Telephone Service | 14/01/2014 |
|
66700000 – 66769999 | 8 | 8 | Mobile Telephone Service | 05/06/2014 |
|
66770000 – 66799999 | 8 | 8 | Fixed Telephone Service | 05/06/2014 |
|
32100000 – 32199999 | 8 | 8 | Mobile Telephone Service | 09/06/2014 |
|
38700000 – 38799999 | 8 | 8 | Mobile Telephone Service | 09/06/2014 |
|
38900000 – 38999999 | 8 | 8 | Mobile Telephone Service | 09/06/2014 |
|
71110000 – 71119999 | 8 | 8 | Fixed Telephone Service | 02/07/2014 |
|
35600000 – 35699999 | 8 | 8 | Mobile Telephone Service | 23/07/2014 |
|
35900000 – 35999999 | 8 | 8 | Mobile Telephone Service | 23/07/2014 |
|
Table – Description of deletion of resource for national E.164 numbering plan for country code +973:
NDC (national destination code) or leading digits of N(S)N (national (significant) Number) | Usage of ITU-T E.164 number | Date and Time of deletion |
13440000 – 13449999 | Fixed Telephone Service | 08/12/2013 |
66880000 – 66889999 | Fixed Telephone Service | 14/01/2014 |
66000000 – 66009999 | Fixed Telephone Service | 14/01/2014 |