Seychelles +1006
13
ITU Operational Bulletin·Biweekly publication of the ITU
Forward schedule
| No. | Publication date | Including information received by |
|---|---|---|
| No. 1186 | 15.XII.2019 | 2.XII.2019 |
| No. 1187 | 1.I.2020 | 13.XII.2019 |
| No. 1188 | 15.I.2020 | 31.XII.2019 |
| No. 1189 | 1.II.2020 | 15.I.2020 |
| No. 1190 | 15.II.2020 | 31.I.2020 |
| No. 1191 | 1.III.2020 | 14.II.2020 |
| No. 1192 | 15.III.2020 | 2.III.2020 |
| No. 1193 | 1.IV.2020 | 16.III.2020 |
| No. 1194 | 15.IV.2020 | 1.IV.2020 |
| No. 1195 | 1.V.2020 | 15.IV.2020 |
| No. 1196 | 15.V.2020 | 1.V.2020 |
| No. 1197 | 1.VI.2020 | 15.V.2020 |
| No. 1198 | 15.VI.2020 | 1.VI.2020 |
| No. 1199 | 1.VII.2020 | 17.VI.2020 |
| No. 1200 | 15.VII.2020 | 1.VII.2020 |
| No. 1201 | 1.VIII.2020 | 15.VII.2020 |
| No. 1202 | 15.VIII.2020 | 31.VII.2020 |
| No. 1203 | 1.IX.2020 | 16.VIII.2020 |
| No. 1204 | 15.IX.2020 | 1.IX.2020 |
| No. 1205 | 1.X.2020 | 15.IX.2020 |
| No. 1206 | 15.X.2020 | 1.X.2020 |
| No. 1207 | 1.XI.2020 | 15.X.2020 |
| No. 1208 | 15.XI.2020 | 30.X.2020 |
| No. 1209 | 1.XII.2020 | 16.XI.2020 |
| No. 1210 | 15.XII.2020 | 1.XII.2020 |
A. The following Lists have been published by TSB or BR as Annexes to the ITU Operational Bulletin:
B. The following Lists are available online from the ITU-T website:
By AAP-70, it was announced that the following ITU-T Recommendations were approved, in accordance with the procedures outlined in Recommendation ITU-T A.8:
In accordance with ITU-T Recommendation E.164
13
12
5
5
14
14
4
5
| country or area | company name | company address 1 | company address 2 | contact | contact address 1 | contact address 2 | contact address 3 | tel | fax | issue id number | effective date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong, China | Tink Labs Limited | 1st Floor, Sing Pao Building 101 King’s Road | North Point, Hong Kong | Mr Lau Kin Sang | 1st Floor, Sing Pao Building | 101 King’s Road | North Point, Hong Kong | +852 9138 1033 | +852 3698 1899 | kslau@hi.com | 89 852 37 | 3.VI.2019 |
| country or area | company name | company address 1 | company address 2 | company address 3 | contact | contact address 1 | contact address 2 | contact address 3 | tel | issue id number | effective date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seychelles | Airtel Seychelles Ltd | P.O. Box 1358 | Providence | MAHE | M.D. Office | P.O. Box 1358 | Providence | MAHE | +248 4 600630 | papus.lukalangindu@sc.airtel.com | 89 248 10 | 2.IV.2019 |
| mcc mnc codes | country or area | networks |
|---|---|---|
| Estonia ADD | ||
| 248 05 | CSC Telecom Estonia OÜ | |
| Spain SUP | ||
| 214 29 | NEO-SKY 2002, S.A. | |
| 214 37 | Vodafone España, SAU | |
| Spain ADD | ||
| 214 29 | XFERA MÓVILES, S.A.U. | |
| Syrian Arab Republic SUP | ||
| 417 02 | Spacetel Syria | |
| Syrian Arab Republic ADD | ||
| 417 02 | MTN Syria |
SUP
RM12 Radionav S. A., Incinta Port Constanta, P.O. Box 1154, 900900 Constanta, Romania.
E-mail: office@radionav.ro, Tel: +40 241 602706, Fax: +40 241 737103,
Telex: 14299 radco r, Contact Person: Popa Horia.
| country or area | country code |
|---|---|
| Ghana | +233 |
| Gibraltar | +350 |
| ipsc | country | dec | signal point name | signal point operator |
|---|---|---|---|---|
| 4-033-6 | Jordan | 8462 | … | Lasilkee |
| 4-195-1 | Jordan | 9753 | Crossborder Telecom | |
| 4-195-5 | Jordan | 9757 | Ayla Lil Istisharat Wal Khadamat Al Istithmariyeh |
| ipsc | country | dec | signal point name | signal point operator |
|---|---|---|---|---|
| 2-062-4 | Switzerland | 4596 | Pratteln | Fink Telecom Services |
Official source
See the authoritative resource for this edition of ITU Operational Bulletin on the ITU website.Contacts
Standardization Bureau (TSB)
Tel: +41 22 730 5211 ★
Fax: +41 22 730 5853 ★
Email: tsbmail@itu.int ★
Email: tsbtson@itu.int ★