Guyana +592
Telecommunications Agency Director of Telecommunications 190 Charlotte Street, Bourda, GEORGETOWN Guyana Tel: +592 225-3104/226-2233 E-mail: odir1@telecoms.gov.gy URL: www.telecoms.gov.gy
Communication of 14.IV.2025
The Telecommunications Agency, Georgetown, announces that the following national destination codes (NDC) and subscriber number (SN) ranges are currently assigned to the listed public telecommunications operators for the Co-operative Republic of Guyana. Numbers allocated to access emergency/social services are also listed below.
Presentation of national ITU-T E.164 numbering plan for country code 592
a) Overview:
The minimum fixed and mobile number length (excluding the country code) is seven (7) digits.
The maximum fixed and mobile number length (excluding the country code) is seven (7) digits.
International dialling format: +592 NXX XXXX
b) National Database (TBD)
c) Real-time Database (TBD)
d)
Fixed Network
National | N(S)N number length | Operator/Block assignee | SN range | |
Maximum length | Minimum length | |||
216 | 7 | 7 | Guyana Telephone and Telegraph Co. Ltd. | 0000 – 9999 |
217 | 7 | 7 | 0000 – 1999 | |
218 | 7 | 7 | 0000 – 9999 | |
219 | 7 | 7 | 0000 – 9999 | |
220 | 7 | 7 | 0000 – 9999 | |
221 | 7 | 7 | 2000 – 4999 | |
222 | 7 | 7 | 0000 – 9999 | |
223 | 7 | 7 | 0000 – 9999 | |
225 | 7 | 7 | 0000 – 9999 | |
226 | 7 | 7 | 0000 – 9999 | |
227 | 7 | 7 | Guyana Telephone and Telegraph Co. Ltd. | 0000 – 9999 |
228 | 7 | 7 | 0000 – 6999 | |
229 | 7 | 7 | 1000 – 8999 | |
231 | 7 | 7 | 0000 – 9999 | |
232 | 7 | 7 | 0000 – 4999; | |
233 | 7 | 7 | 0000 – 7999 | |
234 | 7 | 7 | 0000 – 0999 | |
253 | 7 | 7 | 0000 – 5999 | |
254 | 7 | 7 | 0000 – 2999 | |
255 | 7 | 7 | 0000 – 4999 | |
256 | 7 | 7 | 0000 – 5999 | |
257 | 7 | 7 | 0000 – 4999 | |
258 | 7 | 7 | 0000 – 4999 | |
259 | 7 | 7 | 0000 – 4999 | |
260 | 7 | 7 | Guyana Telephone and Telegraph Co. Ltd. | 0000 – 6999 |
261 | 7 | 7 | 0000 – 9999 | |
262 | 7 | 7 | 0000 – 2999 | |
263 | 7 | 7 | 0000 – 7999 | |
264 | 7 | 7 | 0000 – 4999 | |
265 | 7 | 7 | 0000 – 8999 | |
266 | 7 | 7 | 0000 – 7999 | |
267 | 7 | 7 | 0000 – 3999 | |
268 | 7 | 7 | 0000 – 5999 | |
269 | 7 | 7 | 0000 – 2999 | |
270 | 7 | 7 | 0000 – 9999 | |
271 | 7 | 7 | 0000 – 9999 | |
272 | 7 | 7 | 0000 – 2999 | |
273 | 7 | 7 | 1000 – 1999 | |
274 | 7 | 7 | 0000 – 2999 | |
275 | 7 | 7 | 0000 – 2999 | |
276 | 7 | 7 | 0000 – 5999 | |
277 | 7 | 7 | 0000 – 5999 | |
279 | 7 | 7 | 0000 – 4999 | |
289 | 7 | 7 | 0000 – 9999 | |
322 | 7 | 7 | 0000 – 6999 | |
325 | 7 | 7 | 0000 – 6999 | |
326 | 7 | 7 | 0000 – 5999 | |
327 | 7 | 7 | 0000 – 2999, | |
328 | 7 | 7 | 0000 – 9999 | |
329 | 7 | 7 | 0000 – 1999, | |
330 | 7 | 7 | 0000 – 4999 | |
331 | 7 | 7 | 0000 – 4999 | |
332 | 7 | 7 | 0000 – 4999 | |
333 | 7 | 7 | 0000 – 9999 | |
334 | 7 | 7 | 0000 – 2999 | |
335 | 7 | 7 | 0000 – 1999, | |
336 | 7 | 7 | 5000 – 9999 | |
337 | 7 | 7 | 0000 – 6999 | |
338 | 7 | 7 | 1000 – 5999 | |
339 | 7 | 7 | 0000 – 6999 | |
440 | 7 | 7 | 0000 – 3999 | |
441 | 7 | 7 | 0000 – 3999 | |
442 | 7 | 7 | Guyana Telephone and Telegraph Co. Ltd. | 0000 – 4999 |
444 | 7 | 7 | 0000 – 9999 | |
455 | 7 | 7 | 0000 – 3999 | |
456 | 7 | 7 | 0000 – 2999 | |
500 – 506 | 7 | 7 | 0000 – 9999 | |
510 | 7 | 7 | U-Mobile (Cellular) Inc. | 0000 – 9999 |
515 | 7 | 7 | E-Networks Inc. | 0000 – 9999 |
771 | 7 | 7 | Guyana Telephone and Telegraph Co. Ltd. | 0000 – 2999, |
772 | 7 | 7 | 0000 – 3999 | |
773 | 7 | 7 | 0000 – 2999 | |
774 | 7 | 7 | 0000 – 2999, | |
775 | 7 | 7 | 0000 – 3999 | |
777 | 7 | 7 | 0000 – 9999 | |
800 | 7 | 7 | U-Mobile (Cellular) Inc. | 0000 – 0009 |
862 | 7 | 7 | Guyana Telephone and Telegraph Co. Ltd. | 1000 – 1999 |
868 | 7 | 7 | 0000 – 3999 | |
888 | 7 | 7 | 8888 | |
899 | 7 | 7 | 0000 – 9999 | |
900 | 7 | 7 | 8000 – 8999 | |
Mobile Network
National | N(S)N Number length | Operator/Block assignee | SN range | |
Maximum length | Minimum length | |||
600 – 604 | 7 | 7 | U-Mobile (Cellular) Inc. | 0000 – 9999 |
605 | 7 | 7 | Quark Communications Inc. | 0000 – 0999 |
605 | 7 | 7 | DNA Enterprise Inc. | 1000 – 2999 |
606 | 7 | 7 | E-Government | 0000 – 0999 |
608 | 7 | 7 | U-Mobile (Cellular) Inc. | 0000 – 0999 |
609 – 629 | 7 | 7 | Guyana Telephone and Telegraph Co. Ltd. | 0000 – 9999 |
630 | 7 | 7 | U-Mobile (Cellular) Inc. | 0000 – 9999 |
631 | 7 | 7 | Green Gibraltar Inc. | 0000 – 9999 |
632 – 633 | 7 | 7 | U-Mobile (Cellular) Inc. | 0000 – 9999 |
634 | 7 | 7 | Guyana Telephone and Telegraph Co. Ltd. | 0000 – 9999 |
635 | 7 | 7 | E-Networks Inc. | 0000 – 9999 |
636 – 637 | 7 | 7 | U-Mobile (Cellular) Inc. | 0000 – 9999 |
638 – 658 | 7 | 7 | Guyana Telephone and Telegraph Co. Ltd. | 0000 – 9999 |
659 – 704 | 7 | 7 | U-Mobile (Cellular) Inc. | 0000 – 9999 |
705 – 709 | 7 | 7 | Guyana Telephone and Telegraph Co. Ltd. | 0000 – 9999 |
710 – 720 | 7 | 7 | E-Networks Inc. | 0000 – 9999 |
721 – 722 | 7 | 7 | U-Mobile (Cellular) Inc. | 0000 – 9999 |
723 – 724 | 7 | 7 | U-Mobile (Cellular) Inc. | 0000 – 9999 |
725 – 726 | 7 | 7 | Guyana Telephone and Telegraph Co. Ltd. | 0000 – 9999 |
727 – 729 | 7 | 7 | Guyana Telephone and Telegraph Co. Ltd. | 0000 – 9999 |
730 – 732 | 7 | 7 | E-Networks Inc. | 0000 – 9999 |
733 – 742 | 7 | 7 | E-Networks Inc. | 0000 – 9999 |
743 – 750 | 7 | 7 | U-Mobile (Cellular) Inc. | 0000 – 9999 |
751 – 759 | 7 | 7 | Guyana Telephone and Telegraph Co. Ltd. | 0000 – 9999 |
760 – 761 | 7 | 7 | E-Networks Inc. | 0000 – 9999 |
769 – 770 | 7 | 7 | U-Mobile (Cellular) Inc. | 0000 – 9999 |
- Newly assigned ranges
Emergency Services
Important number | Service | Allocated or Assigned | ITU-T E.164 number or national only number |
911 | Police | Allocated in the national numbering plan | National-only number |
912 | Fire / Ambulance | Allocated in the national numbering plan | National-only number |
913 | Ambulance | Allocated in the national numbering plan | National-only number |
914 | Domestic Violence | Allocated in the national numbering plan | National-only number |