SNG Singapore
Notes CS2 to CS12 LIR
CS2 Inmarsat–C/Mini-C
Charges applicable in the maritime mobile-satellite service via Burum coast earth station.
1. Telex and fax
a) Mobile-to-shore
SDR/256 bits |
Text to fax | Telex | Multiple addresses |
1st address | 2nd address |
0.19 | 0.19 | 0.19 | 0.06 except DNK FIN G ISL NOR S SNG |
b) Mobile-to-mobile
Services | SDR/256 bits |
Text to fax | Telex |
Inmarsat–C to Inmarsat–C (POR/IOR) | – | 0.19 |
Inmarsat–C to Inmarsat–C (AORE/AORW) | – | 0.33 |
Inmarsat–C to BGAN and FleetBroadband | 0.62 | – |
____________
* All the notes in List IV are published exclusively in English. Therefore, this amendment is presented only in English.
2. PSDN (mobile-to-shore)
a) Singapore: 0.18 SDR/256 bits.
b) Other countries: 0.18 SDR/256 bits.
3. CPLUS charges
a) Shore-to-mobile
– Messaging: 0.18 SDR/256 bits.
– SafetyNET: 0.097 SDR/256 bits.
– FleetNET: 0.460 SDR/256 bits.
– Polling with text: 0.460 SDR/256 bits.
– Polling without text: 0.226 SDR/poll.
b) Mobile-to-shore (charged to mobile)
Data reporting: 0.035 SDR/packet (landline charges applicable to automatic delivery).
CS3 Inmarsat–BGAN (Charging duration is per block of 15 seconds)
Charges applicable in the maritime mobile-satellite service via INMARSAT.
a) Shore-to-mobile
| SDR/min. |
Services | Voice | ISDN |
BGAN Voice | 3.07 | |
BGAN ISDN | | 7.08 |
b) Mobile-to-shore
Services | SDR |
Monthly Subscription fee | 66.– |
Monthly Inbundle Dollar Allowance | 29.– |
Services | Charge Unit | SDR |
Voice (Mobile to Fixed) | min. | 0.73 |
Voice (Mobile to Cellular) | min. | 0.95 |
Voicemail | min. | 0.58 |
BGAN Voice | min. | 0.55 |
FleetBroadband Voice | min. | 0.55 |
SwiftBroadband Voice | min. | 0.55 |
Inmarsat Swift Voice | min. | 1.82 |
Aero Voice | min. | 3.57 |
Satellite Phone Service (SPS) Voice | min. | 1.46 |
IsatPhone Pro (GSPS) Voice | min. | 0.55 |
Iridium Voice | min. | 8.02 |
Thuraya Voice | min. | 3.64 |
Other MSS Carriers | min. | 5.03 |
SMS (per SMS) | MSG | 0.36 |
Standard IP (per MB) | Mbyte | 5.83 |
...(Cont.) |
...(Cont.) |
32kbps Streaming IP | min. | 2.62 |
64kbps Streaming IP | min. | 5.03 |
128kbps Streaming IP | min. | 8.75 |
176kbps Streaming IP | min. | 12.39 |
256kbps Streaming IP | min. | 15.09 |
X-Stream Streaming IP | min. | 21.14 |
BGAN HRD Half Channel/64K | min. | 15.09 |
BGAN HRD Half Channel Symmetric | min. | 20.41 |
BGAN HRD Full Channel/64K | min. | 23.33 |
BGAN HRD Full Channel Symmetric | min. | 27.70 |
ISDN / 3.5 kHz Audio | min. | 5.10 |
FleetBroadband ISDN | min. | 5.10 |
BGAN ISDN | min. | 5.10 |
Inmarsat Swift HSD | min. | 11.66 |
Satellite Phone Service (SPS) ISDN | min. | 5.10 |
IsatPhone Pro (GSPS) ISDN | min. | 5.10 |
Iridium ISDN | min. | 11.66 |
Thuraya ISDN | min. | 11.66 |
Other MSS Carriers ISDN | min. | 11.66 |
Aero Voice ISDN | min. | 11.66 |
SwiftBroadband ISDN | min. | 5.10 |
CS4 Inmarsat–FleetBroadband (Charging duration is per block of 15 seconds)
Charges applicable in the maritime mobile-satellite service via INMARSAT.
a) Shore-to-mobile
| SDR/min. |
Services | Voice | ISDN |
FleetBroadband Voice | 3.07 | |
FleetBroadband ISDN | | 7.08 |
b) Mobile-to-shore
Services | SDR/MB |
Monthly Subscription fee (SDR) | 338 |
Monthly Inbundle MB Allowance | 17 |
Services | Charge Unit | SDR |
Voice (Mobile to Fixed) | min. | 0.71 |
Voice (Mobile to Cellular) | min. | 0.71 |
FB Voice | min. | 0.79 |
BGAN Voice | min. | 0.64 |
SwiftBroadband Voice | min. | 0.64 |
Aero Voice | min. | 3.28 |
Iridium Voice | min. | 7.17 |
Thuraya Voice | min. | 3.28 |
Inmarsat Satellite Phone Voice (SPS) | min. | 1.31 |
Inmarsat IsatPhone Pro (GSPS) | min. | 0.51 |
Other MSS Carriers Voice | min. | 4.52 |
Voicemail | min. | 0.57 |
SMS (per SMS) | SMS | 0.36 |
Standard IP (per MB) | MB | 19.11 |
ISDN (Mobile to Fixed) | min. | 4.59 |
FB ISDN | min. | 4.59 |
BGAN ISDN | min. | 4.59 |
Iridium ISDN | min. | 10.28 |
Thuraya ISDN | min. | 10.28 |
Satellite Phone Voice (SPS) | min. | 4.59 |
IsatPhone Pro (GSPS) | min. | 4.59 |
Other MSS Carriers ISDN | min. | 10.28 |
Aero Voice ISDN | min. | 10.28 |
SwiftBroadband Voice ISDN | min. | 4.59 |
IP Streaming 8 | min. | 0.51 |
IP Streaming 16 | min. | 1.02 |
IP Streaming 24 | min. | 1.68 |
IP Streaming 32 | min. | 3.28 |
IP Streaming 64 | min. | 4.59 |
IP Streaming 128 | min. | 13.12 |
IP Streaming 256 | min. | 26.24 |
CS5 Inmarsat–Fleet One (Charging duration is per block of 15 seconds)
Charges applicable in the maritime mobile-satellite service via INMARSAT.
a) Shore-to-mobile
Services | SDR/min. |
Fleet One Voice | 3.07 |
b) Mobile-to-shore
Services | SDR/MB |
Monthly Subscription fee (SDR) | 116.64 |
Monthly MB Allowance | 10.– |
Services | Charge Unit | SDR |
Voice (Mobile to Fixed) | min. | 0.55 |
Voice (Mobile to Cellular) | min. | 0.55 |
FB Voice | min. | 0.55 |
BGAN Voice | min. | 0.55 |
SwiftBroadband Voice | min. | 0.55 |
Aero Voice | min. | 3.57 |
Inmarsat Fleet | min. | 1.82 |
Iridium Voice | min. | 8.02 |
Thuraya Voice | min. | 3.64 |
Satellite Phone Voice (SPS) | min. | 1.46 |
IsatPhone Pro (GSPS) | min. | 0.55 |
Other MSS Carriers Voice | min. | 5.03 |
Voicemail | min. | 0.55 |
SMS (per SMS) | SMS | 0.36 |
Standard IP (per MB) | MB | 11.66 |
Fleet One Notes:
1. Services not supported on Fleet One:
– Streaming IP
– Multi Voice
– ISDN
2. Fleet One Global SIMs cannot be mixed with Fleet One Coastal SIMs.
3. Vessels provisioned on Fleet One SIMs:
– must have a Maritime Mobile Security Identity (MMSI) (provided upon provisioning),
– must receive the service using an Inmarsat type approved Fleet One Satellite Terminal, and
– must not be Floating, Fixed Platform or Rig.
4. Fleet One Global is a single SIM plan, available for all vessels operating globally.
CS6 Inmarsat–Isatphone Pro (Charging duration is per block of 15 seconds)
Charges applicable in the maritime mobile-satellite service via INMARSAT.
a) Shore-to-mobile
Services | SDR/min. |
ISATphone Voice | 3.07 |
b) Mobile-to-shore
Services | SDR/min. |
Monthly Subscription fee (SDR) | 28.46 |
Monthly Allowance (min.) | 10.– |
Services | Charge Unit | SDR |
Fixed v/f/d | min. | 0.66 |
Cellular v/f/d | min. | 0.79 |
Voicemail | min. | 0.66 |
SMS (per SMS) | SMS | 0.33 |
BGAN Voice | min. | 0.73 |
FleetBroadband Voice | min. | 0.73 |
SwiftBroadband Voice | min. | 0.73 |
GSPS or SPS Voice | min. | 0.82 |
Fleet/Swift Voice | min. | 1.82 |
Aero Voice | min. | 3.57 |
Iridium Voice | min. | 8.02 |
Thuraya Voice | min. | 3.64 |
Other MSS Carriers | min. | 5.03 |
CS7 Iridium Plan (Charging duration is per block of 20 seconds)
Charges applicable in the maritime mobile-satellite service via Iridium.
a) Shore-to-mobile
Services | SDR/min. |
Iridium - Voice | 3.07 |
Iridium 2 Stage Dialing Data | 1.45 |
Iridium 2 Stage Dialing Voice | 1.45 |
b) Mobile-to-shore
Services | SDR/MB |
Monthly Subscription fee (SDR) | 38.20 |
Monthly MB Allowance | NA |
Services | Charge Unit | SDR |
Iridium - PSTN Data | min. | 1.06 |
Iridium - PSTN Voice | min. | 1.06 |
Iridium - PSTN (direct Internet) | min. | 1.06 |
Iridium - Iridium Data | min. | 1.06 |
Iridium - Iridium Voice | min. | 0.69 |
Iridium - SMS (per SMS) | SMS | 0.36 |
Iridium - Personal Mailbox Access | min. | 0.60 |
Iridium - Other Satellite Data | min. | 9.55 |
Iridium - Other Satellite Voice | min. | 9.55 |
CS8 Iridium Open Port (Charging duration is per block of 20 seconds)
Charges applicable in the maritime mobile-satellite service via Iridium.
a) Shore-to-mobile
Services | SDR/min |
Shore to Iridium Voice (+1 Number to Iridium) | 0.84 |
Shore to Iridium Voice (Two-Stage to Iridium) | 0.84 |
Iridium to Other Satellite Voice | 8.53 |
b) Mobile-to-shore
Data Rate | Allowance (MB) | MRC SDR | Run On Charges SDR |
128Kbps | 0 | 50.01 | 14.47 |
| 10 | 104.89 | 10.42 |
| 25 | 174.35 | 7.24 |
| 75 | 341.75 | 4.86 |
| 200 | 579.30 | 3.19 |
| 1000 | 1128.73 | 0.92 |
Services | SDR/kbps |
Voice (Iridium to Fixed) | min. | 0.84 |
Voice (Iridium to Iridium) | min. | 0.58 |
Voice Mail (Iridium to Voicemail) | min. | 0.58 |
CS9 Global Express (Charging duration is per block of 15 seconds)
Charges applicable in the maritime mobile-satellite service via IOR SAS – Fucino, Italy and Nemea, Greece; AOR SAS – Winnipeg, Canada, Lino Lakes, Minnesota, USA;
POR SAS – Warkworth and Auckand, New Zealand
a) Shore-to-mobile
Services | SDR/min |
Shore to GX/FX Voice | 0.13 |
b) Mobile-to-shore
Services | Destinations | Charge Unit | SDR/min. |
GX Voice to International Numbers | Zone 1 | Min | 0.32 |
Zone 2 | Min | 0.69 |
Zone 3 | Min | 1.39 |
Zone 4 | Min | 2.26 |
Zone 5 | Min | 5.56 |
Zone 6 | Min | 12.16 |
Interconnect to Zone 1 | Min | 0.24 |
GX Voice to Other Satellites | FX/GX Voice | Min | 0.42 |
FB Voice | Min | 0.63 |
BGAN Voice | Min | 0.63 |
Inmarsat IsatPhone Pro (GSPS) | Min | 0.63 |
SwiftBroadband Voice | Min | 0.63 |
Aero Voice | Min | 4.01 |
Swift 64 Voice | Min | 2.06 |
Other MSS Carriers Voice | Min | 5.64 |
Globalstar Voice | Min | 6.54 |
Iridium Voice | Min | 9.00 |
Thuraya Voice | Min | 4.10 |
FB Voice (from GX ship) | Voice (Mobile to Fixed) | Min | 0.35 |
Voice (Mobile to Cellular) | Min | 0.49 |
Inmarsat FB Voice | Min | 0.35 |
BGAN Voice | Min | 0.35 |
FleetOne Voice | Min | 0.35 |
SwiftBroadband Voice | Min | 0.35 |
Aero Voice | Min | 4.01 |
Globalstar Voice | Min | 6.54 |
Iridium Voice | Min | 9.00 |
Thuraya Voice | Min | 4.10 |
Inmarsat IsatPhone Pro (GSPS) | Min | 0.35 |
Other MSS Carriers Voice | Min | 5.64 |
Voicemail | Min | 0.35 |
Swift 64 Voice | Min | 2.06 |
Additional Call Service | International Networks-Fixed (88239) | Min | 0.11 |
International Networks-Fixed (883120) | Min | 0.15 |
Un-Fixed (888) | Min | 0.21 |
CS10 Composition of destination zones
Voice for GX/FX
CS11 TracPhone V7HTS AgilePlans Packages
(Select one package each from Part One and Part Two)
Part One - Select High Speed Rate Plan:
| MRC (SDR) | Data/mth | Price/MB (SDR) |
V7H2-AP500MB | 555 | 500 MB | 0.69 |
V7H2-AP2GB | 694 | 2 GB | 0.35 |
V7H2-AP5GB | 902 | 5 GB | 0.24 |
V7H2-AP10GB | 1111 | 10 GB | 0.17 |
V7H2-AP20GB | 1389 | 20 GB | 0.14 |
V7H2-AP40GB | 2222 | 40 GB | 0.10 |
Part Two - Select Unlimited Use Rate Plan: (Data Speed: Maximum Info Rate (MIR) Only)
| MRC (SDR) | SHORE-TO-SHIP | SHIP-TO-SHORE |
V7H2-APUL1 | FREE | 128 Kbps | 64 Kbps |
V7H2-APUL2 | 313 | 256 Kbps | 64 Kbps |
V7H2-APUL3 | 764 | 512 Kbps | 128 Kbps |
V7H2-APUL4 | 1354 | 1024 Kbps | 256 Kbps |
V7H2-APUL5 | 2327 | 2048 Kbps | 512 Kbps |
V7H2-APUL6 | 4063 | 4096 Kbps | 1024 Kbps |
V7H2-APUL7 | 7536 | 8192 Kbps | 2048 Kbps |
CS12 Inmarsat-C/FleetBroadband/Fleet One/Isatphone Pro/Iridium Legacy/Iridium Open Port/TracPhone V7HTS