PART I
STATIONS IN THE TERRESTRIAL RADIOCOMMUNICATION SERVICES
AUT – Austria
REP (Centralizing office)
Centralizing office | Postal address | Telephone, Telefax, Electronic-mail | Remarks |
Federal Ministry for Housing, Arts, Culture, Media and Sport Centralizing Office for Monitoring | Radetzkystrasse 2 1030 Wien | PHONE: +43 1 71606666413 EMAIL: thomas.weber@bmwkms.gv.at EMAIL: siii-technik@bmwkms.gv.at | |
P 1 REP by alphabetical order
Station: Wien (IMS)
Name of the station | Postal address | Telephone, Telefax, Electronic-mail |
Wien (IMS) | Fernmeldebüro, Telecommunications Authority Republic Austria 17 Krapfenwaldgasse 1190 Wien Austria | PHONE: +43 1 71100 654488 EMAIL: funkmonitoring@fb.gv.at |
Geographical coordinates | Types of measurements | Ranges of frequencies for each measurement | Hours of service (UTC) | Remarks |
48°19'41"N 016°28'42"E | Direction-finding measurements | (100) 500 kHz - 30 MHz | HX | Correlative interferometer. |
48°15'45"N 016°20'08"E | Direction-finding measurements | 30 MHz - 6 GHz | H24 | If necessary, direction-finding measurements are carried out by mobile monitoring stations (van).
Correlation. |
48°15'45"N 016°20'08"E | Frequency measurements | 9 kHz - 90 GHz | H24 | |
48°15'45"N 016°20'08"E | Field strength or power flux-density measurements | 9 kHz - 90 GHz | H24 | If necessary, measurements are carried out by mobile monitoring stations (van). |
48°15'45"N 016°20'08"E | Bandwidth measurements | 9 kHz - 90 GHz | H24 | If necessary, measurements are carried out by mobile monitoring stations (van). |
48°15'45"N 016°20'08"E | Automatic spectrum occupancy surveys | 9 kHz - 90 GHz | H24 | |
46°38'07"N 014°29'43"E | Frequency measurements | 9 kHz - 30 MHz | HX | |
46°38'07"N 014°29'43"E | Field strength or power flux-density measurements | 9 kHz - 30 MHz | HX | |
46°38'07"N 014°29'43"E | Direction-finding measurements | (100) 300 kHz - 30 MHz | HX | Correlative interferometer. |
43°38'08"N 014°29'43"E | Automatic spectrum occupancy surveys | 9 kHz - 30 MHz | HX | |
BLR – Belarus
REP (Centralizing office)
Centralizing office | Postal address | Telephone, Telefax, Electronic-mail | Remarks |
State Supervisory Department for Telecommunications Ministry of Communications and Informatization | 33-2n, Kirov Street 220030 Minsk | PHONE : +375 17 208-99-99 TELEFAX: +375 17 321-20-66 EMAIL : international@belgie.by EMAIL : belgie@belgie.by | |
REP by alphabetical order
Station: Minsk (IMS)
Name of the station | Postal address | Telephone, Telefax, Electronic-mail |
Minsk (IMS) | State Supervisory Department for Telecommunications Ministry of Communications and Informatization 33-2n,Kirov Street 220030 Minsk Belarus | PHONE : +375 17 208-99-99 TELEFAX : +375 17 321-20-66 EMAIL : belgie@belgie.by EMAIL : international@belgie.by |
Geographical coordinates | Types of measurements | Ranges of frequencies for each measurement | Hours of service (UTC) | Remarks |
53°48'04"N 027°27'38"E | Frequency measurements | 10 kHz - 6 GHz | 0500-1400 | |
53°48'04"N 027°27'38"E | Field strength or power flux-density measurements | 10 kHz - 6 GHz | 0500-1400 | |
53°48'04"N 027°27'38"E | Direction-finding measurements | 20 MHz - 3 GHz | 0500-1400 | Correlative interferometer. |
53°48'04"N 027°27'38"E | Bandwidth measurements | 10 kHz - 6 GHz | 0500-1400 | |
53°48'04"N 027°27'38"E | Automatic spectrum occupancy surveys | 10 kHz - 6 GHz | 0500-1400 | |
ADD by alphabetical order
Station: Brest (IMS)
Name of the station | Postal address | Telephone, Telefax, Electronic-mail |
Brest (IMS) | State Supervisory Department for Telecommunications Ministry of Communications and Informatization 33-2n, Kirov Street 220030 Minsk Belarus | PHONE: +375 17 2089999 TELEFAX: +375 17 3212066 EMAIL: belgie@belgie.by EMAIL: international@belgie.by |
Geographical coordinates | Types of measurements | Ranges of frequencies for each measurement | Hours of service (UTC) | Remarks |
52°05'23"N 023°42'36"E | Frequency measurements | 10 kHz - 3 GHz | 0500-1400 | |
52°05'23"N 023°42'36"E | Field strength or power flux-density measurements | 10 kHz - 3 GHz | 0500-1400 | |
52°05'23"N 023°42'36"E | Direction-finding measurements | 20 MHz - 3 GHz | 0500-1400 | Correlative interferometer. |
52°05'23"N 023°42'36"E | Bandwidth measurements | 10 kHz - 3 GHz | 0500-1400 | |
52°05'23"N 023°42'36"E | Automatic spectrum occupancy surveys | 10 kHz - 3 GHz | 0500-1400 | |
Station: Gomel (IMS)
Name of the station | Postal address | Telephone, Telefax, Electronic-mail |
Gomel (IMS) | State Supervisory Department for Telecommunications Ministry of Communications and Informatization 33-2n, Kirov Street 220030 Minsk Belarus | PHONE: +375 17 2089999 TELEFAX: +375 17 3212066 EMAIL: belgie@belgie.by EMAIL: international@belgie.by |
Geographical coordinates | Types of measurements | Ranges of frequencies for each measurement | Hours of service (UTC) | Remarks |
52°28'47"N 030°59'22"E | Frequency measurements | 10 kHz - 3 GHz | 0500-1400 | |
52°28'47"N 030°59'22"E | Field strength or power flux-density measurements | 10 kHz - 3 GHz | 0500-1400 | |
52°28'47"N 030°59'22"E | Direction-finding measurements | 20 kHz - 3 GHz | 0500-1400 | Correlative interferometer. |
52°28'47"N 030°59'22"E | Bandwidth measurements | 10 kHz - 3 GHz | 0500-1400 | |
52°28'47"N 030°59'22"E | Automatic spectrum occupancy surveys | 10 kHz - 3 GHz | 0500-1400 | |
Station: Grodno (IMS)
Name of the station | Postal address | Telephone, Telefax, Electronic-mail |
Grodno (IMS) | State Supervisory Department for Telecommunications Ministry of Communications and Informatization 33-2n, Kirov Street 220030 Minsk Belarus | PHONE: +375 17 2089999 TELEFAX: +375 17 3212066 EMAIL: belgie@belgie.by EMAIL: international@belgie.by |
Geographical coordinates | Types of measurements | Ranges of frequencies for each measurement | Hours of service (UTC) | Remarks |
53°41'31"N 023°49'30"E | Frequency measurements | 10 kHz - 3 GHz | 0500-1400 | |
53°41'31"N 023°49'30"E | Field strength or power flux-density measurements | 10 kHz - 3 GHz | 0500-1400 | |
53°41'31"N 023°49'30"E | Direction-finding measurements | 20 kHz - 3 GHz | 0500-1400 | Correlative interferometer. |
53°41'31"N 023°49'30"E | Bandwidth measurements | 10 kHz - 3 GHz | 0500-1400 | |
53°41'31"N 023°49'30"E | Automatic spectrum occupancy surveys | 10 kHz - 3 GHz | 0500-1400 | |
Station: Mogilev (IMS)
Name of the station | Postal address | Telephone, Telefax, Electronic-mail |
Mogilev (IMS) | State Supervisory Department for Telecommunications Ministry of Communications and Informatization 33-2n, Kirov Street 220030 Minsk Belarus | PHONE: +375 17 2089999 TELEFAX: +375 17 3212066 EMAIL: belgie@belgie.by EMAIL: international@belgie.by |
Geographical coordinates | Types of measurements | Ranges of frequencies for each measurement | Hours of service (UTC) | Remarks |
53°54'34"N 030°19'28"E | Frequency measurements | 10 kHz - 3 GHz | 0500-1400 | |
53°54'34"N 030°19'28"E | Field strength or power flux-density measurements | 10 kHz - 3 GHz | 0500-1400 | |
53°54'34"N 030°19'28"E | Direction-finding measurements | 20 kHz - 3 GHz | 0500-1400 | Correlative interferometer. |
53°54'34"N 030°19'28"E | Bandwidth measurements | 10 kHz - 3 GHz | 0500-1400 | |
53°54'34"N 030°19'28"E | Automatic spectrum occupancy surveys | 10 kHz - 3 GHz | 0500-1400 | |
Station: Vitebsk (IMS)
Name of the station | Postal address | Telephone, Telefax, Electronic-mail |
Vitebsk (IMS) | State Supervisory Department for Telecommunications Ministry of Communications and Informatization 33-2n, Kirov Street 220030 Minsk Belarus | PHONE: +375 17 2089999 TELEFAX: +375 17 3212066 EMAIL: belgie@belgie.by EMAIL: international@belgie.by |
Geographical coordinates | Types of measurements | Ranges of frequencies for each measurement | Hours of service (UTC) | Remarks |
52°10'21"N 030°13'11"E | Frequency measurements | 10 kHz - 3 GHz | 0500-1400 | |
53°10'21"N 030°13'11"E | Field strength or power flux-density measurements | 10 kHz - 3 GHz | 0500-1400 | |
55°10'21"N 030°13'11"E | Direction-finding measurements | 20 kHz - 3 GHz | 0500-1400 | Correlative interferometer. |
55°10'21"N 030°13'11"E | Bandwidth measurements | 10 kHz - 3 GHz | 0500-1400 | |
55°10'21"N 030°13'11"E | Automatic spectrum occupancy surveys | 10 kHz - 3 GHz | 0500-1400 | |
MLT – Malta
ADD (Centralizing office)
Centralizing office | Postal address | Telephone, Telefax, Electronic-mail | Remarks |
Malta Communications Authority | Valletta Waterfront Pinto Wharf Floriana FRN 1913 Malta | PHONE: +356 2133 6840 EMAIL: interference.mca@mca.org.mt | |
ADD by alphabetical order
Station: Fawwara
Name of the station | Postal address | Telephone, Telefax, Electronic-mail |
Fawwara | MATS Radar site Fawwara | PHONE: +356 2133 6840 EMAIL: interference.mca@mca.org.mt |
Geographical coordinates | Types of measurements | Ranges of frequencies for each measurement | Hours of service (UTC) | Remarks |
35°50'32"N 014°24'56"E | Frequency measurements | 100 kHz - 18 GHz | 24 X 7 BASIS | |
35°50'32"N 014°24'56"E | Field strength or power flux-density measurements | 100 kHz - 18 GHz | 24 X 7 BASIS | Field strength measurements are carried out using omnidirectional antennas situated at rooftop level, hence any reflections may impact the accuracy of measurements. |
| Direction-finding measurements | | | The monitoring system is capable to geolocate signals using the Time Difference of Arrival (TDOA) technique, provided that the same signal is received at the 3 monitoring locations. The frequency range of this capability is between 100 kHz and 18 GHz, with varying levels of accuracy. |
35°50'32"N 014°24'56"E | Bandwidth measurements | 100 kHz - 18 GHz | MON - THURS: 07:30-15:30 CET F | |
35°50'32"N 014°24'56"E | Automatic spectrum occupancy surveys | 100 kHz - 18 GHz | 24 X 7 BASIS | |
Station: Naxxar
Name of the station | Postal address | Telephone, Telefax, Electronic-mail |
Naxxar | Marija Regina College Naxxar | PHONE: +356 2133 6840 EMAIL: interference.mca@mca.org.mt |
Geographical coordinates | Types of measurements | Ranges of frequencies for each measurement | Hours of service (UTC) | Remarks |
35°54'38"N 014°26'51"E | Frequency measurements | 100 kHz - 18 GHz | 24 X 7 BASIS | |
35°54'38"N 014°26'51"E | Field strength or power flux-density measurements | 100 kHz - 18 GHz | 24 X 7 BASIS | Field strength measurements are carried out using omnidirectional antennas situated at rooftop level, hence any reflections may impact the accuracy of measurements. |
| Direction-finding measurements | | | The monitoring system is capable to geolocate signals using the Time Difference of Arrival (TDOA) technique, provided that the same signal is received at the 3 monitoring locations. The frequency range of this capability is between 100 kHz and 18 GHz, with varying levels of accuracy. |
35°54'38"N 014°26'51"E | Bandwidth measurements | 100 kHz - 18 GHz | MON - THURS: 07:30-15:30 CET F | |
35°54'38"N 014°26'51"E | Automatic spectrum occupancy surveys | 100 kHz - 18 GHz | 24 X 7 BASIS | |
Station: Valletta
Name of the station | Postal address | Telephone, Telefax, Electronic-mail |
Valletta | Pjazza Kastilja Valletta | PHONE: +356 2133 6840 EMAIL: interference.mca@mca.org.mt |
Geographical coordinates | Types of measurements | Ranges of frequencies for each measurement | Hours of service (UTC) | Remarks |
35°53'43"N 014°30'36"E | Frequency measurements | 100 kHz - 18 GHz | 24 X 7 BASIS | |
35°53'43"N 014°30'36"E | Field strength or power flux-density measurements | 100 kHz - 18 GHz | 24 X 7 BASIS | Field strength measurements are carried out using omnidirectional antennas situated at rooftop level, hence any reflections may impact the accuracy of measurements. |
| Direction-finding measurements | | | The monitoring system is capable to geolocate signals using the Time Difference of Arrival (TDOA) technique, provided that the same signal is received at the 3 monitoring locations. The frequency range of this capability is between 100 kHz and 18 GHz, with varying levels of accuracy. |
35°53'43"N 014°30'36"E | Bandwidth measurements | 100 kHz - 18 GHz | MON - THURS: 07:30-15:30 CET F | |
35°53'43"N 014°30'36"E | Automatic spectrum occupancy surveys | 100 kHz - 18 GHz | 24 X 7 BASIS | |
HOL – Netherlands
REP (Centralizing office)
Centralizing office | Postal address | Telephone, Telefax, Electronic-mail | Remarks |
Dutch Authority for Digital Infrastructure | P.O. Box 450 9700 Al Groningen | PHONE: +31 88 041 60 00 TELEFAX: +31 50 5877400 EMAIL: info@rdi.nl | |
REP by alphabetical order
Station: Amersfoort (AT_EZ-Nera) (IMS)
Name of the station | Postal address | Telephone, Telefax, Electronic-mail |
Amersfoort (AT_EZ-Nera) (IMS) | P.O. Box 1671 3800 BR Amersfoort Netherlands | PHONE: +31 6 4605 8641 EMAIL: monitoring@rdi.nl |
Geographical coordinates | Types of measurements | Ranges of frequencies for each measurement | Hours of service (UTC) | Remarks |
52°17'21"N 004°52'06"E | Field strength or power flux-density measurements | 20 MHz - 3000 MHz | H24 | Located in Axel. |
51°35'26"N 004°48'41"E | Field strength or power flux-density measurements | 20 MHz - 3000 MHz | H24 | Located in Breda. |
51°27'13"N 005°28'44"E | Field strength or power flux-density measurements | 20 MHz - 3000 MHz | H24 | Located in Eindhoven. |
53°13'28"N 006°31'40"E | Field strength or power flux-density measurements | 20 MHz - 3000 MHz | H24 | Located in Groningen. |
52°23'14"N 005°54'58"E | Field strength or power flux-density measurements | 20 MHz - 3000 MHz | H24 | Located in 't Harde. |
52°40'05"N 004°49'28"E | Field strength or power flux-density measurements | 20 MHz - 3000 MHz | H24 | Located in Heerhugowaard. |
52°16'41"N 006°47'50"E | Field strength or power flux-density measurements | 20 MHz - 3000 MHz | H24 | Located in Hengelo. |
51°59'03"N 004°06'58"E | Field strength or power flux-density measurements | 20 MHz - 3000 MHz | H24 | Located in Hoek van Holland. |
52°42'50"N 006°29'47"E | Field strength or power flux-density measurements | 20 MHz - 3000 MHz | H24 | Located in Hoogeveen. |
53°13'06"N 005°44'58"E | Field strength or power flux-density measurements | 20 MHz - 3000 MHz | H24 | Located in Leeuwarden. |
51°50'00"N 005°48'32"E | Field strength or power flux-density measurements | 20 MHz - 3000 MHz | H24 | Located in Nijmegen. |
51°00'30"N 005°51'20"E | Field strength or power flux-density measurements | 20 MHz - 3000 MHz | H24 | Located in Sittard. |
52°14'37"N 005°04'37"E | Field strength or power flux-density measurements | 8 kHz – 32 MHz | H24 | Located in Wijdemeren. |
52°14'32"N 005°04'35"E | Field strength or power flux-density measurements | 20 MHz - 3000 MHz | H24 | Located in Wijdemeren. |
52°14'41"N 005°14'20"E | Direction-finding measurements | 300 kHz - 30 MHz | H24 | Located in Wijdemeren. |
52°14'32"N 005°04'35"E | Direction-finding measurements | 20 MHz - 3000 MHz | H24 | Located in Wijdemeren. |
51°56'17"N 004°22'13"E | Field strength or power flux-density measurements | 20 MHz - 3000 MHz | H24 | Located in Schiedam. |
51°56'17"N 004°22'13"E | Direction-finding measurements | 20 MHz - 3000 MHz | H24 | Located in Schiedam. |
52°17'21"N 004°52'06"E | Field strength or power flux-density measurements | 20 MHz - 3000 MHz | H24 | Located in Amstelveen. |
52°17'21"N 004°52'06"E | Direction-finding measurements | 20 MHz - 3000 MHz | H24 | Located in Amstelveen. |
THA – Thailand
REP by alphabetical order
Station: District Office of NBTC 43 (Nakhon Sri Thammarat)
Name of the station | Postal address | Telephone, Telefax, Electronic-mail |
District Office of NBTC 43 (Nakhon Sri Thammarat) | 15, Benchama-Sanambin Road Thangiew Subdistrict Mueang District 80280 Nakhon Sri Thammarat | PHONE: +66 7576 4191 TELEFAX: +66 7576 4190 EMAIL: mtr_43@nbtc.go.th URL: http://nakhonsri.nbtc.go.th |
Geographical coordinates | Types of measurements | Ranges of frequencies for each measurement | Hours of service (UTC) | Remarks |
08°29'36"N 099°55'39"E | Frequency measurements | 10 kHz - 8 GHz | 0130-0930 | |
08°29'36"N 099°55'39"E | Field strength or power flux-density measurements | 10 kHz - 8 GHz | 0130-0930 | |
08°29'36"N 099°55'39"E | Direction-finding measurements | 20 kHz - 8 GHz | 0130-0930 | |
08°29'36"N 099°55'39"E | Bandwidth measurements | 10 kHz - 8 GHz | 0130-0930 | |
08°29'36"N 099°55'39"E | Automatic spectrum occupancy surveys | 10 kHz - 8 GHz | 0130-0930 | H24 for scheduled measurements. |