Mongolia +976
Communications Regulatory Commission of Mongolia Ms. Purevsuren Sereenendorj Officer of telecommunication service and numbering regulation Metro Business Center, 5th Floor, Sukhbaatar Street-13, Sukhbaatar District, ULAANBAATAR, 14201, Mongolia Tel: +976 11 304258 Fax: +976 11 327720 E-mail: regulation@crc.gov.mn; purevsuren.s@crc.gov.mn URL: www.crc.gov.mn
Communication of 28.I.2026
The Communications Regulatory Commission of Mongolia, Ulaanbaatar, announces the following updated National Numbering Plan of Mongolia.
Description of introduction of new resource for national E.164 numbering plan for country code +976
NDC (national destination code) or leading digits of N(S)N (national (significant) number) | N(S)N number length | Usage of | Date of introduction | |
Maximum length | Minimum length | |||
50500000 – 50999999 | 8 | 8 | Mobile Telephone Service Operator: MOBICOM - Mongolia | 27.02.2025 |
55500000 – 55999999 | 8 | 8 | Mobile Telephone Service Operator: MOBICOM - Mongolia | 27.02.2025 |
50000000 – 50499999 | 8 | 8 | Mobile Telephone Service Operator: UNITEL - Mongolia | 27.02.2025 |
55000000 – 55499999 | 8 | 8 | Mobile Telephone Service Operator: UNITEL - Mongolia | 27.02.2025 |
72040000 – 72049999 72140000 – 72149999 72240000 – 72249999 72340000 – 72349999 72400000 – 72409999 72540000 – 72549999 72640000 – 72649999 72740000 – 72749999 72840000 – 72849999 72940000 – 72949999 | 8 | 8 | VoIP Service Operator: ONLIME NETWORK – Mongolia | 27.02.2025 |
87000000 – 87099999 87100000 – 87119999 | 8 | 8 | Mobile Telephone Service Operator: G-MOBILE - Mongolia | 16.06.2025 |
26000000 – 26999999 | 8 | 8 | Fixed Telephone Service Operator: Mongolia Telecom Company - Mongolia | 08.07.2025 |
21300000 – 21399999 21450000 – 21459999 | 8 | 8 | Fixed Telephone Service Operator: Mongolia Telecom Company - Mongolia | 30.07.2025 |
79000000 – 79009999 79090000 – 79099999 79100000 – 79109999 79110000 – 79119999 | 8 | 8 | VoIP Service Operator: TELCO - Mongolia | 19.08.2025 |
Description of withdrawn number resources (Returned by a Mobile Network Operator) for national E.164 numbering plan for country code +976
NDC (national destination code) or leading digits of N(S)N (national (significant) number) | N(S)N number length | Usage of | Date of widthrawal | |
Maximum length | Minimum length | |||
60510000 – 60599999 60710000 – 60799999 60800000 – 60899999 60900000 – 60999999 | 8 | 8 |
Mobile Telephone Service Operator: ONDO - Mongolia |
29.11.2024 |
66200000 – 66299999 66300000 – 66399999 66400000 – 66499999 66500000 – 66599999 66700000 – 66799999 66800000 – 66899999 | 8 | 8 |
Mobile Telephone Service Operator: ONDO - Mongolia |
29.11.2024 |
81110000 – 81119999 81660000 – 81669999 81880000 – 81889999 | 8 | 8 | Mobile Telephone Service Operator: ONDO - Mongolia | 29.11.2024 |
78000000 – 78099999 | 8 | 8 | VoIP Service Operator: GMOBILENET - Mongolia | 03.02.2025 |
98200000 – 98299999 98300000 – 98399999 98400000 – 98499999 98500000 – 98599999 98600000 – 98699999 98700000 – 98799999 | 8 | 8 | Mobile Telephone Service Operator: G-MOBILE - Mongolia | 16.06.2025 |
93200000 – 93299999 93300000 – 93399999 93400000 – 93499999 | 8 | 8 | Mobile Telephone Service Operator: G-MOBILE - Mongolia | 16.06.2025 |
Presentation of national ITU-T E.164 numbering plan for country code +976
a) Overview:
The minimum number length (excluding the country code) is 8 digits.
The maximum number length (excluding the country code) is 8 digits.
b) Link to the national database (or any applicable list) with assigned ITU-T E.164 numbers within the national numbering plan (if any): https://www.crc.gov.mn/harilcaa-holboony-jlchilgee/dugaarlalt-2/sulzeenii-dugaarlalt
c) Link to the real-time database reflecting ported ITU-T E.164 numbers (if any): n/a
d) Detail of numbering plan
NDC (national destination code) or leading digits of N(S)N (national (significant) number) | N(S)N number length | Usage of | Additional information | |
Maximum length | Minimum length | |||
99000000 – 99999999 | 8 | 8 | Mobile Telephone Service Operator: MOBICOM - Mongolia |
|
95000000 – 95999999 | 8 | 8 | Mobile Telephone Service Operator: MOBICOM - Mongolia |
|
94000000 – 94999999 | 8 | 8 | Mobile Telephone Service Operator: MOBICOM - Mongolia |
|
85000000 – 85999999 | 8 | 8 | Mobile Telephone Service Operator: MOBICOM - Mongolia |
|
50500000 – 50999999 | 8 | 8 | Mobile Telephone Service Operator: MOBICOM - Mongolia |
|
55500000 – 55999999 | 8 | 8 | Mobile Telephone Service Operator: MOBICOM - Mongolia |
|
91000000 – 91999999 | 8 | 8 | Mobile Telephone Service Operator: SKYTEL - Mongolia |
|
90000000 – 90999999 | 8 | 8 | Mobile Telephone Service Operator: SKYTEL - Mongolia |
|
96000000 – 96999999 | 8 | 8 | Mobile Telephone Service Operator: SKYTEL - Mongolia |
|
69000000 – 69099999 69600000 – 69699999 69900000 – 69999999 | 8 | 8 | Mobile Telephone Service Operator: Skytel - Mongolia |
|
88000000 – 88999999 | 8 | 8 | Mobile Telephone Service Operator: UNITEL - Mongolia |
|
86000000 – 86999999 | 8 | 8 | Mobile Telephone Service Operator: UNITEL - Mongolia |
|
80000000 – 80999999 | 8 | 8 | Mobile Telephone Service Operator: UNITEL - Mongolia |
|
89000000 – 89999999 | 8 | 8 | Mobile Telephone Service Operator: UNITEL - Mongolia |
|
50000000 – 50499999 | 8 | 8 | Mobile Telephone Service Operator: UNITEL - Mongolia |
|
55000000 – 55499999 | 8 | 8 | Mobile Telephone Service Operator: UNITEL - Mongolia |
|
98000000 – 98199999 98800000 – 98999999 | 8 | 8 | Mobile Telephone Service Operator: G-MOBILE - Mongolia |
|
93000000 – 93199999 | 8 | 8 | Mobile Telephone Service Operator: G-MOBILE - Mongolia |
|
97000000 – 97199999 | 8 | 8 | Mobile Telephone Service Operator: G-MOBILE - Mongolia |
|
83000000 – 83199999 | 8 | 8 | Mobile Telephone Service Operator: G-MOBILE - Mongolia |
|
87000000 – 87099999 87100000 – 87119999 | 8 | 8 | Mobile Telephone Service Operator: G-MOBILE - Mongolia |
|
60000000 – 60499999 60500000 – 60509999 60600000 – 60699999 60700000 – 60709999 | 8 | 8 | Mobile Telephone Service Operator: ONDO - Mongolia |
|
66000000 – 66099999 66100000 – 66199999 66600000 – 66699999 66900000 – 66999999 | 8 | 8 | Mobile Telephone Service Operator: ONDO - Mongolia |
|
81810000 – 81819999 | 8 | 8 | Mobile Telephone Service Operator: ONDO - Mongolia |
|
11 300000 – 11 309999 11 310000 – 11 319999 11 320000 – 11 329999 11 330000 – 11 339999 11 340000 – 11 349999 11 350000 – 11 359999 11 360000 – 11 369999 11 370000 – 11 379999 | 8 | 8 |
Fixed Telephone Service Operator: Mongolia Telecom Company - Mongolia | Going forward, these number ranges will be migrated to the 21-series numbers listed below. Upon completion of the full migration process, these number ranges will be withdrawn from service. |
11 450000 – 11 459999 11 460000 – 11 469999 11 480000 – 11 489999 | 8 | 8 | Fixed Telephone Service Operator: Mongolia Telecom Company - Mongolia | |
21300000 – 21399999 21450000 – 21459999 | 8 | 8 | Fixed Telephone Service Operator: Mongolia Telecom Company - Mongolia |
|
26000000 – 26999999 | 8 | 8 | Fixed Telephone Service Operator: Mongolia Telecom Company - Mongolia |
|
70000000 – 70009999 70040000 – 70049999 70070000 – 70079999 70080000 – 70089999 | 8 | 8 | Fixed Telephone Service Operator: Mongolia Telecom Company - Mongolia |
|
70100000 – 70199999 | 8 | 8 | Fixed Telephone Service Operator: Mongolia Telecom Company - Mongolia |
|
70210000 – 70219999 70220000 – 70229999 70230000 – 70239999 70270000 – 70279999 70280000 – 70289999 70290000 – 70299999 | 8 | 8 |
Fixed Telephone Service Operator: Mongolia Telecom Company - Mongolia |
|
70320000 – 70329999 70330000 – 70339999 70340000 – 70349999 70350000 – 70359999 70360000 – 70369999 70370000 – 70379999 70380000 – 70389999 70390000 – 70399999 | 8 | 8 |
Fixed Telephone Service Operator: Mongolia Telecom Company - Mongolia |
|
70400000 – 70409999 70420000 – 70429999 70430000 – 70439999 70440000 – 70449999 70450000 – 70459999 70460000 – 70469999 70480000 – 70489999 70490000 – 70499999 | 8 | 8 |
Fixed Telephone Service Operator: Mongolia Telecom Company - Mongolia |
|
70500000 – 70509999 70510000 – 70519999 70520000 – 70529999 70530000 – 70539999 70540000 – 70549999 70550000 – 70559999 70560000 – 70569999 70580000 – 70589999 70590000 – 70599999 | 8 | 8 |
Fixed Telephone Service Operator: Mongolia Telecom Company - Mongolia |
|
70700000 – 70709999 70770000 – 70779999 70780000 – 70789999 | 8 | 8 | Fixed Telephone Service Operator: Mongolia Telecom Company - Mongolia |
|
70800000 – 70809999 | 8 | 8 | Fixed Telephone Service Operator: Mongolia Telecom Company - Mongolia |
|
71280000 – 71289999 | 8 | 8 | Fixed Telephone Service Operator: MONGOLIA TELECOM COMPANY - Mongolia |
|
72000000 – 72009999 72010000 – 72019999 72020000 – 72029999 72040000 – 72049999 72100000 – 72109999 72110000 – 72119999 72120000 – 72129999 72130000 – 72139999 72140000 – 72149999 72200000 – 72209999 72220000 – 72229999 72230000 – 72239999 72240000 – 72249999 72270000 – 72279999 72300000 – 72309999 72320000 – 72329999 72330000 – 72339999 72340000 – 72349999 72400000 – 72409999 72440000 – 72449999 72500000 – 72509999 72520000 – 72529999 72540000 – 72549999 72550000 – 72559999 72640000 – 72649999 72660000 – 72669999 72700000 – 72709999 72720000 – 72729999 72740000 – 72749999 72770000 – 72779999 72820000 – 72829999 72840000 – 72849999 72880000 – 72889999 72940000 – 72949999 72990000 – 72999999 | 8 | 8 | VoIP Service Operator: ONLIME NETWORK - Mongolia |
|
75750000 – 75759999 75850000 – 75859999 75950000 – 75959999 75550000 – 75559999 75770000 – 75779999 75110000 – 75119999 75100000 – 75109999 75000000 – 75009999 75050000 – 75059999 75070000 – 75079999 75090000 – 75099999 75150000 – 75159999 75330000 – 75339999 75350000 – 75359999 75570000 – 75579999 75700000 – 75709999 75880000 – 75889999 75990000 – 75999999 | 8 | 8 | VoIP Service Operator: MOBINET - Mongolia |
|
76000000 – 76199999 76600000 – 76799999 | 8 | 8 | VoIP Service Operator: SKYMEDIA - Mongolia |
|
77000000 – 77999999 | 8 | 8 | Fixed and VoIP Telephone Service Operator: UNIVISION - Mongolia |
|
78100000 – 78199999 | 8 | 8 | VoIP Service Operator: GMOBILENET - Mongolia |
|
71000000 – 71009999 | 8 | 8 | VoIP Service Operator: MONVSAT NETWORK - Mongolia |
|
79000000 – 79009999 79090000 – 79099999 79100000 – 79109999 79110000 – 79119999 | 8 | 8 | VoIP Service Operator: TELCO - Mongolia |
|