Accordingly, the following Data Network Identification Codes (DNIC) and network names are in use in United States:
Country/Area | DNIC No. | Name of network to which a DNIC is allocated |
1 | 2 | 3 |
| | |
ÉTATS-UNIS | 310 0 | EMARCONI |
UNITED STATES | 310 1 | PTN-1 Western Union Packet Switching Network |
ESTADOS UNIDOS | 310 2 | MCI Public Data Network (ResponseNet) |
| 310 3 | ITT UDTS Network |
| 310 4 | MCI Public Data Network (International Gateway) |
| 310 5 | WUI Leased Channel Network |
| 310 6 | Tymnet Network |
| 310 7 | ITT Datel Network |
| 310 8 | ITT Short Term Voice/Data Transmission Network |
| 310 9 | RCAG DATEL II |
| 311 0 | Telenet Communications Corporation |
| 311 1 | RCAG DATEL I (Switched Alternate Voice-Data Service) |
| 311 2 | Western Union Teletex Service |
| 311 3 | RCAG Remote Global Computer Access Service (Low Speed) |
| 311 4 | Western Union Infomaster |
| 311 5 | Graphnet Interactive Network |
| 311 6 | Graphnet Store and Forward Network |
| 311 7 | WUI Telex Network |
| 311 8 | Graphnet Data Network |
| 311 9 | TRT Packet Switching Network (IPSS) |
| 312 0 | ITT Low Speed Network |
| 312 1 | FTCC Circuit Switched Network |
| 312 2 | FTCC Telex |
| 312 3 | FTCC Domestic Packet Switched Transmission (PST) Service |
| 312 4 | FTCC International PST Service |
| 312 5 | UNINET |
| 312 6 | ADP Autonet |
| 312 7 | GTE Telenet Communications Corporation |
| 312 8 | TRT Mail/Telex Network |
| 312 9 | TRT Circuit Switch Data (ICSS) |
| 313 0 | TRT Digital Data Network |
| 313 1 | RCAG Telex Network |
| 313 2 | Compuserve Network Services |
| 313 3 | RCAG XNET Service |
| 313 4 | AT+T/ACCUNET Packet Switched Capability |
| 313 5 | ALASCOM/ALASKANET Service |
| 313 6 | Geisco Data Network |
| 313 7 | International Information Network Services – INFONET Service |
| 313 8 | Fedex International Transmission Corporation – International Document Transmission Service |
| 313 9 | KDD America, Inc. – Public Data Network |
| 314 0 | Southern New England Telephone Company – Public Packet Network |
| 314 1 | Bell Atlantic Telephone Companies – Advance Service |
| 314 2 | Bellsouth Corporation – Pulselink Service |
| 314 3 | Ameritech Operating Companies – Public Packet Data Networks |
| 314 4 | Nynex Telephone Companies – Nyex Infopath Service |
| 314 5 | Pacific Telesis Public Packet Switching Service |
| 314 6 | Southwestern Bell Telephone Co. – Microlink II Public Packet Switching Service |
| 314 7 | U.S. West, Inc. – Public Packet Switching Service |
| 314 8 | United States Telephone Association – to be shared by local exchange telephone companies |
| 314 9 | Cable & Wireless Communications, Inc. – Public Network |
| 315 0 | Globenet, Inc. – Globenet Network Packet Switching Service |
| 315 1 | Cable & Wireless Communications, Inc. – Public Network |
| 315 2 | GTE Hawaiian Telephone Company, Inc. – Public Data Network |
| 315 3 | JAIS USA-NET Public Packet Switching Service |
| 315 4 | Nomura Computer Systems America, Inc. – NCC-A VAN public packet switching service |
| 315 5 | Aeronautical Radio, Inc. – GLOBALINK |
| 315 6 | American Airlines, Inc. – AANET |
| 315 7 | COMSAT Mobile Communications – C-LINK |
| 315 8 | Schlumberger Information Network (SINET) |
| 315 9 | Westinghouse Communications – Westinghouse Packet Network |
| 316 0 | Network Users Group, Ltd. – WDI NET packet |
| 316 1 | United States Department of State, Diplomatic Telecommunications Service Black Packet Switched Data Network |
| 316 2 | Transaction Network Services, Inc. – TNS Public Packet-switched Network |
| 316 3 | Konnect, LLC – International data network |
| 316 6 | U.S. Department of Treasury Wide Area Data Network |
| 316 8 | BT North America packet-switched data network |
| 316 9 | Tenzing Communications Inc. – Inflight Network |
| | |
WASHINGTON, D.C. 20554