The Ministry of Communications, Safat, announces the national numbering plan of Kuwait.
I. Fixed network subscribers ranges operated by Ministry of Communications:
Note: The range 18XX XXX is maximum 10 digits with the country code
SN. | SUBSCRIBERS RANGES |
1 | 1800 000 – 1899 999 |
2 | 2200 0000 – 2299 9999 |
3 | 2300 0000 – 2399 9999 |
4 | 2410 0000 – 2439 9999 |
5 | 2450 0000 – 2499 9999 |
6 | 244 44400 – 244 44499 |
7 | 2500 0000 – 2500 9999 |
8 | 2503 0000 – 2504 9999 |
9 | 2520 0000 – 2549 9999 |
10 | 2551 0000 – 2553 9999 |
11 | 2560 0000 – 2569 9999 |
12 | 2571 0000 – 2577 9999 |
II. Mobile network subscriber ranges operated by mobile operator, OOREDOO Telecom:
SN. | SUBSCRIBERS RANGES |
1 | 6000 0000 – 6009 9999 |
2 | 6030 0000 – 6039 9999 |
3 | 6040 0000 – 6049 9999 |
4 | 6060 0000 – 6069 9999 |
5 | 6070 0000 – 6079 9999 |
6 | 6090 0000 – 6099 9999 |
7 | 6222 0000 – 6222 9999 |
8 | 6500 0000 – 6500 9999 |
9 | 6501 0000 – 6502 9999 |
10 | 6503 0000 – 6503 9999 |
11 | 6504 0000 – 6504 9999 |
12 | 6505 0000 – 6509 9999 |
13 | 6510 0000 – 6519 9999 |
14 | 6550 0000 – 6550 9999 |
15 | 6551 0000 – 6551 9999 |
16 | 6552 0000 – 6552 9999 |
17 | 6553 0000 – 6553 9999 |
18 | 6554 0000 – 6559 9999 |
19 | 6560 0000 – 6569 9999 |
20 | 6570 0000 – 6570 9999 |
21 | 6571 0000 – 6577 9999 |
22 | 6578 0000 – 6579 9999 |
23 | 6580 0000 – 6599 9999 |
24 | 6600 0000 – 6699 9999 |
25 | 6700 0000 – 6701 9999 |
26 | 6703 0000 – 6709 9999 |
27 | 6760 0000 – 6769 9999 |
28 | 6770 0000 – 6776 9999 |
29 | 6778 0000 – 6779 9999 |
30 | 6777 0000 – 6777 9999 |
31 | 6900 0000 – 6909 9999 |
32 | 6960 0000 – 6969 9999 |
33 | 6990 0000 – 6999 9999 |
34 | 6930 0000 – 6930 9999 |
35 | 6933 0000 – 6933 9999 |
36 | 6939 0000 – 6939 9999 |
III. Mobile network subscriber ranges operated by mobile operator, ZAIN:
SN. | SUBSCRIBERS RANGES |
1 | 9000 0000 – 9009 9999 |
2 | 9090 0000 – 9099 9999 |
3 | 9110 0000 – 9110 9999 |
4 | 9111 0000 – 9111 9999 |
5 | 9220 0000 - 9229 9999 |
6 | 9400 0000 – 9409 9999 |
7 | 9440 0000 – 9449 9999 |
8 | 9410 0000 – 9419 9999 |
9 | 9470 0000 – 9479 9999 |
10 | 9490 0000 – 9499 9999 |
11 | 9550 0000 – 9559 9999 |
12 | 9600 0000 – 9609 9999 |
13 | 9660 0000 – 9660 9999 |
14 | 9690 0000 – 9699 9999 |
15 | 9670 0000 – 9679 9999 |
16 | 9702 0000 – 9702 9999 |
17 | 9710 0000 – 9769 9999 |
18 | 9770 0000 – 9779 9999 |
19 | 9780 0000 – 9799 9999 |
20 | 9870 0000 – 9879 9999 |
21 | 9800 0000 – 9809 9999 |
22 | 9850 0000 – 9859 9999 |
23 | 9880 0000 – 9889 9999 |
24 | 9900 0000 – 9999 9999 |
Note: The highlighted ranges defined at the International Gateways are new for Zain mobile operators.
IV. Mobile network subscriber ranges operated by mobile operator, VIVA:
SN. | SUBSCRIBERS RANGES |
1 | 5000 0000 – 5009 9999 |
2 | 501 00000 – 501 99999 |
3 | 502 00000 - 502 99999 |
4 | 503 00000 – 503 99999 |
5 | 504 00000 – 504 99999 |
6 | 505 00000 – 505 99999 |
7 | 506 00000 – 506 99999 |
8 | 5070 0000 – 5070 0000 |
9 | 508 00000 - 508 99999 |
10 | 509 00000 – 509 99999 |
11 | 550 00000 – 559 99999 |
12 | 510 00000 – 5109 9999 |
13 | 511 00000 – 511 99999 |
14 | 512 00000 – 512 99999 |
15 | 513 00000 – 513 99999 |
16 | 514 00000 – 514 99999 |
17 | 515 00000 – 515 99999 |
18 | 516 00000 – 516 99999 |
19 | 517 00000 – 517 99999 |
20 | 522 20000 – 522 29999 |
21 | 525 20000 – 525 29999 |
22 | 525 50000 – 525 59999 |
23 | 565 00000 – 565 99999 |
24 | 566 00000 – 566 99999 |
The 3-digit fixed network subscriber numbers (100-179), operated by Ministry of Communications, will remain unchanged.