1. The time frame for changing the fixed line numbering structure, from 9 digits to 10 digits, is postponed from 1 January 2021 to 1 January 2025. Furthermore, there will be three additional mobile numbering categories which will be implemented on 1 January 2025.
2. During the transition period, from 21 January 2020 to 31 December 2024, the four additional fixed line numbering categories of 9 digits are applied.
Current and future national numbering plans, as per Rec. ITU-T E.129 format presentation, are available below.
The minimum number length (excluding country code) is: eight (8) digits
The maximum number length (excluding country code) is: nine (9) digits
NDC (National Destination Code) or leading digits of N(S)N (National (Significant) Number) | N(S)N Number Length | Usage of E.164 number | Additional Information |
Maximum length | Minimum length |
10 | 8 | 8 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
16 | 8 | 8 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
18 | 8 | 8 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
19 | 8 | 8 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
20 | 8 | 8 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
21 | 8 | 8 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
22 | 8 | 8 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
23 | 8 | 8 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
24 | 8 | 8 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
25 | 8 | 8 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
26 | 8 | 8 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
27 | 8 | 8 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
28 | 8 | 8 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
29 | 8 | 8 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
30 | 8 | 8 | Geographic number for fixed telephony services | Reserve for central region, eastern region and western region (except Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn) |
31 | 8 | 8 | Geographic number for fixed telephony services | Reserve for central region, eastern region and western region (except Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn) |
32 | 8 | 8 | Geographic number for fixed telephony services | Area code for central region: Ratchaburi, Phetchaburi and Prachuap Khirikhan |
33 | 8 | 8 | Geographic number for fixed telephony services | Area code for eastern region: Chacheongsao, Rayong and Chon Buri |
34 | 8 | 8 | Geographic number for fixed telephony services | Area code for central region: Nakhon Pathom, Samut Sakhon, Kanchanaburi and Samut Songkhram |
35 | 8 | 8 | Geographic number for fixed telephony services | Area code for central region: Pranakhon Sri Ayutthaya, Suphan Buri and Ang Thong |
36 | 8 | 8 | Geographic number for fixed telephony services | Area code for central region: Saraburi, Lopburi and Singburi |
37 | 8 | 8 | Geographic number for fixed telephony services | Area code for eastern region: Prachin Buri, Sa Kaeo and Nakhon Nayok |
38 | 8 | 8 | Geographic number for fixed telephony services | Area code for eastern region: Chacheongsao, Rayong and Chon Buri |
39 | 8 | 8 | Geographic number for fixed telephony services | Area code for eastern region: Chanthaburi and Trat |
40 | 8 | 8 | Geographic number for fixed telephony services | Reserve for north-eastern region |
41 | 8 | 8 | Geographic number for fixed telephony services | Reserve for north-eastern region |
42 | 8 | 8 | Geographic number for fixed telephony services | Area code for north-eastern region: Udon Thani, Bueng Kan, Nhongbua Lamphu, Nong Khai, Nakhon Phanom, Mukdahan, Sakon Nakhon and Loei |
43 | 8 | 8 | Geographic number for fixed telephony services | Area code for north-eastern region: Khon Kean, Roi Et, Maha Sarakham and Kalasin |
44 | 8 | 8 | Geographic number for fixed telephony services | Area code for north-eastern region: Nakhon Ratchasima, Surin, Buriram and Chaiyaphum |
45 | 8 | 8 | Geographic number for fixed telephony services | Area code for north-eastern region: Ubon Ratchathani, Amnat Charoen, Srisaket and Yasothon |
46 | 8 | 8 | Geographic number for fixed telephony services | Reserve for north-eastern region |
47 | 8 | 8 | Geographic number for fixed telephony services | Reserve for north-eastern region |
48 | 8 | 8 | Geographic number for fixed telephony services | Reserve for north-eastern region |
49 | 8 | 8 | Geographic number for fixed telephony services | Reserve for north-eastern region |
50 | 8 | 8 | Geographic number for fixed telephony services | Reserve for northern region |
51 | 8 | 8 | Geographic number for fixed telephony services | Reserve for northern region |
52 | 8 | 8 | Geographic number for fixed telephony services | Area code for northern region: Chiang Mai, Lamphun, Mae Hong Son and Chiang Rai |
53 | 8 | 8 | Geographic number for fixed telephony services | Area code for northern region: Chiang Mai, Lamphun, Mae Hong Son and Chiang Rai |
54 | 8 | 8 | Geographic number for fixed telephony services | Area code for northern region: Lampang, Phayao, Phrae and Nan |
55 | 8 | 8 | Geographic number for fixed telephony services | Area code for northern region: Phitsanulok, Uttaradit, Tak, Sukhothai and Kamphaeng Phet |
56 | 8 | 8 | Geographic number for fixed telephony services | Area code for northern region: Nakhon Sawan, Uthai Thani, Phichit Chainat and Phetchabun |
57 | 8 | 8 | Geographic number for fixed telephony services | Reserve for northern region |
58 | 8 | 8 | Geographic number for fixed telephony services | Reserve for northern region |
59 | 8 | 8 | Geographic number for fixed telephony services | Reserve for northern region |
60 | 9 | 9 | Non-geographic number for Voice over Internet Protocol (VoIP) | Nationwide |
70 | 8 | 8 | Geographic number for fixed telephony services | Reserve for southern region |
71 | 8 | 8 | Geographic number for fixed telephony services | Reserve for southern region |
72 | 8 | 8 | Geographic number for fixed telephony services | Reserve for southern region |
73 | 8 | 8 | Geographic number for fixed telephony services | Area code for southern region: Yala, Pattani and Narathiwat |
74 | 8 | 8 | Geographic number for fixed telephony services | Area code for southern region: Songkla, Phattalung and Satun |
75 | 8 | 8 | Geographic number for fixed telephony services | Area code for southern region: Trang, Nakhon Sri Thammarat and Krabi |
76 | 8 | 8 | Geographic number for fixed telephony services | Area code for southern region: Phuket and Phang-nga |
77 | 8 | 8 | Geographic number for fixed telephony services | Area code for southern region: Surat Thani, Chumpon and Ranong |
78 | 8 | 8 | Geographic number for fixed telephony services | Reserve for southern region |
79 | 8 | 8 | Geographic number for fixed telephony services | Reserve for southern region |
80 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
81 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
82 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
83 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
84 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
85 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
86 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
87 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
88 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
89 | 9 | 9 | Non-geographic number for Voice over Internet Protocol (VoIP) | Nationwide |
90 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
91 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
92 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
93 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
94 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
95 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
96 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
97 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
98 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
99 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
Length of National (Significant) Numbers for fixed numbers: eight (8) digits
Length of National (Significant) Numbers for mobile and VoIP: nine (9) digits
The minimum number length (excluding country code) is: nine (9) digits
The maximum number length (excluding country code) is: nine (9) digits
NDC (National Destination Code) or leading digits of N(S)N (National (Significant) Number) | N(S)N Number Length | Usage of E.164 number | Additional Information |
Maximum length | Minimum length |
100 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
101 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
102 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
103 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
104 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
105 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
106 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
107 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
108 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
109 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
110 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
111 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
112 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
113 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
114 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
115 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
116 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
117 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
118 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
119 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
120 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
121 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
122 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
123 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
124 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
125 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
126 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
127 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
128 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
129 | 9 | 9 | Geographic number for fixed telephony services | Area code for Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn |
130 | 9 | 9 | Geographic number for fixed telephony services | Reserve for central region, eastern region and western region (except Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn) |
131 | 9 | 9 | Geographic number for fixed telephony services | Reserve for central region, eastern region and western region (except Bangkok and vicinity: Nonthaburi, Pathum Thani and Samut Prakarn) |
132 | 9 | 9 | Geographic number for fixed telephony services | Area code for Ratchaburi, Phetchaburi and Prachuap Khirikhan |
133 | 9 | 9 | Geographic number for fixed telephony services | Area code for Chacheongsao, Rayong and Chon Buri |
134 | 9 | 9 | Geographic number for fixed telephony services | Area code for Nakhon Pathom, Samut Sakhon, Kanchanaburi and Samut Songkhram |
135 | 9 | 9 | Geographic number for fixed telephony services | Area code for Pranakhon Sri Ayutthaya, Suphan Buri and Ang Thong |
136 | 9 | 9 | Geographic number for fixed telephony services | Area code for Saraburi, Lopburi and Singburi |
137 | 9 | 9 | Geographic number for fixed telephony services | Area code for Prachin Buri, Sa Kaeo and Nakhon Nayok |
138 | 9 | 9 | Geographic number for fixed telephony services | Area code for Chacheongsao, Rayong and Chon Buri |
139 | 9 | 9 | Geographic number for fixed telephony services | Area code for Chanthaburi and Trat |
140 | 9 | 9 | Geographic number for fixed telephony services | Reserve for north-eastern region |
141 | 9 | 9 | Geographic number for fixed telephony services | Reserve for north-eastern region |
142 | 9 | 9 | Geographic number for fixed telephony services | Area code for Udon Thani, Bueng Kan, Nhongbua Lamphu, Nong Khai, Nakhon Phanom, Mukdahan, Sakon Nakhon and Loei |
143 | 9 | 9 | Geographic number for fixed telephony services | Area code for Khon Kean, Roi Et, Maha Sarakham and Kalasin |
144 | 9 | 9 | Geographic number for fixed telephony services | Area code for Nakhon Ratchasima, Surin, Buriram and Chaiyaphum |
145 | 9 | 9 | Geographic number for fixed telephony services | Area code for Ubon Ratchathani, Amnat Charoen, Srisaket and Yasothon |
146 | 9 | 9 | Geographic number for fixed telephony services | Reserve for north-eastern region |
147 | 9 | 9 | Geographic number for fixed telephony services | Reserve for north-eastern region |
148 | 9 | 9 | Geographic number for fixed telephony services | Reserve for north-eastern region |
149 | 9 | 9 | Geographic number for fixed telephony services | Reserve for north-eastern region |
150 | 9 | 9 | Geographic number for fixed telephony services | Reserve for northern region |
151 | 9 | 9 | Geographic number for fixed telephony services | Reserve for northern region |
152 | 9 | 9 | Geographic number for fixed telephony services | Area code for Chiang Mai, Lamphun, Mae Hong Son and Chiang Rai |
153 | 9 | 9 | Geographic number for fixed telephony services | Area code for Chiang Mai, Lamphun, Mae Hong Son and Chiang Rai |
154 | 9 | 9 | Geographic number for fixed telephony services | Area code for Lampang, Phayao, Phrae and Nan |
155 | 9 | 9 | Geographic number for fixed telephony services | Area code for Phitsanulok, Uttaradit, Tak, Sukhothai and Kamphaeng Phet |
156 | 9 | 9 | Geographic number for fixed telephony services | Area code for Nakhon Sawan, Uthai Thani, Phichit Chainat and Phetchabun |
157 | 9 | 9 | Geographic number for fixed telephony services | Reserve for northern region |
158 | 9 | 9 | Geographic number for fixed telephony services | Reserve for northern region |
159 | 9 | 9 | Geographic number for fixed telephony services | Reserve for northern region |
160 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
161 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
162 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
163 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
164 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
165 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
166 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
167 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
168 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
169 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
170 | 9 | 9 | Geographic number for fixed telephony services | Reserve for southern region |
171 | 9 | 9 | Geographic number for fixed telephony services | Reserve for southern region |
172 | 9 | 9 | Geographic number for fixed telephony services | Reserve for southern region |
173 | 9 | 9 | Geographic number for fixed telephony services | Area code for Yala, Pattani and Narathiwat |
174 | 9 | 9 | Geographic number for fixed telephony services | Area code for Songkla, Phattalung and Satun |
175 | 9 | 9 | Geographic number for fixed telephony services | Area code for Trang, Nakhon Sri Thammarat and Krabi |
176 | 9 | 9 | Geographic number for fixed telephony services | Area code for Phuket and Phang-nga |
177 | 9 | 9 | Geographic number for fixed telephony services | Area code for Surat Thani, Chumpon and Ranong |
178 | 9 | 9 | Geographic number for fixed telephony services | Reserve for southern region |
179 | 9 | 9 | Geographic number for fixed telephony services | Reserve for southern region |
180 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
181 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
182 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
183 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
184 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
185 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
186 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
187 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
188 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
189 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
190 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
191 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
192 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
193 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
194 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
195 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
196 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
197 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
198 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
199 | 9 | 9 | Geographic number for fixed telephony services | Reserve for nationwide |
40 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
41 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
42 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
43 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
44 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
45 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
46 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
47 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
48 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
49 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
50 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
51 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
52 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
53 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
54 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
55 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
56 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
57 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
58 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
59 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
60 | 9 | 9 | Non-geographic number for Voice over Internet Protocol (VoIP) | Nationwide |
61 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
62 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
63 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
64 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
65 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
66 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
70 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
71 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
72 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
73 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
74 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
75 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
76 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
77 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
78 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
79 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
80 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
81 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
82 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
83 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
84 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
85 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
86 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
87 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
88 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
89 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
90 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
91 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
92 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
93 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
94 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
95 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
96 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
97 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
98 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
99 | 9 | 9 | Non-geographic number for mobile telephony services | Nationwide |
Length of National (Significant) Numbers for fixed numbers: nine (9) digits
Length of National (Significant) Numbers for mobile and VoIP: nine (9) digits