1. The National Telephone Numbering Plan shall regulate the purpose and structure of telephone communication numbers, used in the public communication networks.
No. | Number | Usage of short number |
3.1 | 10XX | Public telephone communication service provider selection code |
3.2 | 11X(XXX) | Special services |
3.2.1. | 110 | Reserved |
3.2.2. | 111 | Reserved |
3.2.3. | 112 | Single emergency response number |
3.2.4. | 113 | Reserved |
3.2.5. | 114 | Reserved |
3.2.6. | 115 | Reserved |
3.2.7. | 116XXX | Harmonized social service numbers: |
3.2.7.1. | 116000 | Hotlines for missing children |
3.2.7.2. | 116001 –116005 | Reserved |
3.2.7.3. | 116006 | Helpline for victims of crime |
3.2.7.4. | 116007 –116110 | Reserved |
3.2.7.5. | 116111 | Child helplines |
3.2.7.6. | 116112 – 116116 | Reserved |
3.2.7.7. | 116117 | Non-emergency medical on-call service |
3.2.7.8. | 116118 – 116122 | Reserved |
3.2.7.9. | 116123 | Emotional support helplines |
3.2.7.10. | 116124 – 116999 | Reserved |
3.2.8 | 117 | The number for the activities of the customer care services unit of the provider of public communication network and/or services |
3.2.9. | 118 | The number of directory inquiry services on provision of information, including information on all the subscribers of public telephone communication services, listed in the public printed and/or electronic lists of subscribers of the provider of public communication network and/or services |
3.2.10. | 119 | The number for registration of faults, occurring in the network of the provider of public communication network and/or services |
3.3. | 12X | Reserved |
3.4. | 13XX | The numbers for delivery service providers (recommended) |
3.5. | 14XX | The numbers for transport service providers (recommended) |
3.6. | 15XX | The numbers for information service providers (recommended) |
3.7. | 16XX | The numbers for non-telecommunication service providers (recommended) |
3.8. | 17X | Reserved |
3.9. | 18XX | The numbers for the non-telecommunication service providers for provision of delivery, transport and/or information services |
3.10. | 19XXX | The numbers for the non-telecommunication service providers |
4. Public fixed telephone communication service numbers (3000 0000–5999 9999):
No. | Number | Usage of E.164 number |
National destination code | National (significant) number |
4.1. | 30X | XX XXX | Reserved |
4.2. | 310 | XX XXX | Varėna district numbering |
4.3. | 311 | XX XXX | Reserved |
4.4. | 312 | XX XXX | Reserved |
4.5. | 313 | XX XXX | Druskininkai town numbering |
4.6. | 314 | XX XXX | Reserved |
4.7. | 315 | XX XXX | Alytus town and district numbering |
4.8. | 316 | XX XXX | Reserved |
4.9. | 317 | XX XXX | Reserved |
4.10. | 318 | XX XXX | Lazdijai district numbering |
4.11. | 319 | XX XXX | Prienai district and Birštonas town numbering |
4.12. | 32X | XX XXX | Reserved |
4.13. | 33X | XX XXX | Reserved |
4.14. | 340 | XX XXX | Ukmergė district numbering |
4.15. | 341 | XX XXX | Reserved |
4.16. | 342 | XX XXX | Vilkaviškis district numbering |
4.17. | 343 | XX XXX | Marijampolė district numbering |
4.18. | 344 | XX XXX | Reserved |
4.19. | 345 | XX XXX | Šakiai district numbering |
4.20. | 346 | XX XXX | Kaišiadorys district numbering |
4.21. | 347 | XX XXX | Kėdainiai district numbering |
4.22. | 348 | XX XXX | Reserved |
4.23. | 349 | XX XXX | Jonava district numbering |
4.24. | 35X | XX XXX | Reserved |
4.25. | 36X | XX XXX | Reserved |
4.26. | 37 | XX XX XX | Kaunas city and district numbering |
4.27. | 380 | XX XXX | Šalčininkai district numbering |
4.28. | 381 | XX XXX | Anykščiai district numbering |
4.29. | 382 | XX XXX | Širvintos district numbering |
4.30. | 383 | XX XXX | Molėtai district numbering |
4.31. | 384 | XX XXX | Reserved |
4.32. | 385 | XX XXX | Zarasai district numbering |
4.33. | 386 | XX XXX | Ignalina district and Visaginas town numbering |
4.34. | 387 | XX XXX | Švenčionys district numbering |
4.35. | 388 | XX XXX | Reserved |
4.36. | 389 | XX XXX | Utena district numbering |
4.37. | 39X | XX XXX | Reserved |
4.38. | 40X | XX XXX | Reserved |
4.39. | 41 | XX XX XX | Šiauliai city and district numbering |
4.40. | 420 | XX XXX | Reserved |
4.41. | 421 | XX XXX | Pakruojis district numbering |
4.42. | 422 | XX XXX | Radviliškis district numbering |
4.43. | 423 | XX XXX | Reserved |
4.44. | 424 | XX XXX | Reserved |
4.45. | 425 | XX XXX | Akmenė district numbering |
4.46. | 426 | XX XXX | Joniškis district numbering |
4.47. | 427 | XX XXX | Kelmė district numbering |
4.48. | 428 | XX XXX | Raseiniai district numbering |
4.49. | 429 | XX XXX | Reserved |
4.50. | 43X | XX XXX | Reserved |
4.51. | 440 | XX XXX | Skuodas district numbering |
4.52. | 441 | XX XXX | Šilutė district numbering |
4.53. | 442 | XX XXX | Reserved |
4.54. | 443 | XX XXX | Mažeikiai district numbering |
4.55. | 444 | XX XXX | Telšiai district numbering |
4.56. | 445 | XX XXX | Kretinga district numbering |
4.57. | 446 | XX XXX | Tauragė district numbering |
4.58. | 447 | XX XXX | Jurbarkas district numbering |
4.59. | 448 | XX XXX | Plungė district numbering |
4.60. | 449 | XX XXX | Šilalė district numbering |
4.61. | 450 | XX XXX | Biržai district numbering |
4.62. | 451 | XX XXX | Pasvalys district numbering |
4.63. | 452 | XX XXX | Reserved |
4.64. | 453 | XX XXX | Reserved |
4.65. | 45 | 4X XX XX | Panevėžys city and district numbering |
4.66. | 45 | 5X XX XX | Panevėžys city and district numbering |
4.67. | 456 | XX XXX | Reserved |
4.68. | 457 | XX XXX | Reserved |
4.69. | 458 | XX XXX | Rokiškis district numbering |
4.70. | 459 | XX XXX | Kupiškis district numbering |
4.71. | 460 | XX XXX | Palanga town numbering |
4.72. | 461 | XX XXX | Reserved |
4.73. | 46 | 2X XX XX | Klaipėda city and district numbering |
4.74. | 46 | 3X XX XX | Klaipėda city and district numbering |
4.75. | 46 | 4X XX XX | Klaipėda city and district numbering |
4.76. | 465 | XX XXX | Reserved |
4.77. | 466 | XX XXX | Reserved |
4.78. | 467 | XX XXX | Reserved |
4.79. | 468 | XX XXX | Reserved |
4.80. | 469 | XX XXX | Neringa town numbering |
4.81. | 47X | XX XXX | Reserved |
4.82. | 48X | XX XXX | Reserved |
4.83. | 49X | XX XXX | Reserved |
4.84. | 50X | XX XXX | Reserved |
4.85. | 51X | XX XXX | Reserved |
4.86. | 5 | 20X XXXX | Vilnius city and district numbering |
4.87. | 5 | 21X XXXX | Vilnius city and district numbering |
4.88. | 5 | 22X XXXX | Vilnius city and district numbering |
4.89. | 5 | 23X XXXX | Vilnius city and district numbering |
4.90. | 5 | 24X XXXX | Vilnius city and district numbering |
4.91. | 5 | 25X XXXX | Vilnius city and district numbering |
4.92. | 5 | 26X XXXX | Vilnius city and district numbering |
4.93. | 5 | 27X XXXX | Vilnius city and district numbering |
4.94. | 528 | XX XXX | Trakai district numbering |
4.95. | 5 | 29X XXXX | Reserved |
4.96. | 5 | 3XX XXXX | Reserved |
4.97. | 5 | 4XX XXXX | Reserved |
4.98. | 5 | 5XX XXXX | Reserved |
4.99. | 5 | 6XX XXXX | Reserved |
4.100. | 5 | 7XX XXXX | Reserved |
4.101. | 58X | XX XXX | Reserved |
4.102. | 59X | XX XXX | Reserved |
5. Public mobile telephone communication service numbers (600 00 000–699 99 999):