Denmark +45
Danish Energy Agency 43 Carsten Niebuhrs Gade 1577 COPENHAGEN V Denmark Tel: +45 33 92 67 00 Fax: +45 33 11 47 43 E-mail: ens@ens.dk URL: www.ens.dk
Communication of 28.III.2022
The Danish Energy Agency, Copenhagen, announces the following updates to the national numbering plan of Denmark:
Withdrawals
Type | Numbering resource | Provider | Date of withdrawal |
Fixed communication | 3266efgh | TDC Net A/S | 13.XII.2021 |
Fixed communication | 96788fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 65425fgh | TDC Net A/S | 30.XII. 2021 |
Fixed communication | 86779fgh | TDC Net A/S | 30.XII. 021 |
Fixed communication | 65717fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 65718fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 65719fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 32666fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 99116fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 99357fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 62523fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 62665fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 36144fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 36145fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 36146fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 36147fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 38831fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 96456fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 64814fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 38141fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 56669fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 73322fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 73405fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 89410fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 89532fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 98754fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 45672fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 45844fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 45906fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 33465fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 33466fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 33978fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 33981fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 39974fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 43339fgh | TDC Net A/S | 30.XII.2021 |
Fixed communication | 63824fgh | TDC Net A/S | 30.XII.2021 |
MNC | MNC77 | Telenor A/S | 31.XII.2021 |
Premium rate services | 90300fgh | Telenor A/S | 31.XII.2021 |
Premium rate services | 90410fgh | Telenor A/S | 31.XII.2021 |
Premium rate services | 90510fgh | Telenor A/S | 31.XII.2021 |
Toll-free numbers | 80700fgh | Telenor A/S | 31.XII.2021 |
Fixed communication | 8790efgh | Telenor A/S | 31.XII.2021 |
Carrier selection code | 1001 | Telenor A/S | 31.XII.2021 |
Carrier selection code | 1016 | Telenor A/S | 31.XII.2021 |
5 digit short code for across net services | 16116 | Telenor A/S | 31.XII.2021 |
5 digit short code for across net services | 16123 | Telenor A/S | 31.XII.2021 |
5 digit short code for across net services | 16160 | Telenor A/S | 31.XII.2021 |
5 digit short code for across net services | 16166 | Telenor A/S | 31.XII.2021 |
5 digit short code for across net services | 16260 | Telenor A/S | 31.XII.2021 |
IIN | IIN894577 | Telenor A/S | 31.XII.2021 |
Fixed communication | 7280efgh | Telenor A/S | 31.XII.2021 |
Premium rate services | 90100fgh | Telenor A/S | 31.XII.2021 |
Premium rate services | 90200fgh | Telenor A/S | 31.XII.2021 |
5 digit short code for across net services | 16320 | Telenor A/S | 31.XII.2021 |
Toll-free numbers | 80100fgh | Telenor A/S | 31.XII.2021 |
Toll-free numbers | 80102fgh | Telenor A/S | 31.XII.2021 |
Mobile communication | 4682efgh | Telenor Connexion AB | 14.I.2022 |
Mobile communication | 4683efgh | Telenor Connexion AB | 14.I.2022 |
Mobile communication | 4684efgh | Telenor Connexion AB | 14.I.2022 |
Mobile communication | 4685efgh | Telenor Connexion AB | 14.I.2022 |
Mobile communication | 4686efgh | Telenor Connexion AB | 14.I.2022 |
Mobile communication | 4687efgh | Telenor Connexion AB | 14.I.2022 |
Mobile communication | 4688efgh | Telenor Connexion AB | 14.I.2022 |
Mobile communication | 4689efgh | Telenor Connexion AB | 14.I.2022 |
Mobile communication | 468defgh | Telenor Connexion AB | 20.I.2022 |
Mobile communication | 66338fgh | Cobira ApS | 15.III.2022 |
Premium rate services | 90565fgh | TDC Net A/S | 30.III.2022 |
Premium rate services | 9013efgh | TDC Net A/S | 30.III.2022 |
ISPC | ISPC2-217-1 | Colt Technology Services A/S | 31.III.2022 |
· Assignments
Type | Numbering resource | Provider | Date of assignment |
Fixed communication | 3224efgh | Telavox ApS | 24.I.2022 |
Fixed communication | 3225efgh | Telavox ApS | 24.I.2022 |
Mobile communication | 8182efgh | Maxtel.dk ApS | 25.I.2022 |
Fixed communication | 703450gh | Maxtel.dk ApS | 25.I.2022 |
Fixed communication | 70706fgh | Maxtel.dk ApS | 25.I.2022 |
Fixed communication | 7273efgh | Maxtel.dk ApS | 25.I.2022 |
Fixed communication | 70901fgh | Puzzel A/S | 31.I.2022 |
Fixed communication | 70902fgh | Puzzel A/S | 31.I.2022 |
Fixed communication | 70903fgh | Puzzel A/S | 31.I.2022 |
Fixed communication | 70904fgh | Puzzel A/S | 31.I.2022 |
Fixed communication | 70905fgh | Puzzel A/S | 31.I.2022 |
Fixed communication | 70906fgh | Puzzel A/S | 31.I.2022 |
Fixed communication | 70908fgh | Puzzel A/S | 31.I.2022 |
Fixed communication | 32444fgh | Telecom X ApS | 1.III.2022 |
Fixed communication | 45206fgh | Telavox ApS | 7.III.2022 |