ITU Operational Bulletin
Register · Point in time
List of Data Network Identification Codes (DNIC)
State as of OB No. 982 · 487 active entries
Entries as of OB No. 982
| country/area | country or area | dnic no. | dnic number | name of network to which a dnic is allocated | network name | note |
|---|---|---|---|---|---|---|
| ALGÉRIE ALGERIA ARGELIA | 603 0 | DZ PAC (Réseau public de données à commutation par paquet) | ||||
| ANDORRE ANDORRA ANDORRA | 213 5 | ANDORPAC | ||||
| ANGOLA ANGOLA ANGOLA | 631 5 | ANGOPAC | ||||
| ANTIGUA-ET-BARBUDA ANTIGUA AND BARBUDA ANTIGUA Y BARBUDA | 344 3 | Antigua Packet Switched Service | ||||
| ARGENTINE ARGENTINA ARGENTINA | 722 1 | Nodo Internacional de Datos – TELINTAR | ||||
| ARGENTINE ARGENTINA ARGENTINA | 722 2 | ARPAC (ENTEL) | ||||
| ARGENTINE ARGENTINA ARGENTINA | 722 3 | EASYGATE (ATT) | ||||
| ARMÉNIE ARMENIA ARMENIA | 283 0 | ArmPac | ||||
| AUSTRALIE AUSTRALIA AUSTRALIA | 505 2 | Telstra Corporation Ltd. – AUSTPAC packet switching network | ||||
| AUSTRALIE AUSTRALIA AUSTRALIA | 505 3 | Telstra Corporation Ltd. – AUSTPAC International | ||||
| AUSTRALIE AUSTRALIA AUSTRALIA | 505 7 | Australian Private Networks | ||||
| AUTRICHE AUSTRIA AUSTRIA | 232 2 | Dataswitch (DATAKOM) | use internally, see OB 971 | |||
| AUTRICHE AUSTRIA AUSTRIA | 232 9 | Radausdata (DATAKOM) | ||||
| AZERBAÏDJAN AZERBAIJAN AZERBAIYÁN | 400 1 | AZPAK (Azerbaijan Public Packet Switched Data Network) | ||||
| AZERBAÏDJAN AZERBAIJAN AZERBAIYÁN | 400 2 | «AzEuroTel» Joint Venture | ||||
| BAHREÏN BAHRAIN BAHREIN | 426 0 | Batelco GSM Service | ||||
| BAHREÏN BAHRAIN BAHREIN | 426 2 | Bahrain Managed Data Network (MADAN) | ||||
| BAHREÏN BAHRAIN BAHREIN | 426 3 | Batelco Packet Switched Node | ||||
| BARBADE BARBADOS BARBADOS | 342 2 | CARIBNET | ||||
| BARBADE BARBADOS BARBADOS | 342 3 | International Data Base Access Service (IDAS) | ||||
| BÉLARUS BELARUS BELARÚS | 257 0 | BELPAK | ||||
| BELGIQUE BELGIUM BÉLGICA | 206 2 | Réseau de transmission de données à commutation par paquets (DCS) | ||||
| BELGIQUE BELGIUM BÉLGICA | 206 4 | CODENET | ||||
| BELGIQUE BELGIUM BÉLGICA | 206 5 | (Le code est utilisé au niveau national pour le réseau DCS) | ||||
| BELGIQUE BELGIUM BÉLGICA | 206 6 | Unisource Belgium X.25 Service | ||||
| BELGIQUE BELGIUM BÉLGICA | 206 7 | MOBISTAR | ||||
| BELGIQUE BELGIUM BÉLGICA | 206 8 | Accès au réseau DCS via le réseau télex commuté national | ||||
| BELGIQUE BELGIUM BÉLGICA | 206 9 | Accès au réseau DCS via le réseau téléphonique commuté national | ||||
| BERMUDES BERMUDA BERMUDAS | 350 2 | Cable and Wireless Data Communications Node | ||||
| BERMUDES BERMUDA BERMUDAS | 350 3 | Cable and Wireless Packet Switched Node | ||||
| BOSNIE-HERZÉGOVINE BOSNIA AND HERZEGOVINA BOSNIA Y HERZEGOVINA | 218 0 | BIHPAK | ||||
| BRÉSIL BRAZIL BRASIL | 724 0 | International Packet Switching Data Communication Service (INTERDATA) | ||||
| BRÉSIL BRAZIL BRASIL | 724 1 | National Packet Switching Data Communication Service (RENPAC) | ||||
| BRÉSIL BRAZIL BRASIL | 724 2 | RIOPAC | ||||
| BRÉSIL BRAZIL BRASIL | 724 3 | MINASPAC | ||||
| BRÉSIL BRAZIL BRASIL | 724 4 | TRANSPAC | ||||
| BRÉSIL BRAZIL BRASIL | 724 5 | Fac Simile Service (DATA FAX) | ||||
| BRÉSIL BRAZIL BRASIL | 724 6 | BRAZILIAN PRIVATE NETWORKS | ||||
| BRÉSIL BRAZIL BRASIL | 724 7 | DATASAT BI | ||||
| BRÉSIL BRAZIL BRASIL | 725 1 | S.PPAC | ||||
| BRÉSIL BRAZIL BRASIL | 725 2 | TELEST PUBLIC PACKET DATA NETWORK | ||||
| BRÉSIL BRAZIL BRASIL | 725 3 | TELEMIG Public Switched Packet Data Network | ||||
| BRÉSIL BRAZIL BRASIL | 725 4 | PACPAR | ||||
| BRÉSIL BRAZIL BRASIL | 725 5 | CRT/CTMR | ||||
| BRÉSIL BRAZIL BRASIL | 725 6 | Western and Midwestern Public Switched Packet Data Network | ||||
| BRÉSIL BRAZIL BRASIL | 725 7 | TELEBAHIA and TELERGIPE Public Switched Packet Data Network | ||||
| BRÉSIL BRAZIL BRASIL | 725 8 | Northeastern Public Switched Packet Data Network | ||||
| BRÉSIL BRAZIL BRASIL | 725 9 | Northern Public Switched Packet Data Network | ||||
| BURKINA FASO BURKINA FASO BURKINA FASO | 613 2 | FASOPAC | ||||
| CAMEROUN CAMEROON CAMERÚN | 624 2 | CAMPAC | ||||
| CANADA CANADA CANADÁ | 302 0 | Telecom Canada Datapak Network | ||||
| CANADA CANADA CANADÁ | 302 1 | Telecom Canada PSTN Access | ||||
| CANADA CANADA CANADÁ | 302 2 | Stentor Private Packet Switched Data Network Gateway | ||||
| CANADA CANADA CANADÁ | 302 3 | Stentor ISDN Identification | ||||
| CANADA CANADA CANADÁ | 302 4 | Teleglobe Canada – Globedat-C Circuit Switched Data Transmission | ||||
| CANADA CANADA CANADÁ | 302 5 | Teleglobe Canada – Globedat-P Packed Switched Data Transmission | ||||
| CANADA CANADA CANADÁ | 302 6 | AT&T Canada Long Distance Services – FasPac | ||||
| CANADA CANADA CANADÁ | 302 8 | AT&T Canada Long Distance Services – Packet Switched Public Data Network (PSPDN) | ||||
| CANADA CANADA CANADÁ | 303 6 | Sprint Canada Frame Relay Service – Packet-Switched Network | ||||
| CANADA CANADA CANADÁ | 303 7 | TMI Communications, Limited Partnership – Mobile Data Service (MDS) X.25 public switched data network | ||||
| CANADA CANADA CANADÁ | 303 8 | Canada Post – POSTpac – X.25 Packet Switched Data Network | ||||
| CANADA CANADA CANADÁ | 303 9 | Telesat Canada – Anikom 200 | ||||
| CAP-VERT CAPE VERDE CABO VERDE | 625 5 | CVDATA | ||||
| CAYMAN (ILES) CAYMAN ISLANDS CAIMANES (ISLAS) | 346 3 | Cable and Wireless Packet Switching Node | ||||
| TCHAD CHAD CHAD | 622 2 | TCHADPAC | ||||
| CHILI CHILE CHILE | 730 2 | Red nacional de transmisión de datos | ||||
| CHINE CHINA CHINA | 460 1 | Teletex and low speed data network | ||||
| CHINE CHINA CHINA | 460 200-207 | China CAAC privileged data network | ||||
| CHINE CHINA CHINA | 460 3 | CHINAPAC | ||||
| CHINE CHINA CHINA | 460 4 | Reserved for public mobile data service | ||||
| CHINE CHINA CHINA | 460 5 | Public data network | ||||
| CHINE CHINA CHINA | 460 6 | Dedicated network | ||||
| CHINE CHINA CHINA | 460 7 | Dedicated network | ||||
| CHINE CHINA CHINA | 460 8 | Dedicated network | ||||
| CHINE CHINA CHINA | 460 9 | China Railcom PAC | ||||
| COLOMBIE COLOMBIA COLOMBIA | 732 1 | RED DE ALTA VELOCIDAD | ||||
| COSTA RICA COSTA RICA COSTA RICA | 712 0 | RACSADATOS | ||||
| CÔTE D'IVOIRE CÔTE D'IVOIRE CÔTE D'IVOIRE | 612 2 | SYTRANPAC | ||||
| CROATIE CROATIA CROACIA | 219 1 | CROAPAK (Croatian Packet Switching Data Network) | ||||
| CUBA CUBA CUBA | 368 0 | Servicios de información por conmutación de paquetes del IDICT | ||||
| CURAÇAO CURAÇAO CURAÇAO | 362 0 | TELEMATIC NETWORK | ||||
| CURAÇAO CURAÇAO CURAÇAO | 362 1 | DATANET CURACAO | ||||
| CHYPRE CYPRUS CHIPRE | 280 2 | CYTAPAC – PSDN, subscribers with direct access | ||||
| CHYPRE CYPRUS CHIPRE | 280 8 | CYTAPAC – PSDN, subscribers with access via telex | ||||
| CHYPRE CYPRUS CHIPRE | 280 9 | CYTAPAC – PSDN, subscribers with access via PSTN – X.28, X.32 | ||||
| RÉP. TCHÈQUE CZECH REP. REP. CHECA | 230 1 | Telefónica O2 Czech Repubic | ||||
| RÉP. TCHÈQUE CZECH REP. REP. CHECA | 230 30 | G-NET | ||||
| RÉP. TCHÈQUE CZECH REP. REP. CHECA | 230 40-44 | RadioNET | ||||
| DANEMARK DENMARK DINAMARCA | 238 0 | Tele Danmark A/S | ||||
| DANEMARK DENMARK DINAMARCA | 238 1 | DATEX (Circuit Switched Network) | ||||
| DANEMARK DENMARK DINAMARCA | 238 2 | DATAPAK (Packet Switched Network) | ||||
| DANEMARK DENMARK DINAMARCA | 238 3 | DATAPAK (Packet Switched Network) | ||||
| DANEMARK DENMARK DINAMARCA | 238 4 | Transpac | ||||
| DANEMARK DENMARK DINAMARCA | 238 5 | SONOFON GSM | ||||
| DOMINICAINE (RÉP.) DOMINICAN REP. DOMINICANA (REP.) | 370 6 | All America Cables and Radio Inc. | ||||
| ÉGYPTE EGYPT EGIPTO | 602 6 | EGYPTNET | ||||
| ESTONIE ESTONIA ESTONIA | 248 0 | ESTPAK | ||||
| FÉROE (ILES) FAROE ISLANDS FEROE (ISLAS) | 288 1 | FAROEPAC | ||||
| FIDJI FIJI FIJI | 542 0 | FIJPAK | ||||
| FIDJI FIJI FIJI | 542 1 | FIJINET | ||||
| FINLANDE FINLAND FINLANDIA | 244 2 | Sonera Carrier Networks Oy | ||||
| FINLANDE FINLAND FINLANDIA | 244 3 | Elisa Oyj | ||||
| FINLANDE FINLAND FINLANDIA | 244 4 | Song Networks Oy | ||||
| FRANCE FRANCE FRANCIA | 208 0 | Réseau de transmission de données à commutation par paquets TRANSPAC | ||||
| FRANCE FRANCE FRANCIA | 208 1 | France de transit international | ||||
| FRANCE FRANCE FRANCIA | 208 2 | Grands services publics | ||||
| FRANCE FRANCE FRANCIA | 208 3 | Administrations | ||||
| FRANCE FRANCE FRANCIA | 208 4 | Air France | ||||
| FRANCE FRANCE FRANCIA | 208 5 | SIRIS | ||||
| FRANCE FRANCE FRANCIA | 208 6 | BT France | ||||
| FRANCE FRANCE FRANCIA | 208 9 | Interconnexion entre le réseau public de transmission de données Transpac et d'autres réseaux publics français, pour des services offerts en mode synchrone | ||||
| POLYNÉSIE FRANÇAISE FRENCH POLYNESIA POLINESIA FRANCESA | 547 0 | Transpac – Polynésie et opérateur public local | ||||
| GABON GABON GABÓN | 628 0 | GABONPAC (Réseau de transmission de données à commutation par paquets) | ||||
| GABON GABON GABÓN | 628 2 | GABONPAC2 | ||||
| GAMBIE GAMBIA GAMBIA | 607 0 | GAMNET | ||||
| GÉORGIE GEORGIA GEORGIA | 282 1 | IBERIAPAC | ||||
| ALLEMAGNE GERMANY ALEMANIA | 262 1 | ISDN/X.25 | ||||
| ALLEMAGNE GERMANY ALEMANIA | 262 2 | Circuit Switched Data Service (DATEX-L) | ||||
| ALLEMAGNE GERMANY ALEMANIA | 262 4 | Packet Switched Data Service (DATEX-P) | ||||
| ALLEMAGNE GERMANY ALEMANIA | 262 5 | Satellite Services | ||||
| ALLEMAGNE GERMANY ALEMANIA | 262 7 | Teletex | ||||
| ALLEMAGNE GERMANY ALEMANIA | 262 9 | D2-Mannesmann | ||||
| ALLEMAGNE GERMANY ALEMANIA | 263 1 | CoNetP | ||||
| ALLEMAGNE GERMANY ALEMANIA | 263 2 | RAPNET | ||||
| ALLEMAGNE GERMANY ALEMANIA | 263 3 | DPS | ||||
| ALLEMAGNE GERMANY ALEMANIA | 263 4 | EkoNet | ||||
| ALLEMAGNE GERMANY ALEMANIA | 263 6 | ARCOR/PSN-1 | ||||
| ALLEMAGNE GERMANY ALEMANIA | 264 0 | DETECON | ||||
| ALLEMAGNE GERMANY ALEMANIA | 264 1 | SCN | ||||
| ALLEMAGNE GERMANY ALEMANIA | 264 2 | INFO AG NWS | ||||
| ALLEMAGNE GERMANY ALEMANIA | 264 4 | IDNS | ||||
| ALLEMAGNE GERMANY ALEMANIA | 264 5 | ARCOR/otelo-net1 | ||||
| ALLEMAGNE GERMANY ALEMANIA | 264 6 | EuroDATA | ||||
| ALLEMAGNE GERMANY ALEMANIA | 264 7 | ARCOR/otelo-net2 | ||||
| ALLEMAGNE GERMANY ALEMANIA | 264 8 | SNSPac | ||||
| ALLEMAGNE GERMANY ALEMANIA | 264 9 | MMONET | ||||
| ALLEMAGNE GERMANY ALEMANIA | 265 1 | WestLB X.25 Net | ||||
| ALLEMAGNE GERMANY ALEMANIA | 265 2 | PSN/FSINFOSYSBW | ||||
| ALLEMAGNE GERMANY ALEMANIA | 265 3 | ARCOR/PSN-2 | ||||
| ALLEMAGNE GERMANY ALEMANIA | 265 4 | TNET | ||||
| ALLEMAGNE GERMANY ALEMANIA | 265 5 | ISIS_DUS | ||||
| ALLEMAGNE GERMANY ALEMANIA | 265 6 | RWE TELPAC | ||||
| ALLEMAGNE GERMANY ALEMANIA | 265 7 | DTN/AutoFüFmNLw | ||||
| ALLEMAGNE GERMANY ALEMANIA | 265 8 | DRENET | ||||
| ALLEMAGNE GERMANY ALEMANIA | 265 9 | GCN (Geno Communication Network) | ||||
| GHANA GHANA GHANA | 620 2 | DATATEL | ||||
| GRÈCE GREECE GRECIA | 202 3 | Packet Switched Public Data Network (HELLASPAC) | ||||
| GRÈCE GREECE GRECIA | 202 7 | LAN-NET | ||||
| GROËNLAND GREENLAND GROENLANDIA | 290 1 | DATAPAK (Packet Switched Network) | ||||
| GRENADE GRENADA GRANADA | 352 2 | CARIBNET | ||||
| GUAM GUAM GUAM | 535 1 | The Pacific Connection, Inc. – Pacnet Public Packet Switching Service | ||||
| GUYANA GUYANA GUYANA | 738 0 | GT&T PAC | ||||
| HONDURAS HONDURAS HONDURAS | 708 0 | HONDUPAQ | ||||
| HONG KONG, CHINE HONG KONG, CHINA HONG KONG, CHINA | 453 8 | Cable & Wireless Regional Businesses (Kong Kong) Limited | ||||
| HONG KONG, CHINE HONG KONG, CHINA HONG KONG, CHINA | 454 0 | Public Switched Document Transfer Service | ||||
| HONG KONG, CHINE HONG KONG, CHINA HONG KONG, CHINA | 454 1 | Hutchison Global Crossing Limited | ||||
| HONG KONG, CHINE HONG KONG, CHINA HONG KONG, CHINA | 454 3 | New T&T | ||||
| HONG KONG, CHINE HONG KONG, CHINA HONG KONG, CHINA | 454 5 | DATAPAK | ||||
| HONG KONG, CHINE HONG KONG, CHINA HONG KONG, CHINA | 454 6 | iAsiaWorks (HK) Service | ||||
| HONG KONG, CHINE HONG KONG, CHINA HONG KONG, CHINA | 454 7 | New World Telephone Limited | ||||
| HONG KONG, CHINE HONG KONG, CHINA HONG KONG, CHINA | 454 8 | KDD Telecomet Hong Kong Ltd. | ||||
| HONGRIE HUNGARY HUNGRÍA | 216 1 | Packet Switched Data Service | use internally, see OB 965 | |||
| ISLANDE ICELAND ISLANDIA | 274 0 | ISPAK/ICEPAC | ||||
| INDE INDIA INDIA | 404 1 | RABMN | ||||
| INDE INDIA INDIA | 404 2 | International Gateway Packet Switching System (GPSS) | ||||
| INDE INDIA INDIA | 404 3 | INET (Packet Switched Public Data Network) | ||||
| INDE INDIA INDIA | 404 5 | HVnet | ||||
| INDE INDIA INDIA | 404 6 | Shared DNIC for VSAT Based Private Data Networks | ||||
| INDONÉSIE INDONESIA INDONESIA | 510 1 | SKDP Packet Switched Service (Sambungan Komunikasi Data Paket) | ||||
| INMARSAT INMARSAT INMARSAT | 111 1 | Atlantic Ocean-East | ||||
| INMARSAT INMARSAT INMARSAT | 111 2 | Pacific Ocean | ||||
| INMARSAT INMARSAT INMARSAT | 111 3 | Indian Ocean | ||||
| INMARSAT INMARSAT INMARSAT | 111 4 | Atlantic Ocean-West | ||||
| IRAN (RÉPUBLIQUE ISLAMIQUE D') IRAN (ISLAMIC REPUBLIC OF) IRÁN (REPÚBLICA ISLÁMICA DEL) | 432 1 | IranPac | ||||
| IRLANDE IRELAND IRLANDA | 272 1 | International Packet Switched Service | ||||
| IRLANDE IRELAND IRLANDA | 272 3 | EURONET | ||||
| IRLANDE IRELAND IRLANDA | 272 4 | EIRPAC (Packet Switched Data Networks) | ||||
| IRLANDE IRELAND IRLANDA | 272 8 | PostNET (PostGEM Packet Switched Data Network) | ||||
| ISRAËL ISRAEL ISRAEL | 425 1 | ISRANET | ||||
| ITALIE ITALY ITALIA | 222 1 | Rete Telex-Dati (Amministrazione P.T. / national) | ||||
| ITALIE ITALY ITALIA | 222 2 | ITAPAC X.25 | ||||
| ITALIE ITALY ITALIA | 222 3 | PAN (Packet Network) | ||||
| ITALIE ITALY ITALIA | 222 6 | ITAPAC – X.32 PSTN, X.28, D channel | ||||
| ITALIE ITALY ITALIA | 222 7 | ITAPAC International | ||||
| ITALIE ITALY ITALIA | 223 3 | ALBADATA X.25 | ||||
| ITALIE ITALY ITALIA | 223 4 | Trasmissione dati a commutazione di pacchetto X.25 (UNISOURCE ITALIA S.p.A.) | ||||
| ITALIE ITALY ITALIA | 223 5 | Trasmissione dati a commutazione di pacchetto X.25 (INFOSTRADA S.p.A.) | ||||
| ITALIE ITALY ITALIA | 223 6 | Trasmissione dati a commutazione di pacchetto X.25 (WIND Telecomunicazioni S.p.A.) | ||||
| ITALIE ITALY ITALIA | 223 7 | Trasmissione dati a commutazione di pacchetto X.25 (Atlanet S.p.A.) | ||||
| JAPON JAPAN JAPÓN | 440 0 | GLOBALNET (Network of the Global VAN Japan Incorporation) | ||||
| JAPON JAPAN JAPÓN | 440 2 | NEC-NET (NEC Corporation) | ||||
| JAPON JAPAN JAPÓN | 440 3 | JENSNET (JENS Corporation) | ||||
| JAPON JAPAN JAPÓN | 440 4 | JAIS-NET (Japan Research Institute Ltd.) | ||||
| JAPON JAPAN JAPÓN | 440 5 | NCC-VAN (NRI Co., Ltd.) | ||||
| JAPON JAPAN JAPÓN | 440 6 | TYMNET-JAPAN (JAPAN TELECOM COMMUNICATIONS SERVICES CO., LTD.) | ||||
| JAPON JAPAN JAPÓN | 441 2 | Sprintnet (Global One Communications, INC.) | ||||
| JAPON JAPAN JAPÓN | 441 3 | KYODO NET (UNITED NET Corp) | ||||
| JAPON JAPAN JAPÓN | 441 5 | FENICS (FUJITSU LIMITED) | ||||
| JAPON JAPAN JAPÓN | 441 6 | HINET (HITACHI Information Network, Ltd.) | ||||
| JAPON JAPAN JAPÓN | 441 7 | TIS-Net (TOYO Information Systems Co., Ltd.) | ||||
| JAPON JAPAN JAPÓN | 441 8 | TG-VAN (TOSHIBA Corporation) | ||||
| JAPON JAPAN JAPÓN | 442 0 | Pana-Net (MATSUSHITA ELECTRIC INDUSTRIAL CO. LTD.) | ||||
| JAPON JAPAN JAPÓN | 442 2 | CTC-P (CHUBU TELECOMMUNICATIONS CO., INC.) | ||||
| JAPON JAPAN JAPÓN | 442 3 | JENSNET (JENS Corporation) | ||||
| JAPON JAPAN JAPÓN | 442 4 | SITA NETWORK | ||||
| JAPON JAPAN JAPÓN | 442 5 | GLOBAL MANAGED DATA SERVICE (Cable & Wireless IDC-Si) | ||||
| JAPON JAPAN JAPÓN | 442 6 | ECHO-NET (HITAHC INFORMATION SYSTEMS LTD.) | ||||
| JAPON JAPAN JAPÓN | 442 7 | U-net (NIHON UNYSYS INFORMATION SYSTEMS LTD.) | ||||
| KAZAKHSTAN KAZAKHSTAN KAZAJSTÁN | 401 0 | KazNet X.25 | ||||
| KAZAKHSTAN KAZAKHSTAN KAZAJSTÁN | 401 1 | BankNet X.25 | ||||
| KENYA KENYA KENYA | 639 0 | KENPAC – Telkom Kenya Ltd. | ||||
| CORÉE (RÉP. DE) KOREA (REP. OF) COREA (REP. DE) | 450 0 | HiNET-P (KOREA TELECOM) | ||||
| CORÉE (RÉP. DE) KOREA (REP. OF) COREA (REP. DE) | 450 1 | DACOM-NET | ||||
| CORÉE (RÉP. DE) KOREA (REP. OF) COREA (REP. DE) | 450 2 | CSDN (attribué seulement au télétex/only assigned to Teletex/atribuido solamente al teletex) | ||||
| KOWEÏT KUWAIT KUWAIT | 419 5 | Qualitynet | ||||
| LETTONIE LATVIA LETONIA | 247 1 | Latvijas mobilais telefons | ||||
| LETTONIE LATVIA LETONIA | 247 2 | Tele2 | ||||
| LETTONIE LATVIA LETONIA | 247 3 | Telekom Baltija | ||||
| LETTONIE LATVIA LETONIA | 247 4 | MDBA | ||||
| LETTONIE LATVIA LETONIA | 247 5 | Rigatta | ||||
| LETTONIE LATVIA LETONIA | 247 6 | Rixtel | ||||
| LETTONIE LATVIA LETONIA | 247 7 | Advem | ||||
| LETTONIE LATVIA LETONIA | 247 8 | AWA Baltic | ||||
| LIBAN LEBANON LÍBANO | 415 5 | Réseau public de transmission de données par paquets | ||||
| LITUANIE LITHUANIA LITUANIA | 246 2 | Vilnius DATAPAK | ||||
| LITUANIE LITHUANIA LITUANIA | 246 3 | Omnitel | ||||
| LUXEMBOURG LUXEMBOURG LUXEMBURGO | 270 2 | CODENET | ||||
| LUXEMBOURG LUXEMBOURG LUXEMBURGO | 270 3 | RAPNET (Regional ATS Packet Switched Network) | ||||
| LUXEMBOURG LUXEMBOURG LUXEMBURGO | 270 4 | LUXPAC (réseau de transmission de données à commutation par paquets) | ||||
| LUXEMBOURG LUXEMBOURG LUXEMBURGO | 270 5 | LUXNET (interconnection entre le réseau public de transmission de données et d'autres réseaux publics luxembourgeois) | ||||
| LUXEMBOURG LUXEMBOURG LUXEMBURGO | 270 9 | LUXPAC (accès X.28 et X.32 au réseau téléphonique commuté) | ||||
| MACAO, CHINE MACAU, CHINA MACAO, CHINA | 455 0 | MACAUPAC | ||||
| MADAGASCAR MADAGASCAR MADAGASCAR | 646 0 | INFOPAC | ||||
| MALAISIE MALAYSIA MALASIA | 502 0 | COINS Global Frame Relay | ||||
| MALAISIE MALAYSIA MALASIA | 502 1 | Malaysian Public Packet Switched Public Data Network (MAYPAC) | ||||
| MALAISIE MALAYSIA MALASIA | 502 3 | Corporate Information Networks | ||||
| MALAISIE MALAYSIA MALASIA | 502 4 | ACASIA-ASEAN Managed Overlay Network | ||||
| MALAISIE MALAYSIA MALASIA | 502 6 | Mutiara Frame Relay Network | ||||
| MALAISIE MALAYSIA MALASIA | 502 7 | Mobile Public Data Network (WAVENET) | ||||
| MALAISIE MALAYSIA MALASIA | 502 8 | Global Management Data Services (GMDS) | ||||
| MALDIVES MALDIVES MALDIVAS | 472 0 | DATANET (Maldives Packet Switching Service) | ||||
| MALTE MALTA MALTA | 278 2 | MALTAPAC (Packet Switching Service) | ||||
| MEXIQUE MEXICO MÉXICO | 334 0 | TELEPAC | ||||
| MEXIQUE MEXICO MÉXICO | 334 1 | UNITET | ||||
| MEXIQUE MEXICO MÉXICO | 334 2 | IUSANET | ||||
| MEXIQUE MEXICO MÉXICO | 334 3 | TEI | ||||
| MEXIQUE MEXICO MÉXICO | 334 4 | OPTEL | ||||
| MEXIQUE MEXICO MÉXICO | 334 5 | TELNORPAC | ||||
| MEXIQUE MEXICO MÉXICO | 334 6 | TYMPAQ | ||||
| MEXIQUE MEXICO MÉXICO | 334 7 | SINFRARED | ||||
| MEXIQUE MEXICO MÉXICO | 334 8 | INTERVAN | ||||
| MEXIQUE MEXICO MÉXICO | 334 9 | INTELCOMNET | ||||
| MEXIQUE MEXICO MÉXICO | 335 0 | AVANTEL, S.A. | ||||
| MEXIQUE MEXICO MÉXICO | 335 1 | ALESTRA, S. DE R.L. DE C.V. | ||||
| MICRONÉSIE MICRONESIA MICRONESIA | 550 1 | FSMTC Packet Switched Network | ||||
| MAROC MOROCCO MARRUECOS | 604 1 | MAGHRIPAC | ||||
| MAROC MOROCCO MARRUECOS | 604 2 | MAGHRIPAC X.32 | ||||
| MAROC MOROCCO MARRUECOS | 604 9 | MAGHRIPAC RTC PAD | ||||
| MOZAMBIQUE MOZAMBIQUE MOZAMBIQUE | 643 5 | COMPAC (Packet Switching Public Data Network) | ||||
| MYANMAR MYANMAR MYANMAR | 414 1 | MYANMARP | ||||
| NAMIBIE NAMIBIA NAMIBIA | 649 0 | SWANET (Public Packet Switched Network) | ||||
| NÉPAL NEPAL NEPAL | 429 0 | NEPPAK (Nepal Packet Switched Public Data Network) | ||||
| PAYS-BAS NETHERLANDS PAÍSES BAJOS | 204 1 | Datanet 1 X.25 access | ||||
| PAYS-BAS NETHERLANDS PAÍSES BAJOS | 204 4 | Unisource/Unidata | ||||
| PAYS-BAS NETHERLANDS PAÍSES BAJOS | 204 6 | Unisource/VPNS | ||||
| PAYS-BAS NETHERLANDS PAÍSES BAJOS | 205 2 | NV CasTel | ||||
| PAYS-BAS NETHERLANDS PAÍSES BAJOS | 205 3 | Global One Communications BV | ||||
| PAYS-BAS NETHERLANDS PAÍSES BAJOS | 205 5 | Rabofacet BV | ||||
| PAYS-BAS NETHERLANDS PAÍSES BAJOS | 205 7 | Trionet v.o.f. | ||||
| NOUVELLE-CALÉDONIE NEW CALEDONIA NUEVA CALEDONIA | 546 0 | Transpac – Nouvelle Calédonie et opérateur public local | ||||
| NOUVELLE-ZÉLANDE NEW ZEALAND NUEVA ZELANDIA | 530 1 | PACNET Packet Switching Network | ||||
| NICARAGUA NICARAGUA NICARAGUA | 710 0 | NicaPac | ||||
| NORVÈGE NORWAY NORUEGA | 242 1 | DATEX (Circuit Switched Network, CSDN) | ||||
| NORVÈGE NORWAY NORUEGA | 242 2 | DATAPAK (Packet Switched Network, PSDN) | ||||
| NORVÈGE NORWAY NORUEGA | 242 9 | Shared by private data networks, for PNIC allocation | ||||
| PAKISTAN PAKISTAN PAKISTÁN | 410 1 | TRANSLINK | ||||
| PANAMA PANAMA PANAMÁ | 714 1 | Red de transmisión de datos con conmutación de paquetes (INTELPAQ) | ||||
| PANAMA PANAMA PANAMÁ | 714 4 | CWP DATA NETWORK | ||||
| PARAGUAY PARAGUAY PARAGUAY | 744 0 | PARABAN | ||||
| PARAGUAY PARAGUAY PARAGUAY | 744 7 | ANTELPAC | ||||
| PARAGUAY PARAGUAY PARAGUAY | 744 8 | PARAPAQ | ||||
| PÉROU PERU PERÚ | 716 0 | MEGANET (PERUNET) | ||||
| PÉROU PERU PERÚ | 716 1 | MEGANET | ||||
| PHILIPPINES PHILIPPINES FILIPINAS | 515 1 | CWI DATANET – Capitol Wireless, Inc. (CAPWIRE) | ||||
| PHILIPPINES PHILIPPINES FILIPINAS | 515 2 | Philippine Global Communications, Inc. (PHILCOM) | ||||
| PHILIPPINES PHILIPPINES FILIPINAS | 515 4 | Globe-Mackay Cable and Radio Corp. (GMCR) | ||||
| PHILIPPINES PHILIPPINES FILIPINAS | 515 6 | Eastern Telecommunications Philippines, Inc. (ETPI) | ||||
| PHILIPPINES PHILIPPINES FILIPINAS | 515 7 | DATAPAC | ||||
| POLOGNE POLAND POLONIA | 260 1 | POLPAK | ||||
| POLOGNE POLAND POLONIA | 260 3 | EXATEL | ||||
| POLOGNE POLAND POLONIA | 260 4 | POLPAK-T | ||||
| POLOGNE POLAND POLONIA | 260 621 | DATACOM | ||||
| POLOGNE POLAND POLONIA | 260 622 | MNI | ||||
| POLOGNE POLAND POLONIA | 260 6301 | INTERNET GROUP | ||||
| POLOGNE POLAND POLONIA | 260 6303 | INTERNET TECHNOLOGIES | ||||
| POLOGNE POLAND POLONIA | 260 6304 | INTERTELE | ||||
| POLOGNE POLAND POLONIA | 260 641 | PAGI | ||||
| POLOGNE POLAND POLONIA | 260 642 | CROWLEY DATA POLAND | ||||
| POLOGNE POLAND POLONIA | 260 651 | MEDIATEL | ||||
| POLOGNE POLAND POLONIA | 260 661 | KOLPAK | ||||
| POLOGNE POLAND POLONIA | 260 662 | ENERGIS POLSKA | ||||
