ITU Operational Bulletin
Register · Point in time
List of Access codes/numbers for mobile networks
State as of OB No. 998 · 227 active entries
Entries as of OB No. 998
| country code | country or area | mobile telephone numbers |
|---|---|---|
| 1(684) | Samoa américaines American Samoa Samoa norteamericanas | NXXs = 258, 733 NXXs = 258, 733 NXXs = 258, 733 |
| 1(264) | Anguilla Anguilla Anguilla | NXXs = 235, 476, 536 – 539, 581 – 584, 729, 772 NXXs = 235, 476, 536 – 539, 581 – 584, 729, 772 NXXs = 235, 476, 536 – 539, 581 – 584, 729, 772 |
| 1(268) | Antigua-et-Barbuda Antigua and Barbuda Antigua y Barbuda | NXXs = 464, 720 – 729, 764, 770 – 775, 783, 785, 788 NXXs = 464, 720 – 729, 764, 770 – 775, 783, 785, 788 NXXs = 464, 720 – 729, 764, 770 – 775, 783, 785, 788 |
| 1(242) | Bahamas (Commonwealth des) Bahamas (Commonwealth of the) Bahamas (Commonwealth de las) | NXXs = 357, 359, 375, 395, 421 – 458, 462 – 481, 524 – 577, 636, 646, 727 NXXs = 357, 359, 375, 395, 421 – 458, 462 – 481, 524 – 577, 636, 646, 727 NXXs = 357, 359, 375, 395, 421 – 458, 462 – 481, 524 – 577, 636, 646, 727 |
| 1(246) | Barbade Barbados Barbados | NXXs = 230 – 254, 260 – 269, 450 – 459, 820 – 829 NXXs = 230 – 254, 260 – 269, 450 – 459, 820 – 829 NXXs = 230 – 254, 260 – 269, 450 – 459, 820 – 829 |
| 1(441) | Bermudes Bermuda Bermudas | NXXs = 3, 500 – 539, 59, 7 NXXs = 3, 500 – 539, 59, 7 NXXs = 3, 500 – 539, 59, 7 |
| 1(284) | Vierges britanniques (Iles) British Virgin Islands Vírgenes británicas (Islas) | NXXs = 300 – 303, 440 – 445, 468, 4966 – 4969, 499, 540 – 544 NXXs = 300 – 303, 440 – 445, 468, 4966 – 4969, 499, 540 – 544 NXXs = 300 - 303, 440 - 445, 468, 4966 - 4969, 499, 540 - 544 |
| 1 | Canada United States of America Canadá | Pas de NPAs particulière pour les réseaux mobiles No specific NPAs for mobile networks Ninguna NPA especifica para las redes móviles |
| 1(345) | Cayman (Iles) Cayman Islands Caimanes (Islas) | NXXs = 323 – 327, 329, 514, 516, 517, 525 – 527, 545 – 549, 916, 917, 919, 924 – 929, 938, 939 NXXs = 323 – 327, 329, 514, 516, 517, 525 – 527, 545 – 549, 916, 917, 919, 924 – 929, 938, 939 NXXs = 323 – 327, 329, 514, 516, 517, 525 – 527, 545 – 549, 916, 917, 919, 924 – 929, 938, 939 |
| 1(767) | Dominique (Commonwealth de la) Dominica (Commonwealth of) Dominica (Commonwealth de) | NXXs = 225, 235, 245, 265, 275 – 277, 315 – 317, 614 – 616 NXXs = 225, 235, 245, 265, 275 – 277, 315 – 317, 614 – 616 NXXs = 225, 235, 245, 265, 275 – 277, 315 – 317, 614 – 616 |
| 1(809/829/849) | Dominicaine (République) Dominican Republic Dominicana (República) | Voir http://www.itu.int/itu-t/inr/nnp/index.html#D See http://www.itu.int/itu-t/inr/nnp/index.html#D Vease http://www.itu.int/itu-t/inr/nnp/index.html#D |
| 1(473) | Grenade Grenada Granada | NXXs = 403 – 407, 409, 410, 414 – 420, 458, 533 – 538 NXXs = 403 – 407, 409, 410, 414 – 420, 458, 533 – 538 NXXs = 403 – 407, 409, 410, 414 – 420, 458, 533 – 538 |
| 1(671) | Guam Guam Guam | Non disponible Unavailable No disponible |
| 1(876) | Jamaïque Jamaica Jamaica | NXXs = 350 – 399, 401 – 499, 580, 589, 770, 790 – 792, 797 – 799, 812, 816, 817, 819, 840 – 899, 909, 990, 995, 997 NXXs = 350 – 399, 401 – 499, 580, 589, 770, 790 – 792, 797 – 799, 812, 816, 817, 819, 840 – 899, 909, 990, 995, 997 NXXs = 350 – 399, 401 – 499, 580, 589, 770, 790 – 792, 797 – 799, 812, 816, 817, 819, 840 – 899, 909, 990, 995, 997 |
| 1(664) | Montserrat Montserrat Montserrat | NXX = 492 NXX = 492 NXX = 492 |
| 1(670) | Mariannes du Nord (Iles) (Commonwealth des) Northern Mariana Islands (Commonwealth of the) Marianas del Norte (Islas) (Commonwealth de las) | Non disponible Unavailable No disponible |
| 1(787/939) | Puerto Rico Puerto Rico Puerto Rico | Non disponible Unavailable No disponible |
| 1(869) | Saint-Kitts-et-Nevis Saint Kitts and Nevis San Kitts y Nevis | NXXs = 556 – 558, 565 – 567, 662 – 669, 762 – 765 NXXs = 556 – 558, 565 – 567, 662 – 669, 762 – 765 NXXs = 556 – 558, 565 – 567, 662 – 669, 762 – 765 |
| 1(758) | Sainte-Lucie Saint Lucia Santa Lucía | NXXs = 284 – 287, 384, 460 – 461, 484 – 489, 518 – 520, 584, 712 – 724 NXXs = 284 – 287, 384, 460 – 461, 484 – 489, 518 – 520, 584, 712 – 724 NXXs = 284 – 287, 384, 460 – 461, 484 – 489, 518 – 520, 584, 712 – 724 |
| 1(784) | Saint-Vincent-et-Grenadines Saint Vincent and the Grenadines San Vicente y las Granadinas | NXXs = 430 – 434, 454, 455, 492 – 495, 526 – 533, 593 NXXs = 430 – 434, 454, 455, 492 – 495, 526 – 533, 593 NXXs = 430 – 434, 454, 455, 492 – 495, 526 – 533, 593 |
| 1(721) | Saint Martin (partie neérlandaise) Sint Maarten (Dutch part) Uzbekistán (República de) | NXXs= 520 – 524, 526 – 529, 550, 553, 554, 556, 557, 559, 580, 581, 584 – 588 NXXs= 520 – 524, 526 - 529, 550, 553, 554, 556, 557, 559, 580, 581, 584 - 588 91, 92, 93, 97, 98 |
| 1(868) | Trinité-et-Tobago Trinidad and Tobago Trinidad y Tobago | NXXs = 290 – 299, 301 - 310, 312 – 399, 460 – 499, 620, 678, 680 – 689, 710 – 799 NXXs = 290 – 299, 301 – 310, 312 – 399, 460 – 499, 620, 678, 680 – 689, 710 – 799 NXXs = 290 – 299, 301 – 310, 312 – 399, 460 – 499, 620, 678, 680 – 689, 710 – 799 |
| 1(649) | Turks et Caicos (Iles) Turks and Caicos Islands Turquesas y Caicos (Islas) | NXXs = 231, 232, 239, 241 – 245, 331 – 333, 341 – 345, 347, 431, 432, 441, 442 NXXs = 231, 232, 239, 241 – 245, 331 – 333, 341 – 345, 347, 431, 432, 441, 442 NXXs = 231, 232, 239, 241 – 245, 331 – 333, 341 – 345, 347, 431, 432, 441, 442 |
| 1(340) | Vierges américaines (Iles) United States Virgin Islands Vírgenes americanas (Islas) | Non disponible Unavailable No disponible |
| 20 | Egypte (République arabe d') Egypt (Arab Republic of) Egipto (República Arabe de) | 10 – 12, 14, 16 – 19 10 – 12, 14, 16 – 19 10 – 12, 14, 16 – 19 |
| 211 | Soudan du Sud (République du) South Sudan (Republic of) Sudán del Sur (República del) | 9 9 9 |
| 212 | Maroc (Royaume du) Morocco (Kingdom of) Marruecos (Reino de) | 6 6 6 |
| 213 | Algérie (République algérienne démocratique et populaire) Algeria (People's Democratic Republic of) Argelia (República Argelina Democrática y Popular) | 5, 6, 7 5, 6, 7 5, 6, 7 |
| 216 | Tunisie Tunisia Túnez | 2, 5, 40, 41, 42, 9 2, 5, 40, 41, 42, 9 2, 5, 40, 41, 42, 9 |
| 218 | Libye Libya Libia | 91, 92 91, 92 91, 92 |
| 220 | Gambie (République de) Gambia (Republic of the) Gambia (República de) | 2, 3, 6, 7, 9 2, 3, 6, 7, 9 2, 3, 6, 7, 9 |
| 221 | Sénégal (République du) Senegal (Republic of) Senegal (República del) | 7 7 7 |
| 222 | Mauritanie (République islamique de) Mauritania (Islamic Republic of) Mauritania (República Islámica de) | 3, 61 – 64, 66, 71 – 73 3, 61 – 64, 66, 71 – 73 3, 61 – 64, 66, 71 – 73 |
| 223 | Mali (République du) Mali (Republic of) Malí (República de) | 6, 7 6, 7 6, 7 |
| 224 | Guinée (République de) Guinea (Republic of) Guinea (República de) | 55, 60, 62, 63, 64, 65, 67, 68 55, 60, 62, 63, 64, 65, 67, 68 55, 60, 62, 63, 64, 65, 67, 68 |
| 225 | Côte d'Ivoire (République de) Côte d'Ivoire (Republic of) Côte d'Ivoire (República de) | 0, 44 – 50, 60, 66, 67, 69 0, 44 – 50, 60, 66, 67, 69 0, 44 - 50, 60, 66, 67, 69 |
| 226 | Burkina Faso Burkina Faso Burkina Faso | 6, 7 6, 7 6, 7 |
| 227 | Niger (République du) Niger (Republic of the) Níger (República del) | 9 9 9 |
| 228 | Togolaise (République) Togolese Republic Togolesa (República) | 9 9 9 |
| 229 | Bénin (République du) Benin (Republic of) Benin (República de) | 9 9 9 |
| 230 | Maurice (République de) Mauritius (Republic of) Mauricio (República de) | 25, 421 – 423, 428, 429, 49, 70 – 79, 871, 875, 876, 877, 878, 91, 92, 93, 94, 95, 96, 97, 98 25, 421 – 423, 428, 429, 49, 70 – 79, 871, 875, 876, 877, 878, 91, 92, 93, 94, 95, 96, 97, 98 25, 421 – 423, 428, 429, 49, 70 – 79, 871, 875, 876, 877, 878, 91, 92, 93, 94, 95, 96, 97, 98 |
| 231 | Libéria (République du) Liberia (Republic of) Liberia (República de) | 46, 47, 5, 64, 65, 7 46, 47, 5, 64, 65, 7 46, 47, 5, 64, 65, 7 |
| 232 | Sierra Leone Sierra Leone Sierra Leona | 21, 25, 30, 33, 34, 40, 44, 50, 55, 76, 77, 78, 79, 88 21, 25, 30, 33, 34, 40, 44, 50, 55, 76, 77, 78, 79, 88 21, 25, 30, 33, 34, 40, 44, 50, 55, 76, 77, 78, 79, 88 |
| 233 | Ghana Ghana Ghana | 20, 23, 24, 26, 27, 28, 50, 54, 57 20, 23, 24, 26, 27, 28, 50, 54, 57 20, 23, 24, 26, 27, 28, 50, 54, 57 |
| 234 | Nigéria (République fédérale du) Nigeria (Federal Republic of) Nigeria (República Federal de) | 70, 80, 81 70, 80, 81 70, 80, 81 |
| 235 | Tchad (République du) Chad (Republic of) Chad (República del) | 6, 7, 9 6, 7, 9 6, 7, 9 |
| 236 | Centrafricaine (République) Central African Republic Centroafricana (República) | 70, 72, 75, 77 70, 72, 75, 77 70, 72, 75, 77 |
| 237 | Cameroun (République du) Cameroon (Republic of) Camerún (República de) | 7, 9 7, 9 7, 9 |
| 238 | Cap-Vert (République du) Cape Verde (Republic of) Cabo Verde (República de) | 5, 9 5, 9 5, 9 |
| 239 | Sao Tomé-et-Principe (République démocratique de) Sao Tome and Principe (Democratic Republic of) Santo Tomé y Príncipe (República Democrática de) | 9 9 9 |
| 240 | Guinée équatoriale (République de) Equatorial Guinea (Republic Guinea Ecuatorial (República de) | 2, 5 2, 5 2, 5 |
| 241 | Gabonaise (République) Gabonese Republic Gabonesa (República) | 2 - 7 2 – 7 2 – 7 |
| 242 | Congo (République du) Congo (Republic of the) Congo (República del) | 01, 04, 05, 06 01, 04, 05, 06 01, 04, 05, 06 |
| 243 | République démocratique du Congo Democratic Republic of the Congo República Democrática del Congo | 8, 9 8, 9 8, 9 |
| 244 | Angola (République d') Angola (Republic of) Angola (República de) | 91, 92, 93 91, 92, 93 91, 92, 93 |
| 245 | Guinée-Bissau (République Guinea-Bissau (Republic of) Guinea-Bissau (República de) | 5, 6, 7 5, 6, 7 5, 6, 7 |
| 246 | Diego Garcia Diego Garcia Diego García | 38 38 38 |
| 247 | Sainte-Hélène, Ascension et Tristan da Cunha Saint Helena, Ascension and Tristan da Cunha Santa Elena, Ascension y Tristan da Cunha | Pas de réseau mobile No mobile network Ninguna red móvil |
| 248 | Seychelles (République des) Seychelles (Republic of) Seychelles (República de) | 2 2 2 |
| 249 | Soudan (République du) Sudan (Republic of the) Sudán (República del) | 91, 92, 95, 96, 99 91, 92, 95, 96, 99 91, 92, 95, 96, 99 |
| 250 | Rwanda (République du) Rwanda (Republic of) Rwanda (República de) | 72, 75, 78 72, 75, 78 72, 75, 78 |
| 251 | Ethiopie (République fédérale démocratique d') Ethiopia (Federal Democratic Republic of) Etiopía (República Democrática Federal de) | 91 91 91 |
| 252 | Somalie (République démocratique) Somali Democratic Republic Somalí (República Democrática) | 90, 91 90, 91 90, 91 |
| 253 | Djibouti (République de) Djibouti (Republic of) Djibouti (República de) | 77 77 77 |
| 254 | Kenya (République du) Kenya (Republic of) Kenya (República de) | 7 7 7 |
| 255 | Tanzanie (République-Unie de) Tanzania (United Republic of) Tanzanía (República Unida de) | 61, 65, 68, 71 – 79 61, 65, 68, 71 – 79 61, 65, 68, 71 – 79 |
| 256 | Ouganda (République de l') Uganda (Republic of) Uganda (República de) | 7 7 7 |
| 257 | Burundi (République du) Burundi (Republic of) Burundi (República de) | 7 7 7 |
| 258 | Mozambique (République du) Mozambique (Republic of) Mozambique (República de) | 82, 84, 86 82, 84, 86 82, 84, 86 |
| 260 | Zambie (République de) Zambia (Republic of) Zambia (República de) | 95 – 99 95 – 99 95 – 99 |
| 261 | Madagascar (République de) Madagascar (Republic of) Madagascar (República de) | 32, 33, 34 32, 33, 34 32, 33, 34 |
| 262 | France de l'Océan indien French Departments and Territories in the Indian Ocean Departamentos y territorios franceses del Océano Indico | 692, 693 692, 693 692, 693 |
| 263 | Zimbabwe (République du) Zimbabwe (Republic of) Zimbabwe (República de) | 71, 73, 77 71, 73, 77 71, 73, 77 |
| 264 | Namibie (République de) Namibia (Republic of) Namibia (República de) | 81, 82, 85 81, 82, 85 81, 82, 85 |
| 265 | Malawi Malawi Malawi | 7, 8, 9 7, 8, 9 7, 8, 9 |
| 266 | Lesotho (Royaume du) Lesotho (Kingdom of) Lesotho (Reino de) | 5, 6 5, 6 5, 6 |
| 267 | Botswana (République du) Botswana (Republic of) Botswana (República de) | 71 - 76 71 – 76 71 – 76 |
| 268 | Swaziland (Royaume du) Swaziland (Kingdom of) Swazilandia (Reino de) | 6, 77, 78 6, 77, 78 6, 77, 78 |
| 269 | Comores (Union des) Comoros (Union of the) Comoras (Unión de las) | 3 3 3 |
| 27 | Sudafricaine (République) South Africa (Republic of) Sudafricana (República) | 72, 73, 74, 76, 78, 82, 83, 84 72, 73, 74, 76, 78, 82, 83, 84 72, 73, 74, 76, 78, 82, 83, 84 |
| 290 | Sainte-Hélène, Ascension et Tristan da Cunha Saint Helena, Ascension and Tristan da Cunha Santa Elena, Ascension y Tristan da Cunha | Pas de réseau mobile No mobile network Ninguna red móvil |
| 291 | Erythrée (Etat d') Eritrea (State of) Eritrea (Estado de) | 7 7 7 |
| 297 | Aruba Aruba Aruba | 56, 59, 600, 622, 630, 640, 641, 660, 661, 690, 73, 74, 995, 996, 997, 998 56, 59, 600, 622, 630, 640, 641, 660, 661, 690, 73, 74, 995, 996, 997, 998 56, 59, 600, 622, 630, 640, 641, 660, 661, 690, 73, 74, 995, 996, 997, 998 |
| 298 | Féroé (Iles) Faroe Islands Feroe (Islas) | 21 – 29, 50 – 59, 71 – 79 21 – 29, 50 – 59, 71 – 79 21 – 29, 50 – 59, 71 – 79 |
| 299 | Groenland (Danemark) Greenland (Denmark) Groenlandia (Dinamarca) | 22 – 29, 42 – 49, 52 – 59 22 – 29, 42 – 49, 52 – 59 22 – 29, 42 – 49, 52 – 59 |
| 30 | Grèce Greece Grecia | 693, 694, 697, 699 693, 694, 697, 699 693, 694, 697, 699 |
| 31 | Pays-Bas (Royaume des) Netherlands (Kingdom of the) Países Bajos (Reino de los) | 61, 62, 63, 64, 65, 66 , 68 61, 62, 63, 64, 65, 66 , 68 61, 62, 63, 64, 65, 66, 68 |
| 32 | Belgique Belgium Bélgica | 46, 47, 48, 49 46, 47, 48, 49 46, 47, 48, 49 |
| 33 | France France Francia | 6, 7 6, 7 6, 7 |
| 34 | Espagne Spain España | 6, 71 – 74 6, 71 – 74 6, 71 – 74 |
| 350 | Gibraltar Gibraltar Gibraltar | 5 – 6 5 – 6 5 – 6 |
| 351 | Portugal Portugal Portugal | 91, 92, 93, 96 91, 92, 93, 96 91, 92, 93, 96 |
| 352 | Luxembourg Luxembourg Luxemburgo | 6 6 6 |
| 353 | Irlande Ireland Irlanda | 83 – 89 83 – 89 83 – 89 |
| 354 | Islande Iceland Islandia | 385, 388, 389, 61 – 69, 77, 780 - 783, 82 – 89, 954, 958 385, 388, 389, 61 – 69, 77, 780 – 783, 82 – 89, 954, 958 385, 388, 389, 61 – 69, 77, 780 – 783, 82 – 89, 954, 958 |
| 355 | Albanie (République d') Albania (Republic of) Albania (República de) | 61, 62, 64 – 69, 72 – 79 61, 62, 64 – 69, 72 – 79 61, 62, 64 – 69, 72 – 79 |
| 356 | Malte Malta Malta | 77, 79, 96, 98, 99 77, 79, 96, 98, 99 77, 79, 96, 98, 99 |
| 357 | Chypre (République de) Cyprus (Republic of) Chipre (República de) | 95, 96, 97, 99 95, 96, 97, 99 95, 96, 97, 99 |
| 358 | Finlande Finland Finlandia | 4, 50 4, 50 4, 50 |
| 359 | Bulgarie (République de) Bulgaria (Republic of) Bulgaria (República de) | 430, 437 – 439, 87, 88, 89, 98 430, 437 – 439, 87, 88, 89, 98 430, 437 – 439, 87, 88, 89, 98 |
| 36 | Hongrie Hungary Hungría | 20, 30, 31, 70 20, 30, 31, 70 20, 30, 31, 70 |
| 370 | Lituanie (République de) Lithuania (Republic of) Lituania (República de) | 6XX 6XX 6XX |
| 371 | Lettonie (République de) Latvia (Republic of) Letonia (República de) | 20 – 29 20 – 29 20 – 29 |
| 372 | Estonie (République d') Estonia (Republic of) Estonia (República de) | 50 – 59, 81, 82, 83 – 85 50 - 59, 81, 82, 83 – 85 50 – 59, 81, 82, 83 – 85 |
| 373 | Moldova (République de) Moldova (Republic of) Moldova (República de) | 60 – 69, 71, 78, 79 60 – 69, 71, 78, 79 60 – 69, 71, 78, 79 |
| 374 | Arménie (République d') Armenia (Republic of) Armenia (República de) | 77, 91 – 94, 96, 99 77, 91 – 94, 96, 99 77, 91 – 94, 96, 99 |
| 375 | Bélarus (République du) Belarus (Republic of) Belarús (República de) | 25, 29, 33, 44 25, 29, 33, 44 25, 29, 33, 44 |
| 376 | Andorre (Principauté d') Andorra (Principality of) Andorra (Principado de) | 3, 4, 6 3, 4, 6 3, 4, 6 |
| 377 | Monaco (Principauté de) Monaco (Principality of) Mónaco (Principado de) | 4, 6 4, 6 4, 6 |
| 378 | Saint-Marin (République de) San Marino (Republic of) San Marino (República de) | 6 6 6 |
| 380 | Ukraine Ukraine Ucrania | 39, 50, 63, 66 – 68, 91 – 99 39, 50, 63, 66 – 68, 91 – 99 39, 50, 63, 66 – 68, 91 – 99 |
| 381 | Serbie (République de) Serbia (Republic of) Serbia (República de) | 6 6 6 |
| 382 | Monténégro (République du) Montenegro (Republic of) Montenegro (República de) | 63, 67, 68, 69 63, 67, 68, 69 63, 67, 68, 69 |
| 385 | Croatie (République de) Croatia (Republic of) Croacia (República de) | 9 9 9 |
| 386 | Slovénie (République de) Slovenia (Republic of) Eslovenia (República de) | 30, 31, 40, 41, 51, 64 – 71 30, 31, 40, 41, 51, 64 – 71 30, 31, 40, 41, 51, 64 – 71 |
| 387 | Bosnie-Herzégovine Bosnia and Herzegovina Bosnia y Herzegovina | 61, 62, 63, 65 61, 62, 63, 65 61, 62, 63, 65 |
| 389 | L'ex-République yougoslave de Macédoine The Former Yugoslav Republic of Macedonia La ex República Yugoslava de Macedonia | 7 7 7 |
| 39 | Italie Italy Italia | 3 3 3 |
| 40 | Roumanie Romania Rumania | 7 7 7 |
| 41 | Suisse (Confédération) Switzerland (Confederation of) Suiza (Confederación) | 76, 77, 78, 79 76, 77, 78, 79 76, 77, 78, 79 |
| 420 | République tchèque Czech Republic República Checa | 601 – 608, 702 – 705, 72 – 73, 77, 79 601 – 608, 702 - 705, 72 – 73, 77, 79 601 – 608, 702 - 705, 72 – 73, 77, 79 |
| 421 | République slovaque Slovak Republic República Eslovaca | 901 – 919, 940, 944, 949 901 – 919, 940, 944, 949 901 – 919, 940, 944, 949 |
| 423 | Liechtenstein (Principauté de) Liechtenstein (Principality of) Liechtenstein (Principado de) | 7 7 7 |
| 43 | Autriche Austria Austria | 644, 650 – 653, 655, 657, 659, 660, 661, 663 – 669, 67 – 69 644, 650 – 653, 655, 657, 659, 660, 661, 663 – 669, 67 – 69 644, 650 – 653, 655, 657, 659, 660, 661, 663 – 669, 67 – 69 |
| 44 | Royaume-Uni de Grande-Bretagne et d'Irlande du Nord United Kingdom of Great Britain and Northern Ireland Reino Unido de Gran Bretaña e Irlanda del Norte | 71 – 75, 77 – 79 71 – 75, 77 – 79 71 – 75, 77 – 79 |
| 45 | Danemark Denmark Dinamarca | 2, 30, 31, 40, 41, 42, 50, 51, 52, 53, 60, 61, 71, 81, 91 2, 30, 31, 40, 41, 42, 50, 51, 52, 53, 60, 61, 71, 81, 91 2, 30, 31, 40, 41, 42, 50, 51, 52, 53, 60, 61, 71, 81, 91 |
| 46 | Suède Sweden Suecia | 10, 70, 72, 73, 76 10, 70, 72, 73, 76 10, 70, 72, 73, 76 |
| 47 | Norvège Norway Noruega | 40 – 49, 90 – 99 40 – 49, 90 – 99 40 – 49, 90 – 99 |
| 48 | Pologne (République de) Poland (Republic of) Polonia (República de) | 50, 51, 53, 60, 66, 69, 72, 78, 79, 88 50, 51, 53, 60, 66, 69, 72, 78, 79, 88 50, 51, 53, 60, 66, 69, 72, 78, 79, 88 |
| 49 | Allemagne (République fédérale d') Germany (Federal Republic of) Alemania (República Federal de) | 15, 16, 17 15, 16, 17 15, 16, 17 |
| 500 | Falkland (Iles) (Malvinas) Falkland Islands (Malvinas) Malvinas (Islas) (Falkland) | 50 – 69 50 – 69 50 – 69 |
| 501 | Belize Belize Belice | 6 6 6 |
| 502 | Guatemala (République du) Guatemala (Republic of) Guatemala (República de) | 4, 5 4, 5 4, 5 |
| 503 | El Salvador (République d') El Salvador (Republic of) El Salvador (República de) | 6, 7 6, 7 6, 7 |
| 504 | Honduras (République du) Honduras (Republic of) Honduras (República de) | 3, 8, 9 3, 8, 9 3, 8, 9 |
| 505 | Nicaragua Nicaragua Nicaragua | 8 8 8 |
| 506 | Costa Rica Costa Rica Costa Rica | 5, 6, 7, 8 5, 6, 7, 8 5, 6, 7, 8 |
| 507 | Panama (République du) Panama (Republic of) Panamá (República de) | 6 6 6 |
| 508 | Saint-Pierre-et-Miquelon (Collectivité territoriale de la République française) Saint Pierre and Miquelon (Collectivité territoriale de la République française) San Pedro y Miquelón (Collectivité territoriale de la République française) | 55XXXX 55XXXX 55XXXX |
| 509 | Haïti (République d') Haiti (Republic of) Haití (República de) | 3, 4 3, 4 3, 4 |
| 51 | Pérou Peru Perú | 9 9 9 |
| 52 | Mexique Mexico México | Pas de NDC particulière pour les réseaux mobiles No specific national destination code for mobile networks Ninguna NDC especifica par a las redes móviles |
| 53 | Cuba Cuba Cuba | 5 5 5 |
| 54 | Argentine (République) Argentine Republic Argentina (República) | Non disponible Unavailable No disponible |
| 55 | Brésil (République fédérative du) Brazil (Federative Republic of) Brasil (República Federativa del) | AB6, AB7, AB8, AB9 AB6, AB7, AB8, AB9 AB6, AB7, AB8, AB9 |
| 56 | Chili Chile Chile | 9 9 9 |
| 57 | Colombie (République de) Colombia (Republic of) Colombia (República de) | 3 3 3 |
| 58 | Venezuela (République bolivarienne du) Venezuela (Bolivarian Republic of) Venezuela (República Bolivariana de) | 412, 414, 415, 416, 424, 426 412, 414, 415, 416, 424, 426 412, 414, 415, 416, 424, 426 |
| 590 | Guadeloupe (Département français de la) Guadeloupe (French Department of) Guadalupe (Departamento francés de la) | 690 690 690 |
| 591 | Bolivie (État Plurinational de) Bolivia (Plurinational State of) Bolivia (Estado Plurinacional de) | 7 7 7 |
| 592 | Guyana Guyana Guyana | 6 6 6 |
| 593 | Equateur Ecuador Ecuador | 9 9 9 |
| 594 | Guyane française (Département français de la) French Guiana (French Department of) Guayana francesa (Departamento francés de la) | 694 694 694 |
| 595 | Paraguay (République du) Paraguay (Republic of) Paraguay (República del) | 9 9 9 |
| 596 | Martinique (Département français de la) Martinique (French Department of) Martinica (Departamento francés de la) | 696 696 696 |
| 597 | Suriname (République du) Suriname (Republic of) Suriname (República de) | 7, 8 7, 8 7, 8 |
| 598 | Uruguay (République orientale de l') Uruguay (Eastern Republic of) Uruguay (República Oriental del) | 9 9 9 |
| 599 | Bonaire, Saint Eustache et Saba Curaçao Bonaire, San Eustatius y Saba | 3181, 3184 – 3186, 4161, 4165 – 4167, 700, 701, 78, 79 51, 52, 530, 531, 54, 56, 61, 630, 631, 66, 67, 69 3181, 3184 – 3186, 4161, 4165 – 4167, 700, 701, 78, 79 |
| 60 | Malaisie Malaysia Malasia | 10 – 19 10 – 19 10 – 19 |
| 61 | Australie Australia Australia | 4 4 4 |
| 62 | Indonésie (République d') Indonesia (Republic of) Indonesia (República de) | 8XX 8XX 8XX |
| 63 | Philippines (République des) Philippines (Republic of the) Filipinas (República de) | 9 9 9 |
| 64 | Nouvelle-Zélande New Zealand Nueva Zelandia | 20 – 22, 27 – 29 20 – 22, 27 – 29 20 – 22, 27 – 29 |
| 65 | Singapour (République de) Singapore (Republic of) Singapur (República de) | 8, 9 8, 9 8, 9 |
| 66 | Thaïlande Thailand Tailandia | 80 – 88, 90 – 99 80 - 88, 90 – 99 80 – 88, 90 – 99 |
| 670 | République démocratique du Timor-Leste Democratic Republic of Timor-Leste República Democrática de Timor-Leste | 7 7 7 |
| 672 | Territoires extérieurs de l'Australie Australian External Territories Territorios exteriores de Australia | 38 38 38 |
| 673 | Brunéi Darussalam Brunei Darussalam Brunei Darussalam | 7, 8 7, 8 7, 8 |
| 674 | Nauru (République de) Nauru (Republic of) Nauru (República de) | 555 – 559 555 – 559 555 – 559 |
| 675 | Papouasie-Nouvelle-Guinée Papua New Guinea Papua Nueva Guinea | 71, 72, 73, 76 71, 72, 73, 76 71, 72, 73, 76 |
| 676 | Tonga (Royaume des) Tonga (Kingdom of) Tonga (Reino de) | 1XXXX, 46XXX, 47XXX, 53XXX – 59XXX, 63XXX – 69XXX, 75XXX – 78XXX, 87XXXXX – 89XXXXX 1XXXX, 46XXX, 47XXX, 53XXX – 59XXX, 63XXX – 69XXX, 75XXX – 78XXX, 87XXXXX – 89XXXXX 1XXXX, 46XXX, 47XXX, 53XXX – 59XXX, 63XXX – 69XXX, 75XXX – 78XXX, 87XXXXX – 89XXXXX |
| 677 | Salomon (Iles) Solomon Islands Salomón (Islas) | 74, 75, 84 – 88 74, 75, 84 – 88 74, 75, 84 – 88 |
| 678 | Vanuatu (République de) Vanuatu (Republic of) Vanuatu (República de) | 5, 7 5, 7 5, 7 |
| 679 | Fidji (République de) Fiji (Republic of) Fiji (República de) | 70-74, 92, 99 70-74, 92, 99 70-74, 92, 99 |
| 680 | Palau (République de) Palau (Republic of) Palau (República de) | 620, 630, 640, 660, 680, 690, 775, 779 620, 630, 640, 660, 680, 690, 775, 779 620, 630, 640, 660, 680, 690, 775, 779 |
| 681 | Wallis-et-Futuna (Territoire français d'outre-mer) Wallis and Futuna (Territoire français d'outre-mer) Wallis y Futuna (Territoire français d'outre-mer) | Non disponible Unavailable No disponible |
| 682 | Cook (Iles) Cook Islands Cook (Islas) | 50 – 56, 58, 7 50 – 56, 58, 7 50 – 56, 58, 7 |
