ITU Operational Bulletin
Textual publication
Various tones used in national networks
Différentes tonalités rencontrées dans les réseaux nationaux
Current snapshot
1552 entries
| country or area | tone desc | frequency in hz | cadence in s | tone type | notes |
|---|---|---|---|---|---|
| Albania (Republic of) | Busy tone - | 425 | 0.5 on 0.5 off | busy_tone | |
| Albania (Republic of) | Congestion tone - | 425 | 0.2 on 0.2 off | congestion_tone | |
| Albania (Republic of) | Dial tone - | 425 | continuous | dial_tone | |
| Albania (Republic of) | Ringing tone - | 425 | 1.0 on 4.0 off | Ringing tone - | |
| Albania (Republic of) | Call waiting tone - | 425 | 0.2 on 0.2 off 0.2 on 1.4 off | call_waiting | |
| Algeria (People's Democratic Republic of) | Busy tone - | 425 | 0.5 on 0.5 off | busy_tone | |
| Algeria (People's Democratic Republic of) | Ringing tone - | 425 | 1.5 on 3.5 off | Ringing tone - | |
| Andorra (Principality of) | Busy tone - | 425 | 0.2 on 0.2 off | busy_tone | |
| Andorra (Principality of) | Congestion tone - | 425 | 2x(0.2 on 0.2 off) 0.2 on 0.2 off | congestion_tone | |
| Andorra (Principality of) | Dial tone - | 425 | continuous | dial_tone | |
| Andorra (Principality of) | Second dial tone - | 425 | continuous | dial_tone | |
| Andorra (Principality of) | Pay tone - | 1600 | 0.05 on 0.05 off 0.05 on 0.05 off 1.5 off | pay_tone | |
| Andorra (Principality of) | Ringing tone - | 425 | 1.5 on 3.0 off | Ringing tone - | |
| Andorra (Principality of) | Special information tone - | 950/1400/1800 | 3x0.333 on 1.0 off | special_information_tone | |
| Andorra (Principality of) | Call waiting tone - | 425 | 0.175 on 0.175 off 0.175 on 3.5 off | call_waiting | |
| Angola (Republic of) | Busy tone - | 400 | 0.5 on 0.5 off | busy_tone | |
| Angola (Republic of) | Congestion tone - | 400 | 0.5 on 0.5 off | congestion_tone | |
| Angola (Republic of) | Dial tone - | 400 | continuous | dial_tone | |
| Angola (Republic of) | Number unobtainable tone - | 400 | 0.2 on 0.2 off | ||
| Angola (Republic of) | Ringing tone - | 25 | 1.0 on 5.0 off | Ringing tone - | |
| Angola (Republic of) | Waiting tone - | 400 | 1.0 on 5.0 off | call_waiting | |
| Anguilla | Busy tone - | 480+620 | 0.5 on 0.5 off | busy_tone | |
| Anguilla | Congestion tone - | 480+620 | 0.25 on 0.25 off | congestion_tone | |
| Anguilla | Dial tone - | 350+440 | continuous | dial_tone | |
| Anguilla | Recall dial tone - | 350+440 | 3x(0.1 on 0.1 off) + continuous | dial_tone | |
| Anguilla | Number unobtainable tone - | 480+620 | 0.25 on 0.25 off | ||
| Anguilla | Payphone recognition tone - | 1600/1143 | 0.2 on 0.2 off 0.2 on 2.0 off | ||
| Anguilla | Ringing tone - | 440+480 | 2.0 on 4.0 off | Ringing tone - | |
| Anguilla | Special information tone - | 950/1400/1800 | 3x0.33 on 1.0 off | special_information_tone | |
| Anguilla | Warning tone - | operator | intervening 450 0.2 on 0.2 off 0.65 on 0.2 off | warning | |
| Anguilla | Waiting tone - | 440 | 1x(0.5 on 10.0 off 0.5 on) | call_waiting | |
| Antigua and Barbuda | Busy tone - | 480+620 | 0.5 on 0.5 off | busy_tone | |
| Antigua and Barbuda | Congestion tone - | 480+620 | 0.25 on 0.25 off | congestion_tone | |
| Antigua and Barbuda | Dial tone - | 350+440 | continuous | dial_tone | |
| Antigua and Barbuda | Pay tone - | 622 | 0.136 on 0.136 off | pay_tone | |
| Antigua and Barbuda | Ringing tone - | 440+480 | 2.0 on 4.0 off | Ringing tone - | |
| Antigua and Barbuda | Special information tone - | announcement | special_information_tone | ||
| Antigua and Barbuda | Call waiting tone - | 480 | 1x(0.6 on 10.0 off) | call_waiting | |
| Argentine Republic | Busy tone - | 425 | 0.3 on 0.2 off | busy_tone | |
| Argentine Republic | Congestion tone - | 425 | 0.3 on 0.4 off | congestion_tone | |
| Argentine Republic | Dial tone - | 425 | continuous | dial_tone | |
| Argentine Republic | End of three party service tone - | 950/1400/1800 | 1x(3x0.33 on) | ||
| Argentine Republic | Ringing tone - | 425 | 1.0 on 4.0 off | Ringing tone - | |
| Argentine Republic | Service activated tone - | 425 | 1.0 on 0.25 off | ||
| Argentine Republic | Warning tone - | operator | intervening 1400 5x0.1 on 1.9 off | warning | |
| Argentine Republic | Waiting tone - | 425 | 0.4 on 0.2 off 0.4 on 4.0 off | call_waiting | |
| Argentine Republic | Call waiting tone - | 425 | 0.3 on 10.0 off | call_waiting | |
| Aruba | Busy tone - | 425 | 0.5 on 0.5 off | busy_tone | |
| Aruba | Confirmation tone - | 425 | continuous | ||
| Aruba | Congestion tone - | 425 | 0.25 on 0.25 off | congestion_tone | |
| Aruba | Dial tone - | 425 | continuous | dial_tone | |
| Aruba | Refusal tone - | 425 | 0.06 on 0.06 off | ||
| Aruba | Ringing tone - | 425 | 1.0 on 4.0 off | Ringing tone - | |
| Aruba | Special information tone - | 950/1400/1800 | 3x0.33 on 1.0 off | special_information_tone | |
| Aruba | Call waiting tone - | 425 | 0.2 on 0.2 off 0.2 on 4.4 off | call_waiting | |
| Ascension | Busy tone - | 400 | 0.384 on 0.384 off | busy_tone | |
| Ascension | Congestion tone - | 400 | continuous | congestion_tone | |
| Ascension | Dial tone - | 350+450 | continuous | dial_tone | |
| Ascension | Number unobtainable tone - | 400 | continuous | ||
| Ascension | Ringing tone - | 400+450 | 0.384 on 0.192 off 0.384 on 2.016 off | Ringing tone - | |
| Ascension | Call waiting tone - | 1400 | 1x(0.384 on) | call_waiting | |
| Australia | Busy tone - | 425//400 | 0.375 on 0.375 off | busy_tone | |
| Australia | Congestion tone - | 425//400 | 0.375 on 0.375 off | congestion_tone | |
| Australia | Conference tone - | 425//525//1400 | 1.0 on 15.0 off 0.36 on 15.0 off | ||
| Australia | Dial tone - | 425x25//400+425+450//400+425//425 | continuous | dial_tone | |
| Australia | Facilities tone - | 425 | continuous | ||
| Australia | Intrusion tone - | 425//525 | continuous | ||
| Australia | Number unobtainable tone - | 425//400 | 2.5 on 0.5 off | ||
| Australia | Ringing tone - | 400x425//400+425+450//400+450 | 0.4 on 0.2 off 0.4 on 2.0 off | Ringing tone - | |
| Australia | Call waiting tone - | 425 | 0.2 on 0.2 off 0.2 on 4.4 off | call_waiting | |
| Austria | Busy tone - I | 420 | 0.4 on 0.4 off | busy_tone | |
| Austria | Busy tone - II | 450 | 0.3 on 0.3 off | busy_tone | |
| Austria | Congestion tone - I | 420 | 0.2 on 0.2 off | congestion_tone | |
| Austria | Congestion tone - II | 450 | 0.3 on 0.3 off | congestion_tone | |
| Austria | Dial tone - | 420//450 | continuous | dial_tone | |
| Austria | Recall dial tone - | 420 | continuous | dial_tone | |
| Austria | Special dial tone - | 380+420 | continuous | dial_tone | |
| Austria | Negative indication tone - | 380+420 | 0.4 on 0.4 off | ||
| Austria | Number unobtainable tone - | 950/1400/1800 | 3x0.33 on 1.0 off | ||
| Austria | Pay tone - | 852 | 1.5 on | pay_tone | |
| Austria | Positive indication tone - | 380+420 | 1.0 on 5.0 off | ||
| Austria | Payphone recognition tone - | 1633/1336 | 0.2 on 0.2 off 0.2 on 2.0 off | ||
| Austria | Ringing tone - | 420//450 | 1.0 on 5.0 off | Ringing tone - | |
| Austria | Special information tone - | 950/1400/1800 | 3x0.33 on 1.0 off | special_information_tone | |
| Austria | Warning tone - | operator | intervening 420//450 0.15 on 0.15 off 0.15 on 1.95 off | warning | |
| Austria | Waiting tone - | 420 | 0.04 on 1.95 off | call_waiting | |
| Bahamas (Commonwealth of the) | Busy tone - | 480//620/120 | 0.5 on 0.5 off | busy_tone | |
| Bahamas (Commonwealth of the) | Congestion tone - | 480//620/120 | 0.25 on 0.2 off | congestion_tone | |
| Bahamas (Commonwealth of the) | Ringing tone - | 480//620 | 2.0 on 4.0 off | Ringing tone - | |
| Bahrain (Kingdom of) | Acceptance tone - | 425 | 0.06 on 0.06 off | ||
| Bahrain (Kingdom of) | Busy tone - | 425 | 0.375 on 0.375 off | busy_tone | |
| Bahrain (Kingdom of) | Congestion tone - | 425 | 0.40 on 0.35 off 0.225 on 0.525 off | congestion_tone | |
| Bahrain (Kingdom of) | Dial tone - | 330x440 | continuous | dial_tone | |
| Bahrain (Kingdom of) | Number unobtainable tone - | 425 | continuous | ||
| Bahrain (Kingdom of) | Pay tone - | 816/1209 | O.125 on 1.5 off | pay_tone | |
| Bahrain (Kingdom of) | Ringing tone - | 425 | 0.4 on 0.2 off 0.4 on 2.0 off | Ringing tone - | |
| Bahrain (Kingdom of) | Route tone - | 425 | 0.06 on 0.06 off | route | |
| Bahrain (Kingdom of) | Call waiting tone - | 425 | 0.2 on 0.6 off 0.2 on 5.0 off | call_waiting | |
| Bangladesh (People's Republic of) | Busy tone - | 450 | 0.2 on 0.3 off 0.7 on 0.8 off | busy_tone | |
| Bangladesh (People's Republic of) | Congestion tone - | 450 | 0.25 on 0.25 off | congestion_tone | |
| Bangladesh (People's Republic of) | Dial tone - | 450 | continuous | dial_tone | |
| Bangladesh (People's Republic of) | Special dial tone - | 450 | 0.4 on 0.4 off | dial_tone | |
| Bangladesh (People's Republic of) | Howler tone - | 3000 | continuous | ||
| Bangladesh (People's Republic of) | Pay tone - | 800/1900 | continuous | pay_tone | |
| Bangladesh (People's Republic of) | Ringing tone - | 450 | 1.0 on 4.0 off | Ringing tone - | |
| Bangladesh (People's Republic of) | Warning tone - | operator | intervening 450 0.20 on 0.02 off 0.20 on 1.40 off | warning | |
| Bangladesh (People's Republic of) | Call waiting tone - | 450 | 3.0 on 10.0 off | call_waiting | |
| Barbados | Busy tone - | 480+620 | 0.5 on 0.5 off | busy_tone | |
| Barbados | Congestion tone - | 480+620 | 0.25 on 0.25 off | congestion_tone | |
| Barbados | Dial tone - | 350+440 | continuous | dial_tone | |
| Barbados | Ringing tone - | 440+480 | 2.0 on 4.0 off | Ringing tone - | |
| Barbados | Special information tone - | 950/1400/1800 | 3x0.33 on | special_information_tone | |
| Barbados | Call waiting tone - | 440 | 2x(0.3 on 10.0 off) | call_waiting | |
| Belarus (Republic of) | Busy tone - | 425 | 0.4 on 0.4 off | busy_tone | |
| Belarus (Republic of) | Ringing tone - | 425 | 0.8 on 3.2 off | Ringing tone - | |
| Belgium | Busy tone - | 425 | 0.5 on 0.5 off | busy_tone | |
| Belgium | Congestion tone - | 425 | 0.167 on 0.167 off | congestion_tone | |
| Belgium | Dial tone - | 425 | continuous | dial_tone | |
| Belgium | Special dial tone - | 425 | 1.0 on 0.25 off | dial_tone | |
| Belgium | Holding tone - | 1400 | 0.4 on 15.0 off | ||
| Belgium | Ringing tone - | 425 | 1.0 on 3.0 off | Ringing tone - | |
| Belgium | Special information tone - | 900/1400/1800 | 3x0.33 on 1.0 off | special_information_tone | |
| Belgium | Call waiting tone - | 1400 | 0.175 on 0.175 off 0.175 on 3.50 off | call_waiting | |
| Benin (Republic of) | Busy tone - | 440//425 | 0.5 on 0.5 off | busy_tone | |
| Benin (Republic of) | Congestion tone - | announcement | congestion_tone | ||
| Benin (Republic of) | Dial tone - | 440//425 | continuous | dial_tone | |
| Benin (Republic of) | Special dial tone - | 330+440 | continuous | dial_tone | |
| Benin (Republic of) | Pay tone - | announcement | pay_tone | ||
| Benin (Republic of) | Ringing tone - | 440//425 | 1.7 on 3.3 off | Ringing tone - | |
| Benin (Republic of) | Route tone - | 440//425 | 0.05 on 0.05 off | route | |
| Benin (Republic of) | Special information tone - | announcement | special_information_tone | ||
| Benin (Republic of) | Call waiting tone - | 440 | continuous | call_waiting | |
| Bermuda | Busy tone - | 480+620 | 0.5 on 0.5 off | busy_tone | |
| Bermuda | Congestion tone - | 480+620 | 0.25 on 0.25 off | congestion_tone | |
| Bermuda | Dial tone - | 350+440 | continuous | dial_tone | |
| Bermuda | Ringing tone - | 440+480 | 2.0 on 4.0 off | Ringing tone - | |
| Bermuda | Special information tone - | 913/1428/1776 | 0.27 on 0.38 on 0.38 on | special_information_tone | |
| Bermuda | Call waiting tone - | 440 | call_waiting | Two bursts, ten seconds apart. | |
| Bhutan (Kingdom of) | Busy tone - | 400 | 0.6 on 0.6 off | busy_tone | |
| Bhutan (Kingdom of) | Dial tone - | 400+25 | continuous | dial_tone | |
| Bhutan (Kingdom of) | Number unobtainable tone - | 400 | continuous | ||
| Bhutan (Kingdom of) | Offering tone, trunk - | 450 | 0.2 on 0.2 off 0.2 on 0.6 off | ||
| Bhutan (Kingdom of) | Ringing tone - | 400+25 | 0.4 on 0.2 off 0.4 on 2.6 off | Ringing tone - | |
| Bhutan (Kingdom of) | Waiting tone - | 400 | 0.5 on 0.25 off | call_waiting | |
| Bosnia and Herzegovina | Busy tone - | 425 | 0.5 on 0.5 off | busy_tone | |
| Bosnia and Herzegovina | Confirmation tone - | 425 | continuous | ||
| Bosnia and Herzegovina | Congestion tone - | 425 | 0.2 on 0.2 off | congestion_tone | |
| Bosnia and Herzegovina | Dial tone - | 425 | 0.2 on 0.3 off 0.7 on 0.8 off | dial_tone | |
| Bosnia and Herzegovina | Second dial tone - | 425 | continuous | dial_tone | |
| Bosnia and Herzegovina | Special dial tone - | 425 | 0.4 on 0.04 off | dial_tone | |
| Bosnia and Herzegovina | Offering tone, trunk - | 425 | 0.2 on 0.3 off 0.7 on 0.8 off | ||
| Bosnia and Herzegovina | Pay tone - | 425 | 0.5 on 15.0 off | pay_tone | |
| Bosnia and Herzegovina | Payphone recognition tone - | 1100+1750 | 0.2 on 0.2 off 0.2 on 2.0 off | ||
| Bosnia and Herzegovina | Ringing tone - | 425 | 1.0 on 4.0 off | Ringing tone - | |
| Bosnia and Herzegovina | Special information tone - | 950/1400/1800 | 3x0.33 on 1.0 off | special_information_tone | |
| Bosnia and Herzegovina | Call waiting tone - | 425 | 0.3 on 10.0 off | call_waiting | |
| Botswana (Republic of) | Acceptance tone - | 425 | 0.06 on 0.06 off | ||
| Botswana (Republic of) | Busy tone - | 425 | 0.38 on 0.38 off | busy_tone | |
| Botswana (Republic of) | Congestion tone - | 425 | 0.25 on 0.25 off | congestion_tone | |
| Botswana (Republic of) | Dial tone - | 350+450 | continuous | dial_tone | |
| Botswana (Republic of) | Special dial tone - | 350+450 | 0.40 on 0.04 off | dial_tone | |
| Botswana (Republic of) | Holding tone - | 425 | 5.0 on 5.0 off | ||
| Botswana (Republic of) | Intrusion tone - | 425 | 0.16 on 2.0 off | ||
| Botswana (Republic of) | Line lock-out tone - | 425 | 5.0 on 1.0 off | ||
| Botswana (Republic of) | Refusal tone - | 425 | 5.0 on 1.0 off | ||
| Botswana (Republic of) | Ringing tone - | 425 | 0.4 on 0.2 off 0.4 on 2.0 off | Ringing tone - | |
| Botswana (Republic of) | Waiting tone - | 425 | 1.0 on 1.0 off | call_waiting | |
| Botswana (Republic of) | Call waiting tone - | 425 | 0.2 on 0.6 off 0.2 on | call_waiting | |
| Brazil (Federative Republic of) | Busy tone - | 425 | 0.25 on 0.25 off | busy_tone | |
| Brazil (Federative Republic of) | Dial tone - | 425 | continuous | dial_tone | |
| Brazil (Federative Republic of) | Dial tone - pabx | 425 | 0.975 on 0.05 off | dial_tone | |
| Brazil (Federative Republic of) | Executive override tone - | 750 | 0.02 on 1.0 off | ||
| Brazil (Federative Republic of) | Function acknowledge tone - | 425 | 0.1 on 0.1 off 0.1 on 2.0 off | ||
| Brazil (Federative Republic of) | Number unobtainable tone - | 425 | 0.75 on 0.25 off 0.25 on 0.25 off | ||
| Brazil (Federative Republic of) | Pay tone - | 300 | 0.75 on | pay_tone | |
| Brazil (Federative Republic of) | Ringing tone - | 425 | 1.0 on 4.0 off | Ringing tone - | |
| Brazil (Federative Republic of) | Waiting tone - | 425 | 0.05 on 1.0 off | call_waiting | |
| British Virgin Islands | Busy tone - | 480+620 | 0.5 on 0.5 off | busy_tone | |
| British Virgin Islands | Congestion tone - | 480+620 | 0.25 on 0.25 off | congestion_tone | |
| British Virgin Islands | Dial tone - | 350+440 | continuous | dial_tone | |
| British Virgin Islands | Recall dial tone - | 350+440 | 3x(0.1 on 0.1 off) + continuous | dial_tone | |
| British Virgin Islands | Number unobtainable tone - | 480+620 | 0.25 on 0.25 off | ||
| British Virgin Islands | Payphone recognition tone - | 1600/1143 | 0.2 on 0.2 off 0.2 on 2.0 off | ||
| British Virgin Islands | Ringing tone - | 440+480 | 2.0 on 4.0 off | Ringing tone - | |
| British Virgin Islands | Special information tone - | 950/1400/1800 | 3x0.33 on 1.0 off | special_information_tone | |
| British Virgin Islands | Warning tone - | operator | intervening 450 0.2 on 0.2 off 0.65 on 0.2 off | warning | |
| British Virgin Islands | Call waiting tone - | 440 | 1x(0.5 on 10.0 off 0.5 on) | call_waiting | |
| Brunei Darussalam | Busy tone - | 400 | 0.375 on 0.375 off | busy_tone | |
| Brunei Darussalam | Confirmation tone - | 400x24 | 0.1 on 0.1 off 0.3 on 0.3 off | ||
| Brunei Darussalam | Congestion tone - | 400 | 0.375 on 0.375 off | congestion_tone | |
| Brunei Darussalam | Dial tone - | 400x50 | continuous | dial_tone | |
| Brunei Darussalam | Special dial tone - | 400x24 | 0.1 on 0.1 off | dial_tone | |
| Brunei Darussalam | Holding tone - | 400x24 | 0.5 on 2.5 off | ||
| Brunei Darussalam | Number unobtainable tone - | 400 | continuous | ||
| Brunei Darussalam | Ringing tone - | 400+450 | 0.4 on 0.2 off 0.4 on 0.2 off | Ringing tone - | |
| Brunei Darussalam | Warning tone - | end | of period 400 0.624 on 4.376 off | warning | |
| Brunei Darussalam | Warning tone - | operator | intervening 400 0.25 on 2.0 off | warning | |
| Brunei Darussalam | Warning tone - | pip | tone 900 0.25 on 0.25 off | warning | |
| Brunei Darussalam | Waiting tone - | 400 | 0.3 on 0.25 off | call_waiting | |
| Brunei Darussalam | Call waiting tone - | 400x24 | 0.5 on 0.25 off | call_waiting | |
| Bulgaria (Republic of) | Busy tone - I | 425 | 0.5 on 0.5 off | busy_tone | |
| Bulgaria (Republic of) | Busy tone - II | 425 | 0.2 on 0.5 off | busy_tone | |
| Bulgaria (Republic of) | Busy tone - III | 425 | 0.25 on 0.25 off | busy_tone | |
| Bulgaria (Republic of) | Busy tone - IV | 425 | 0.3 on 0.3 off | busy_tone | |
| Bulgaria (Republic of) | Congestion tone - I | 425 | 0.25 on 0.25 off | congestion_tone | |
| Bulgaria (Republic of) | Congestion tone - II | 425 | 0.22 on 0.22 off | congestion_tone | |
| Bulgaria (Republic of) | Congestion tone - III | 425 | 0.5 on 0.5 off | congestion_tone | |
| Bulgaria (Republic of) | Dial tone - I | 425 | continuous | dial_tone | |
| Bulgaria (Republic of) | Dial tone - II | 425 | 0.25 on 0.75 off 0.75 on 1.0 off | dial_tone | |
| Bulgaria (Republic of) | Dial tone - III | 425 | 0.25 on 0.3 off 0.7 on 0.8 off | dial_tone | |
| Bulgaria (Republic of) | Dial tone - IV | 425 | 0.25 on 0.25 off 0.25 on 1.0 off | dial_tone | |
| Bulgaria (Republic of) | Special dial tone - | 425 | 1.5 on 0.1 off | dial_tone | |
| Bulgaria (Republic of) | Holding tone - I | 950/950/1400 | 0.65 on 0.32 off 0.32 on 0.32 off 1.30 on 2.60 off | ||
| Bulgaria (Republic of) | Holding tone - II | 425/950/950/1400 | 1.50 on 5.12 off 1.50 on 5.12 off 1.50 on 5.12 off | ||
| Bulgaria (Republic of) | Intrusion tone - I | 425 | 0.24 on 0.24 off 0.24 on 1.20 off | ||
| Bulgaria (Republic of) | Intrusion tone - II | 425 | 2.0 on 0.5 off 2.0 on 0.5 off | ||
| Bulgaria (Republic of) | Intrusion tone - III | 425 | 0.25 on 0.25 off 0.25 on 1.5 off | ||
| Bulgaria (Republic of) | Payphone recognition tone - | 1100+1750/750+1450 | 0.2 on 0.2 off 0.2 on 2.0 off | ||
| Bulgaria (Republic of) | Ringing tone - I | 425 | 1.0 on 4.0 off | Ringing tone - | |
| Bulgaria (Republic of) | Ringing tone - II | 425 | 1.0 on 9.0 off | Ringing tone - | |
| Bulgaria (Republic of) | Ringing tone - III | 425 | 1.5 on 3.5 off | Ringing tone - | |
| Bulgaria (Republic of) | Special information tone - | 950/1400/1800 | 3x0.33 on 1.0 off | special_information_tone | |
| Bulgaria (Republic of) | Warning tone - I | 1400 | 0.35 on 0.50 off | warning | |
| Bulgaria (Republic of) | Warning tone - II | 425/1400 | 0.5 on 0.5 off | warning | |
| Bulgaria (Republic of) | Call waiting tone - I | 425 | 0.15 on 0.15 off 0.15 on 4.0 off | call_waiting | |
| Bulgaria (Republic of) | Call waiting tone - II | 425 | 2x(0.3 on) | call_waiting | |
| Bulgaria (Republic of) | Call waiting tone - III | 425 | 0.2 on 0.6 off | call_waiting | |
| Burkina Faso | Acceptance tone - | 425 | 1.0 on 4.0 off | ||
| Burkina Faso | Busy tone - | 425//440//620 | 0.5 on 0.5 off | busy_tone | |
| Burkina Faso | Confirmation tone - | 350 | 0128 on 0.128 off 0.384 on | ||
| Burkina Faso | Congestion tone - | 425//620 | 0.25 on 0.25 off | congestion_tone | |
| Burkina Faso | Dial tone - | 425//440 | continuous | dial_tone | |
| Burkina Faso | Ringing tone - I | 425 | 1.0 on 4.0 off | Ringing tone - | |
| Burkina Faso | Ringing tone - II | 440 | 1.7 on 3.3 off | Ringing tone - | |
| Burkina Faso | Ringing tone - III | 480 | 2.0 on 4.0 off | Ringing tone - | |
| Burkina Faso | Route tone - | 425 | 0.05 on 0.05 off | route | |
| Burkina Faso | Special information tone - | 900/1380/1860 | 0.35 on 0.30 on 0.35 on 1.0 off | special_information_tone | |
| Burundi (Republic of) | Busy tone - | 425 | 0.5 on 0.5 off | busy_tone | |
| Burundi (Republic of) | Congestion tone - | 425 | 0.25 on 0.25 off | congestion_tone | |
| Burundi (Republic of) | Dial tone - | 425 | continuous | dial_tone | |
| Burundi (Republic of) | Ringing tone - | 425 | 1.7 on 3.3 off | Ringing tone - | |
| Burundi (Republic of) | Special information tone - | 950/1400/1800 | 3x0.33 on 1.0 off | special_information_tone | |
| Cambodia (Kingdom of) | Busy tone - | 425 | 0.375 on 0.375 off | busy_tone | |
| Cambodia (Kingdom of) | Congestion tone - | 425 | 0.375 on 0.375 off | congestion_tone | |
| Cambodia (Kingdom of) | Dial tone - | 425 | continuous | dial_tone | |
| Cambodia (Kingdom of) | Number unobtainable tone - | 425 | 0.25 on 0.25 off | ||
| Cambodia (Kingdom of) | Ringing tone - | 425 | 0.4 on 0.2 off 0.4 on 2.0 off | Ringing tone - | |
| Cameroon (Republic of) | Busy tone - | 440 | 0.5 on 0.5 off | busy_tone | |
| Cameroon (Republic of) | Congestion tone - | 440 | 0.25 on 0.25 off | congestion_tone | |
| Cameroon (Republic of) | Dial tone - | 440 | continuous | dial_tone | |
| Cameroon (Republic of) | Second dial tone - | 330+440 | continuous | dial_tone | |
| Cameroon (Republic of) | Pay tone - | 12000 | continuous | pay_tone | |
| Cameroon (Republic of) | Ringing tone - | 440 | 1.7 on 3.3 off | Ringing tone - | |
| Cameroon (Republic of) | Special information tone - | 950/1400/1800 | 3x0.33 on 1.0 off | special_information_tone | |
| Cameroon (Republic of) | Call waiting tone - | 440 | 0.2 on 0.6 off 0.2 on | call_waiting | |
| Canada | Busy tone - | 480+620 | 0.5 on 0.5 off | busy_tone | |
| Canada | Congestion tone - | 480+620 | 0.25 on 0.25 off | congestion_tone | |
| Canada | Dial tone - | 350+440 | continuous | dial_tone | |
| Canada | Ringing tone - | 440+480 | 2.0 on 4.0 off | Ringing tone - | |
| Canada | Call waiting tone - | 440 | 2x(0.3 on 10.0 off) | call_waiting | |
| Cayman Islands | Busy tone - | 425 | 0.5 on 0.5 off | busy_tone | |
| Cayman Islands | Congestion tone - | 425 | 0.25 on 0.25 off | congestion_tone | |
| Cayman Islands | Dial tone - | 425 | continuous | dial_tone | |
| Cayman Islands | Number unobtainable tone - | 425 | 0.25 on 0.25 off | ||
| Cayman Islands | Ringing tone - | 425 | 1.0 on 4.0 off | Ringing tone - | |
| Central African Republic | Busy tone - | 425 | 0.5 on 0.5 off | busy_tone | |
| Central African Republic | Congestion tone - | 425 | 0.5 on 0.5 off | congestion_tone | |
| Central African Republic | Dial tone - | 425 | continuous | dial_tone | |
| Central African Republic | Second dial tone - | 425+330 | continuous | dial_tone | |
| Central African Republic | Number unobtainable tone - | 425 | 0.5 on 0.5 off | ||
| Central African Republic | Pay tone - | 12000 | 0.15 on 0.15 off | pay_tone | |
| Central African Republic | Ringing tone - | 425 | 1.7 on 3.3 off | Ringing tone - | |
| Central African Republic | Route tone - | 425 | 0.05 on 0.05 off | route | |
| Central African Republic | Special information tone - | 950/1400/1800 | 3x0.33 on 2x0.30 off | special_information_tone | |
| Chad (Republic of) | Busy tone - | 440 | 0.5 on 0.5 off | busy_tone | |
| Chad (Republic of) | Dial tone - | 440 | continuous | dial_tone | |
| Chad (Republic of) | Second dial tone - | 330+400 | continuous | dial_tone | |
| Chad (Republic of) | Ringing tone - | 440 | 1.7 on 3.3 off | Ringing tone - | |
| Chad (Republic of) | Special information tone - | 950/1400/1800 | (3x0.33 on 2x0.03 off) 1.0 off | special_information_tone | |
| Channel Islands: Guernsey | Busy tone - | 400 | 0.375 on 0.375 off | busy_tone | |
| Channel Islands: Guernsey | Congestion tone - | 400 | 0.40 on 0.35 off 0.25 on 0.52 off | congestion_tone | |
| Channel Islands: Guernsey | Dial tone - | 350+450 | continuous | dial_tone | |
| Channel Islands: Guernsey | Special dial tone - | 350+450 | 0.75 on 0.75 off | dial_tone | |
| Channel Islands: Guernsey | Pay tone - | 400 | 0.125 on 0.125 off | pay_tone | |
| Channel Islands: Guernsey | Ringing tone - | 400+450 | 0.4 on 0.2 off | Ringing tone - | |
| Channel Islands: Guernsey | Special information tone - | 950/1400/1800 | 3x0.33 on 1.0 off | special_information_tone | |
| Channel Islands: Guernsey | Call waiting tone - | 400 | 8x(0.1 on 4.9 off) | call_waiting | |
| Channel Islands: Jersey | Busy tone - | 400 | 0.375 on 0.375 off | busy_tone | |
| Channel Islands: Jersey | Congestion tone - | 400 | 0.4 on 0.35 off 0.225 on 0.525 off | congestion_tone | |
| Channel Islands: Jersey | Dial tone - | 350+450 | continuous | dial_tone | |
| Channel Islands: Jersey | Number unobtainable tone - | 400 | continuous | ||
| Channel Islands: Jersey | Pay tone - | 400 | 0.125 on 0.125 off | pay_tone | |
| Channel Islands: Jersey | Ringing tone - | 400+450 | 0.4 on 0.2 off 0.4 on 2.0 off | Ringing tone - | |
| Channel Islands: Jersey | Waiting tone - | 400 | 0.1 on 2.5 off 0.1 on | call_waiting | |
| Chile | Busy tone - | 400 | 0.5 on 0.5 off | busy_tone | |
| Chile | Congestion tone - | 400 | 0.2 on 0.2 off | congestion_tone | |
| Chile | Dial tone - | 400 | continuous | dial_tone | |
| Chile | Second dial tone - | 330+440 | continuous | dial_tone | |
| Chile | Identification tone - | 800/1200 | 0.6 on 2.0 off 0.6 on 2.0 off | ||
| Chile | Payphone recognition tone - | 1100+1750/750+1450 | 0.2 on 0.2 off 0.2 on 2.0 off | ||
| Chile | Ringing tone - | 400 | 1.0 on 3.0 off | Ringing tone - | |
| Chile | Special information tone - | 950/1400/1800 | 3x0.333 on 1.0 off | special_information_tone | |
| Chile | Warning tone - | end | of period 800 2.0 on | warning | |
| Chile | Warning tone - | operator | intervening 1400 0.5 on 15.0 off | warning | |
| Chile | Waiting tone - | 900+1300 | 0.5 on 0.5 off | call_waiting | |
| China (People's Republic of) | Busy tone - | 450 | 0.35 on 0.35 off | busy_tone | |
| China (People's Republic of) | Congestion tone - | 450 | 0.7 on 0.7 off | congestion_tone | |
| China (People's Republic of) | Dial tone - | 450 | continuous | dial_tone | |
| China (People's Republic of) | Second dial tone - | 450 | continuous | dial_tone | |
