ITU Operational Bulletin
Textual publication
Mobile Network Codes (MNC) for the international identification plan for public networks and subscriptions (According to Recommendation ITU-T E.212 (09/2016))
Codes de réseau mobile (MNC) pour le plan d'identification international pour les réseaux publics et les abonnements (Selon la Recommandation UIT-T E.212 (09/2016))
Current snapshot
1979 entries
| mcc mnc codes | country or area | networks | note | former name |
|---|---|---|---|---|
| 412 01 | Afghanistan | AWCC | ||
| 412 20 | Afghanistan | Roshan | ||
| 412 40 | Afghanistan | Areeba Afghanistan | ||
| 412 50 | Afghanistan | Etisalat | ||
| 412 80 | Afghanistan | Afghan Telecom | ||
| 412 88 | Afghanistan | Afghan Telecom | ||
| 276 01 | Albania | Albanian Mobile Communications (AMC) | ||
| 276 02 | Albania | Vodafone Albania | ||
| 276 03 | Albania | Eagle Mobile | ||
| 276 04 | Albania | Mobile 4 AL | ||
| 603 01 | Algeria | Algérie Télécom Mobile « ATM » / GSM/public | ||
| 603 02 | Algeria | Optimum Télécom Algérie « OTA » / GSM/public | ||
| 603 03 | Algeria | Wataniya Télécom Algérie « WTA » / GSM/public | ||
| 603 07 | Algeria | Algérie Télécom « AT » / WLL / public | ||
| 603 09 | Algeria | Algérie Télécom « AT » / LTE Fixe / public | ||
| 213 03 | Andorra | Mobiland | ||
| 631 02 | Angola | Unitel | ||
| 631 04 | Angola | Movicel | ||
| 365 010 | Anguilla | Weblinks Limited | ||
| 365 840 | Anguilla | Cable and Wireless (Anguilla) Ltd trading as Lime | ||
| 344 030 | Antigua and Barbuda | APUA PCS | ||
| 344 920 | Antigua and Barbuda | Cable & Wireless (Antigua) trading as Lime | ||
| 344 930 | Antigua and Barbuda | AT&T Wireless (Antigua) | ||
| 722 010 | Argentina | Compañia de Radiocomunicaciones Moviles S.A. | ||
| 722 020 | Argentina | Nextel Argentina srl | ||
| 722 070 | Argentina | Telefónica Comunicaciones Personales S.A. | ||
| 722 310 | Argentina | CTI PCS S.A. | ||
| 722 320 | Argentina | Compañia de Telefonos del Interior Norte S.A. | ||
| 722 330 | Argentina | Compañia de Telefonos del Interior S.A. | ||
| 722 341 | Argentina | Telecom Personal S.A. | ||
| 363 01 | Aruba | SETAR N.V. | ||
| 363 02 | Aruba | DIGICEL ARUBA | ||
| 505 01 | Australia | Telstra Corporation Ltd. | ||
| 505 02 | Australia | Optus Mobile Pty. Ltd. | ||
| 505 03 | Australia | Vodafone Network Pty. Ltd. | ||
| 505 04 | Australia | Department of Defence | ||
| 505 05 | Australia | The Ozitel Network Pty. Ltd. | ||
| 505 06 | Australia | Hutchison 3G Australia Pty. Ltd. | ||
| 505 07 | Australia | Vodafone Network Pty. Ltd. | ||
| 505 08 | Australia | One.Tel GSM 1800 Pty. Ltd. | ||
| 505 09 | Australia | Airnet Commercial Australia Ltd. | ||
| 505 10 | Australia | Norfolk Telecom | ||
| 505 11 | Australia | Telstra Corporation Ltd. | ||
| 505 12 | Australia | Hutchison Telecommunications (Australia) Pty. Ltd. | ||
| 505 13 | Australia | Railcorp | ||
| 505 14 | Australia | AAPT Ltd | ||
| 505 15 | Australia | 3GIS Pty Ltd. (Telstra & Hutchison 3G) | ||
| 505 16 | Australia | Victorian Rail Track | ||
| 505 17 | Australia | Vivid Wireless Pty Ltd | ||
| 505 18 | Australia | Pactel International Pty Ltd | ||
| 505 19 | Australia | Lycamobile Pty Ltd | ||
| 505 20 | Australia | Ausgrid Corporation | ||
| 505 21 | Australia | Queensland Rail Limited | ||
| 505 22 | Australia | iiNet Ltd | ||
| 505 23 | Australia | Challenge Networks Pty Ltd | ||
| 505 24 | Australia | Advanced Communications Technologies Pty. Ltd. | ||
| 505 25 | Australia | Pilbara Iron Company Services Pty Ltd | ||
| 505 26 | Australia | Dialogue Communications Pty Ltd | ||
| 505 27 | Australia | Nexium Telecommunications | ||
| 505 28 | Australia | RCOM International Pty Ltd | ||
| 505 30 | Australia | Compatel Limited | ||
| 505 31 | Australia | BHP Billiton | ||
| 505 32 | Australia | Thales Australia | ||
| 505 33 | Australia | CLX Networks Pty Ltd | ||
| 505 34 | Australia | Santos Ltd | ||
| 505 35 | Australia | MessageBird Pty Ltd | ||
| 505 36 | Australia | Optus Mobile Pty. Ltd. | ||
| 505 37 | Australia | Yancoal Australia Ltd | ||
| 505 38 | Australia | Truphone Pty Ltd | ||
| 505 39 | Australia | Telstra Corporation Ltd. | ||
| 505 40 | Australia | CITIC PACIFIC MINING | ||
| 505 41 | Australia | Aqura Technologies Pty | ||
| 505 42 | Australia | Groote Eylandt Mining Company Pty Ltd | ||
| 505 43 | Australia | Arrow Energy Pty Ltd | ||
| 505 44 | Australia | ROY HILL IRON ORE PTY LTD | ||
| 505 45 | Australia | CLERMONT COAL OPERATIONS PTY Limited | ||
| 505 50 | Australia | Pivotel Group Pty Limited | ||
| 505 61 | Australia | Commtel Network Solutions Pty Ltd | ||
| 505 62 | Australia | NBNCo Limited | ||
| 505 68 | Australia | NBNCo Limited | ||
| 505 71 | Australia | Telstra Corporation Ltd. | ||
| 505 72 | Australia | Telstra Corporation Ltd. | ||
| 505 88 | Australia | Pivotel Group Pty Limited | ||
| 505 90 | Australia | Optus Ltd. | ||
| 505 99 | Australia | One.Tel GSM 1800 Pty. Ltd. | ||
| 232 01 | Austria | A1 Telekom Austria AG | ||
| 232 02 | Austria | A1 Telekom Austria AG | ||
| 232 03 | Austria | T-Mobile Austria GmbH | ||
| 232 04 | Austria | T-Mobile Austria GmbH | ||
| 232 05 | Austria | Hutchison Drei Austria GmbH | ||
| 232 07 | Austria | T-Mobile Austria GmbH | ||
| 232 08 | Austria | Lycamobile Austria Ltd | ||
| 232 09 | Austria | A1 Telekom Austria AG | ||
| 232 10 | Austria | Hutchison Drei Austria GmbH | ||
| 232 11 | Austria | A1 Telekom Austria AG | ||
| 232 12 | Austria | A1 Telekom Austria AG | ||
| 232 13 | Austria | UPC Austria Services GmbH | ||
| 232 14 | Austria | Hutchison Drei Austria GmbH | ||
| 232 15 | Austria | Mundio Mobile (Austria) Ltd | ||
| 232 16 | Austria | Hutchison Drei Austria GmbH | ||
| 232 17 | Austria | MASS Response Service GmbH | ||
| 232 18 | Austria | smartspace GmbH | ||
| 232 19 | Austria | Tele2 Telecommunication GmbH | ||
| 232 20 | Austria | Mtel Austrija GmbH | ||
| 232 91 | Austria | ÖBB - Infrastruktur AG | ||
| 400 01 | Azerbaijan | "Azercell Telecom" LLC | ||
| 400 02 | Azerbaijan | "Bakcell" LLC | ||
| 400 03 | Azerbaijan | "Catel" LLC | ||
| 400 04 | Azerbaijan | "Azerfon" LLC | ||
| 400 05 | Azerbaijan | Special State Protection Service of the Republic of Azerbaijan | ||
| 400 06 | Azerbaijan | "Nakhtel" LLC | ||
| 364 39 | Bahamas | Bahamas Telecommunications Company Limited | ||
| 364 49 | Bahamas | NewCo2015 Limited | ||
| 426 01 | Bahrain | Bahrain Telecommunications Company (BATELCO) | ||
| 426 02 | Bahrain | Zain Bahrain | ||
| 426 03 | Bahrain | Civil Aviation Authority | ||
| 426 04 | Bahrain | STC Bahrain | ||
| 426 05 | Bahrain | Royal Court | ||
| 470 01 | Bangladesh | GramenPhone | ||
| 470 02 | Bangladesh | Aktel | ||
| 470 03 | Bangladesh | Mobile 2000 | ||
| 342 600 | Barbados | Cable & Wireless (Barbados) Ltd. trading as Lime | ||
| 342 820 | Barbados | Sunbeach Communications | ||
| 257 01 | Belarus | MDC Velcom | ||
| 257 02 | Belarus | MTS | ||
| 257 03 | Belarus | BelCel Joint Venture (JV) | ||
| 257 04 | Belarus | Closed joint-stock company "Belarusian telecommunication network" | ||
| 257 05 | Belarus | Republican Unitary Telecommunication Enterprise (RUE) Beltelecom (National Telecommunications Operator of the Republic of Belarus) | ||
| 257 06 | Belarus | Belorussian Cloud Technologies | ||
| 206 01 | Belgium | Proximus | ||
| 206 02 | Belgium | N.M.B.S | ||
| 206 05 | Belgium | Telenet | ||
| 206 06 | Belgium | Lycamobile sprl | ||
| 206 07 | Belgium | Mundio Mobile Belgium nv | ||
| 206 08 | Belgium | Nethys | ||
| 206 10 | Belgium | Orange Belgium | ||
| 206 20 | Belgium | Telenet Group | ||
| 206 25 | Belgium | Voyacom | ||
| 206 28 | Belgium | BICS SA | ||
| 206 30 | Belgium | Unleashed | ||
| 206 33 | Belgium | Ericsson *test use only* | ||
| 206 40 | Belgium | Join Experience (Belgium) | ||
| 206 50 | Belgium | IP Nexia | ||
| 270 77 | Belgium | Tango S.A. | ||
| 702 67 | Belize | Belize Telecommunications Ltd., GSM 1900 | ||
| 702 69 | Belize | SMART/Speednet Communications Ltd. | ||
| 616 01 | Benin | Libercom | ||
| 616 02 | Benin | Telecel | ||
| 616 03 | Benin | Spacetel Benin | ||
| 350 000 | Bermuda | Bermuda Digital Communications Ltd (CellOne) | ||
| 350 05 | Bermuda | Telecom Networks | ||
| 350 11 | Bermuda | Deltronics | ||
| 402 11 | Bhutan | Bhutan Telecom Ltd | ||
| 402 17 | Bhutan | B-Mobile of Bhutan Telecom | ||
| 736 01 | Bolivia (Plurinational State of) | Nuevatel S.A. | ||
| 736 02 | Bolivia (Plurinational State of) | ENTEL S.A. | ||
| 736 03 | Bolivia (Plurinational State of) | Telecel S.A. | ||
| 218 03 | Bosnia and Herzegovina | Eronet Mobile Communications Ltd. | ||
| 218 05 | Bosnia and Herzegovina | MOBI'S (Mobilina Srpske) | ||
| 218 90 | Bosnia and Herzegovina | GSMBIH | ||
| 652 01 | Botswana | Mascom Wireless (Pty) Ltd | ||
| 652 02 | Botswana | Orange Botswana (Pty) Ltd | ||
| 652 04 | Botswana | Botswana Telecommunications Corporation (BTC) | ||
| 724 00 | Brazil | NEXTEL | ||
| 724 01 | Brazil | SISTEER DO BRASIL TELECOMUNICAÇÔES (MVNO) | ||
| 724 02 | Brazil | TIM REGIÂO I | ||
| 724 03 | Brazil | TIM REGIÂO III | ||
| 724 04 | Brazil | TIM REGIÂO III | ||
| 724 05 | Brazil | CLARO | ||
| 724 06 | Brazil | VIVO REGIÂO II | ||
| 724 10 | Brazil | VIVO REGIÂO III | ||
| 724 11 | Brazil | VIVO REGIÂO I | ||
| 724 15 | Brazil | SERCOMTEL | ||
| 724 16 | Brazil | BRT CELULAR | ||
| 724 18 | Brazil | DATORA (MVNO) | ||
| 724 23 | Brazil | TELEMIG CELULAR | ||
| 724 24 | Brazil | AMAZONIA CELULAR | ||
| 724 30 | Brazil | TNL PCS Oi | ||
| 724 31 | Brazil | TNL PCS Oi | ||
| 724 32 | Brazil | CTBC CELULAR R III | ||
| 724 33 | Brazil | CTBC CELULAR R II | ||
| 724 34 | Brazil | CTBC CELULAR R I | ||
| 724 35 | Brazil | TELCOM | ||
| 724 36 | Brazil | OPTIONS | ||
| 724 37 | Brazil | UNICEL | ||
| 724 38 | Brazil | CLARO | ||
| 724 39 | Brazil | NEXTEL (SMP) | ||
| 724 54 | Brazil | PORTO SEGURO TELECOMUNICAÇÔES (MVNO) | ||
| 724 99 | Brazil | LOCAL (STFC) | ||
| 348 170 | British Virgin Islands | Cable & Wireless (BVI) Ltd trading as lime | ||
| 348 370 | British Virgin Islands | BVI Cable TV Ltd | ||
| 348 570 | British Virgin Islands | Caribbean Cellular Telephone Ltd. | ||
| 348 770 | British Virgin Islands | Digicel (BVI) Ltd | ||
| 528 11 | Brunei Darussalam | DST Com | ||
| 284 01 | Bulgaria | Mobiltel EAD | ||
| 284 05 | Bulgaria | Globul | ||
| 613 02 | Burkina Faso | Celtel | ||
| 613 03 | Burkina Faso | Telecel | ||
| 642 01 | Burundi | Econet | ||
| 642 02 | Burundi | Africell | ||
| 642 03 | Burundi | ONAMOB | ||
| 642 07 | Burundi | LACELL | ||
| 642 82 | Burundi | U.COM | ||
| 625 01 | Cabo Verde | Cabo Verde Telecom | ||
| 625 02 | Cabo Verde | T+Telecomunicações | ||
| 456 01 | Cambodia | Mobitel (Cam GSM) | ||
| 456 02 | Cambodia | Hello | ||
| 456 03 | Cambodia | S Telecom (CDMA) | ||
| 456 04 | Cambodia | Cadcomms | ||
| 456 05 | Cambodia | Starcell | ||
| 456 06 | Cambodia | Smart | ||
| 456 08 | Cambodia | Viettel | ||
| 456 18 | Cambodia | Mfone | ||
| 624 01 | Cameroon | Mobile Telephone Networks Cameroon | ||
| 624 02 | Cameroon | Orange Cameroun | ||
| 624 04 | Cameroon | NEXTTEL (ex VIETTEL CAMEROON) | ||
| 302 130 | Canada | Xplornet Communications | ||
| 302 131 | Canada | Xplornet Communications | ||
| 302 220 | Canada | Telus Mobility | ||
| 302 221 | Canada | Telus Mobility | ||
| 302 222 | Canada | Telus Mobility | ||
| 302 250 | Canada | ALO Mobile Inc | ||
| 302 270 | Canada | Bragg Communications | ||
| 302 290 | Canada | Airtel Wireless | ||
| 302 300 | Canada | ECOTEL inc. | ||
| 302 320 | Canada | Dave Wireless | ||
| 302 340 | Canada | Execulink | ||
| 302 360 | Canada | Telus Mobility | ||
| 302 370 | Canada | Microcell | ||
| 302 380 | Canada | Dryden Mobility | ||
| 302 390 | Canada | Dryden Mobility | ||
| 302 420 | Canada | A.B.C. Allen Business Communications Ltd. | ||
| 302 490 | Canada | Globalive Wireless | ||
| 302 491 | Canada | Freedom Mobile Inc. | ||
| 302 500 | Canada | Videotron Ltd | ||
| 302 510 | Canada | Videotron Ltd | ||
| 302 530 | Canada | Keewatinook Okimacinac | ||
| 302 560 | Canada | Lynx Mobility | ||
| 302 570 | Canada | Light Squared | ||
| 302 590 | Canada | Quadro Communication | ||
| 302 600 | Canada | Iristel Inc. | ||
| 302 610 | Canada | Bell Mobility | ||
| 302 620 | Canada | Ice Wireless | ||
| 302 630 | Canada | Aliant Mobility | ||
| 302 640 | Canada | Bell Mobility | ||
| 302 650 | Canada | Tbaytel | ||
| 302 660 | Canada | MTS Mobility | ||
| 302 670 | Canada | CityTel Mobility | ||
| 302 680 | Canada | Sask Tel Mobility | ||
| 302 690 | Canada | Bell Mobility | ||
| 302 710 | Canada | Globalstar | ||
| 302 720 | Canada | Rogers Wireless | ||
| 302 730 | Canada | TerreStar Solutions | ||
| 302 740 | Canada | Shaw Telecom G.P. | ||
| 302 760 | Canada | Public Mobile Inc | ||
| 302 770 | Canada | Rural Com | ||
| 302 780 | Canada | Sask Tel Mobility | ||
| 302 860 | Canada | Telus Mobility | ||
| 302 880 | Canada | Telus/Bell shared | ||
| 302 940 | Canada | Wightman Telecom | ||
| 302 990 | Canada | Test | ||
| 346 140 | Cayman Islands | Cable & Wireless (Cayman) trading as Lime | ||
| 623 01 | Central African Rep. | Centrafrique Telecom Plus (CTP) | ||
| 623 02 | Central African Rep. | Telecel Centrafrique (TC) | ||
| 623 03 | Central African Rep. | Celca (Socatel) | ||
| 622 01 | Chad | Celtel | ||
| 622 02 | Chad | Tchad Mobile | ||
| 730 01 | Chile | Entel Telefónica Móvil | ||
| 730 02 | Chile | Telefónica Móvil | ||
| 730 03 | Chile | Smartcom | ||
| 730 04 | Chile | Centennial Cayman Corp. Chile S.A. | ||
| 730 05 | Chile | Multikom S.A. | ||
| 730 06 | Chile | Blue Two Chile SA | ||
| 730 07 | Chile | Telefónica Móviles Chile S.A. | ||
| 730 08 | Chile | VTR Móvil S.A. | ||
| 730 09 | Chile | Centennial Cayman Corp. Chile S.A. | ||
| 730 10 | Chile | Entel | ||
| 730 11 | Chile | Celupago S.A. | ||
| 730 12 | Chile | Telestar Móvil S.A. | ||
| 730 13 | Chile | TRIBE Mobile Chile SPA | ||
| 730 14 | Chile | Netline Telefónica Móvil Ltda | ||
| 730 15 | Chile | CIBELES TELECOM S.A. | ||
| 730 16 | Chile | Nomade Telecomunicaciones S.A. | ||
| 730 17 | Chile | COMPATEL Chile Limitada | ||
| 730 18 | Chile | Empresas Bunker S.A. | ||
| 730 19 | Chile | Sociedad Falabella Móvil SPA | ||
| 730 20 | Chile | Inversiones Santa Fe Limitada | ||
| 730 21 | Chile | WILL S.A. | ||
| 730 22 | Chile | CELLPLUS SPA | ||
| 730 23 | Chile | CLARO SERVICIOS EMPRESARIALES S.A. | ||
| 460 00 | China | China Mobile | ||
| 460 01 | China | China Unicom | ||
| 460 03 | China | China Unicom CDMA | ||
| 460 04 | China | China Satellite Global Star Network | ||
| 732 001 | Colombia | Colombia Telecomunicaciones S.A. - Telecom | ||
| 732 002 | Colombia | Edatel S.A. | ||
| 732 020 | Colombia | Emtelsa | ||
| 732 099 | Colombia | Emcali | ||
| 732 101 | Colombia | Comcel S.A. Occel S.A./Celcaribe | ||
| 732 102 | Colombia | Bellsouth Colombia S.A. | ||
| 732 103 | Colombia | Colombia Móvil S.A. | ||
| 732 111 | Colombia | Colombia Móvil S.A. | ||
| 732 123 | Colombia | Telefónica Móviles Colombia S.A. | ||
| 732 130 | Colombia | Avantel | ||
| 654 01 | Comoros | HURI / Comores Telecom | ||
| 654 02 | Comoros | TELMA / TELCO SA | ||
| 629 01 | Congo | Celtel | ||
| 629 10 | Congo | Libertis Telecom | ||
| 548 01 | Cook Islands | Telecom Cook | ||
| 712 01 | Costa Rica | Instituto Costarricense de Electricidad - ICE | ||
| 712 02 | Costa Rica | Instituto Costarricense de Electricidad - ICE | ||
| 712 03 | Costa Rica | CLARO CR Telecomunicaciones S.A. | ||
| 712 04 | Costa Rica | Telefónica de Costa Rica TC, S.A. | ||
| 712 20 | Costa Rica | Virtualis | ||
| 612 02 | Côte d'Ivoire | Atlantique Cellulaire | ||
| 612 03 | Côte d'Ivoire | Orange Côte d'Ivoire | ||
| 612 04 | Côte d'Ivoire | Comium Côte d'Ivoire | ||
| 612 05 | Côte d'Ivoire | Loteny Telecom | ||
| 612 06 | Côte d'Ivoire | Oricel Côte d'Ivoire | ||
| 612 07 | Côte d'Ivoire | Aircomm Côte d'Ivoire | ||
| 219 01 | Croatia | T-Mobile Hrvatska d.o.o./T-Mobile Croatia LLC | ||
| 219 02 | Croatia | Tele2/Tele2 d.o.o. | ||
| 219 10 | Croatia | VIPnet/VIPnet d.o.o. | ||
| 368 01 | Cuba | ETECSA | ||
| 362 51 | Curaçao | TELCELL GSM | ||
| 362 69 | Curaçao | CT GSM | ||
| 362 91 | Curaçao | SETEL GSM | ||
| 280 01 | Cyprus | CYTA | ||
| 280 10 | Cyprus | Scancom (Cyprus) Ltd. | ||
| 280 20 | Cyprus | PrimeTel PLC | ||
| 280 22 | Cyprus | Lemontel Ltd | ||
| 280 23 | Cyprus | Mundio Mobile Cyprus Ltd | ||
| 230 01 | Czech Rep. | T-Mobile Czech Republic a.s. | ||
| 230 02 | Czech Rep. | Telefónica O2 Czech Republic a.s. | ||
| 230 03 | Czech Rep. | Vodafone Czech Republic a.s. | ||
| 230 04 | Czech Rep. | Air Telecom a.s. | ||
| 230 05 | Czech Rep. | PODA a.s. | ||
| 230 06 | Czech Rep. | Nordic Telecom 5G a.s. | ||
| 230 08 | Czech Rep. | Compatel s.r.o | ||
| 230 98 | Czech Rep. | Sprava Zeleznicni Dopravni Cesty | ||
| 630 01 | Dem. Rep. of the Congo | Vodacom Congo RDC sprl | ||
| 630 02 | Dem. Rep. of the Congo | AIRTEL sprl | ||
| 630 05 | Dem. Rep. of the Congo | Supercell Sprl | ||
| 630 86 | Dem. Rep. of the Congo | Congo-Chine Telecom s.a.r.l. | ||
| 630 88 | Dem. Rep. of the Congo | YOZMA TIMETURNS sprl | ||
| 630 89 | Dem. Rep. of the Congo | OASIS sprl | ||
| 630 90 | Dem. Rep. of the Congo | Africell RDC | ||
| 238 01 | Denmark | TDC A/S | ||
| 238 02 | Denmark | Telenor | ||
| 238 03 | Denmark | Syniverse Technologies | ||
| 238 05 | Denmark | Dansk Beredskabskommunikation | ||
| 238 06 | Denmark | Hi3G | ||
| 238 08 | Denmark | Voxbone | ||
| 238 09 | Denmark | Dansk Beredskabskommunikation | ||
| 238 10 | Denmark | TDC A/S | ||
| 238 11 | Denmark | Dansk Beredskabskommunikation | ||
| 238 12 | Denmark | Lycamobile Denmark Ltd. | ||
| 238 13 | Denmark | Compatel Limited | ||
| 238 14 | Denmark | Monty UK Global Limited | ||
| 238 15 | Denmark | Ice Danmark ApS | ||
| 238 16 | Denmark | Tismi B.V. | ||
| 238 18 | Denmark | Cubic Telecom | ||
| 238 20 | Denmark | Telia | ||
| 238 23 | Denmark | Banedanmark | ||
| 238 25 | Denmark | Viahub (SMS Provider Corp.) | ||
| 238 28 | Denmark | LINK Mobility A/S | ||
| 238 30 | Denmark | Interactive Digital Media GmbH | ||
| 238 42 | Denmark | Greenwave Mobile IoT ApS | ||
| 238 66 | Denmark | TT-Netvaerket P/S | ||
| 238 73 | Denmark | Onomondo ApS | ||
| 238 77 | Denmark | Telenor | ||
| 638 01 | Djibouti | Evatis | ||
| 366 110 | Dominica | Cable & Wireless Dominica Ltd trading as Lime | ||
| 370 01 | Dominican Rep. | Orange Dominicana, S.A. | ||
| 370 02 | Dominican Rep. | Verizon Dominicana S.A. | ||
| 370 03 | Dominican Rep. | Tricom S.A. | ||
| 370 04 | Dominican Rep. | CentennialDominicana | ||
| 740 00 | Ecuador | Otecel S.A. - Bellsouth | ||
| 740 01 | Ecuador | Porta GSM | ||
| 740 02 | Ecuador | Telecsa S.A. | ||
| 602 01 | Egypt | Mobinil | ||
| 602 02 | Egypt | Vodafone | ||
| 602 03 | Egypt | Etisalat | ||
| 706 01 | El Salvador | CTE Telecom Personal, S.A. de C.V. | ||
| 706 02 | El Salvador | Digicel, S.A. de C.V. | ||
| 706 03 | El Salvador | Telemóvil El Salvador, S.A. | ||
| 627 01 | Equatorial Guinea | Guinea Ecuatorial de Telecomunicaciones Sociedad Anónima (GETESA) | ||
| 248 01 | Estonia | AS Eesti Telekom | ||
| 248 02 | Estonia | RLE | ||
| 248 03 | Estonia | Tele2 | ||
| 248 04 | Estonia | OY Top Connect | ||
| 248 07 | Estonia | Televõrgu AS | ||
| 248 11 | Estonia | UAB Raystorm Eesti filiaal | ||
| 248 12 | Estonia | Ntel Solutions OÜ | ||
| 248 13 | Estonia | Telia Eesti AS | ||
| 248 14 | Estonia | Estonian Crafts OÜ | ||
| 248 15 | Estonia | Premium Net International S.R.L. Eesti filiaal | ||
| 248 71 | Estonia | Siseministeerium (Ministry of Interior) | ||
| 653 01 | Eswatini | SPTC | ||
| 653 02 | Eswatini | Swazi Mobile Limited | ||
| 653 10 | Eswatini | Swazi MTN | ||
| 636 01 | Ethiopia | ETH MTN | ||
| 750 001 | Falkland Islands (Malvinas) | Touch | ||
| 274 02 | Faroe Islands | P/F Kall, reg. No 2868 (Vodafone FO) | ||
| 288 01 | Faroe Islands | Faroese Telecom - GSM | ||
| 288 02 | Faroe Islands | Kall GSM | ||
| 288 03 | Faroe Islands | Sp/f Tosa | ||
| 542 01 | Fiji | Vodafone (Fiji) Ltd | ||
| 542 02 | Fiji | Digicel (Fiji) Ltd | ||
| 542 03 | Fiji | Telecom Fiji Ltd (CDMA) | ||
| 244 03 | Finland | DNA Oy | ||
| 244 04 | Finland | DNA Oy | ||
| 244 05 | Finland | Elisa Oyj | ||
| 244 06 | Finland | Elisa Oyj | ||
| 244 07 | Finland | Nokia Solutions and Networks Oy | ||
| 244 08 | Finland | Nokia Solutions and Networks Oy | ||
| 244 09 | Finland | Nokia Solutions and Networks Oy | ||
| 244 10 | Finland | Viestintävirasto | ||
| 244 11 | Finland | Viestintävirasto | ||
| 244 12 | Finland | DNA Oy | ||
| 244 13 | Finland | DNA Oy | ||
| 244 14 | Finland | Ålands Telekommunikation Ab | ||
| 244 15 | Finland | Satakunnan ammattikorkeakoulu Oy | ||
| 244 17 | Finland | Liikennevirasto | ||
| 244 21 | Finland | Elisa Oyj | ||
| 244 22 | Finland | EXFO Oy | ||
| 244 23 | Finland | EXFO Oy | ||
| 244 24 | Finland | TTY-säätiö | ||
| 244 26 | Finland | Compatel Limited | ||
| 244 27 | Finland | Teknologian tutkimuskeskus VTT Oy | ||
| 244 31 | Finland | Kuiri Mobile Oy | ||
| 244 32 | Finland | Voxbone S.A. | ||
| 244 33 | Finland | Virve Tuotteet ja Palvelut Oy | ||
| 244 34 | Finland | Bittium Wireless Oy | ||
| 244 35 | Finland | Ukkoverkot Oy | ||
| 244 36 | Finland | TeliaSonera Finland Oyj | ||
| 244 37 | Finland | Tismi BV | ||
| 244 38 | Finland | Nokia Solutions and Networks Oy | ||
| 244 39 | Finland | Nokia Solutions and Networks Oy | ||
| 244 40 | Finland | Nokia Solutions and Networks Oy | ||
| 244 41 | Finland | Nokia Solutions and Networks Oy | ||
| 244 91 | Finland | TeliaSonera Finland Oyj | ||
| 244 92 | Finland | TeliaSonera Finland Oyj | ||
| 208 01 | France | Orange | ||
| 208 02 | France | Orange | ||
| 208 03 | France | MobiquiThings | ||
| 208 04 | France | Sisteer | ||
| 208 05 | France | Globalstar Europe | ||
| 208 06 | France | Globalstar Europe | ||
| 208 07 | France | Globalstar Europe | ||
| 208 08 | France | Société Française du Radiotéléphone | ||
| 208 09 | France | Société Française du Radiotéléphone | ||
| 208 10 | France | Société Française du Radiotéléphone | ||
| 208 11 | France | Société Française du Radiotéléphone | ||
| 208 13 | France | Société Française du Radiotéléphone | ||
| 208 14 | France | RFF | ||
| 208 15 | France | Free Mobile | ||
| 208 16 | France | Free Mobile | ||
| 208 17 | France | Legos | ||
| 208 19 | France | Altitude Infrastructure | ||
| 208 20 | France | Bouygues Telecom | ||
| 208 21 | France | Bouygues Telecom | ||
| 208 22 | France | Transatel | ||
| 208 23 | France | Syndicat mixte ouvert Charente Numérique | ||
| 208 24 | France | MobiquiThings | ||
| 208 25 | France | Lycamobile | ||
| 208 26 | France | Euro-Information telecom | ||
| 208 27 | France | Coriolis Telecom | ||
| 208 28 | France | Airbus defense ans space SAS | ||
| 208 29 | France | Cubic télécom France | ||
| 208 30 | France | Syma Mobile | ||
| 208 31 | France | Vectone Mobile | ||
| 208 32 | France | Orange | ||
| 208 33 | France | Département des Pyrénées Atlantiques | ||
| 208 500 | France | EDF | ||
| 208 700 | France | Weaccess group | ||
| 208 86 | France | SEM@FOR77 | ||
| 208 87 | France | Régie Autonome des Transports Parisiens | ||
| 208 88 | France | Bouygues Telecom | ||
| 208 89 | France | Fondation b-com | ||
| 208 91 | France | Orange | ||
| 208 93 | France | Thales communications & Security | ||
| 208 94 | France | Halys | ||
| 208 95 | France | Orange | ||
| 208 96 | France | Axione | ||
| 208 97 | France | Thales communications & Security | ||
| 208 98 | France | Société Air France | ||
| 647 00 | French Departments and Territories in the Indian Ocean | Orange | ||
| 647 01 | French Departments and Territories in the Indian Ocean | BJT Partners | ||
| 647 02 | French Departments and Territories in the Indian Ocean | Telco OI | ||
| 647 03 | French Departments and Territories in the Indian Ocean | Telco OI | ||
| 647 04 | French Departments and Territories in the Indian Ocean | Zeop Mobile | ||
| 647 10 | French Departments and Territories in the Indian Ocean | Société Réunionnaise du Radiotéléphone | ||
| 340 11 | French Guiana | Guyane Téléphone Mobile | ||
| 547 05 | French Polynesia | VITI | ||
| 547 10 | French Polynesia | Mara Telecom | ||
| 547 15 | French Polynesia | Pacific Mobile Telecom | ||
| 547 20 | French Polynesia | Tikiphone | ||
| 628 01 | Gabon | LIBERTIS | ||
| 628 02 | Gabon | MOOV |
Showing first 500 of 1979 entries.